โ† Back to U8-U12 M GS Run 3

U8-U12 M GS Run 3 ยท By Category

U10

16
๐Ÿฅ‡ Bodin, RhysFST 38.87 11.03
๐Ÿฅˆ Skavanger, SylvanGIL 40.90 64.36
๐Ÿฅ‰ Arneson, BodinAFT 42.00 93.25
4 Stai, WilliamGIL 43.03 120.31
5 Stempihar, OliverTeam Z 43.50 132.65
6 Auge, LennyAFT 44.09 148.15
7 Dingels, ColeBKH 44.98 171.53
8 Benson, AkselAFT 47.12 227.74
9 Parker, MarcBKH 47.39 234.83
10 Klocke, FinnDUL 48.29 258.48
11 Iverson, HenrikAFT 49.11 280.02
12 Lulic, MaxwellBKH 51.94 354.35
13 Planas, RexFST 56.59 476.50
14 Tack, CalvinAFT 56.63 477.55
15 Sheets, WilliamAFT 58.50 526.67
DSQ Sabo, AuggieAFT DSQ

U12

31
๐Ÿฅ‡ Stempihar, HenryTeam Z 38.45 0.00
๐Ÿฅˆ Peltz, ReidBKH 38.87 11.03
๐Ÿฅ‰ Clifford, DanielBKH 40.27 47.81
4 Brunsvold, CarterAFT 40.82 62.25
5 Benson, SorenAFT 40.83 62.52
6 Marchesi, MiloAFT 41.24 73.29
7 Barnes, CadeBKH 41.61 83.01
8 Clark, TysonAFT 41.76 86.95
9 Zellmer, SamuelAFT 42.13 96.67
10 Mulligan, MacAFT 42.21 98.77
11 Allen, GeorgeBKH 42.27 100.34
12 Ebbitt, JonasBKH 43.63 136.07
13 Dingels, NoahBKH 43.65 136.59
14 Walsh, BodieGIL 44.01 146.05
15 Peterson, ChristianCAR 44.64 162.60
16 Anderson, HunterFST 45.02 172.58
17 Paulson, MilesAFT 45.11 174.94
18 Hintz, LandonBKH 45.25 178.62
19 Bischoff, TuckerDUL 45.80 193.07
20 Thomas, CalebGIL 46.13 201.74
21 Khan, AriBKH 46.64 215.13
22 Gustafson, AsherGIL 47.32 233.00
23 Teschler, HenrikAFT 47.43 235.89
24 Mansell, MaximilianDUL 47.87 247.44
25 Echols, EastonBKH 48.07 252.70
26 Erickson, BodenGIL 48.37 260.58
27 Pekarek, ArchieBKH 48.88 273.97
28 Christie, BeckettGIL 49.47 289.47
29 Saaranen, CharlieBKH 49.56 291.84
30 Coleman, ArthurAFT 52.76 375.89
DNS Chupp, JackGIL DNS

U8

7
๐Ÿฅ‡ Prettner, EthanAFT 46.64 215.13
๐Ÿฅˆ Nigl, RudyCAR 47.90 248.23
๐Ÿฅ‰ Stai, LukasGIL 51.55 344.11
4 Zhao, WilliamBKH 51.72 348.57
5 Johnson, NashAFT 53.17 386.66
6 Planas, PierceFST 54.95 433.42
7 Nelson, BodeAFT 55.00 434.73