U8-U12 M GS Run 2 ยท By Category
U10
16| ๐ฅ | Bodin, RhysFST | 34.92 | 41.56 |
| ๐ฅ | Skavanger, SylvanGIL | 35.46 | 57.82 |
| ๐ฅ | Arneson, BodinAFT | 38.25 | 141.83 |
| 4 | Stempihar, OliverTeam Z | 39.13 | 168.33 |
| 5 | Auge, LennyAFT | 39.26 | 172.25 |
| 6 | Stai, WilliamGIL | 39.33 | 174.36 |
| 7 | Dingels, ColeBKH | 41.93 | 252.65 |
| 8 | Klocke, FinnDUL | 43.08 | 287.28 |
| 9 | Parker, MarcBKH | 44.30 | 324.02 |
| 10 | Iverson, HenrikAFT | 45.48 | 359.55 |
| 11 | Lulic, MaxwellBKH | 46.77 | 398.40 |
| 12 | Sheets, WilliamAFT | 49.55 | 482.11 |
| 13 | Tack, CalvinAFT | 50.99 | 525.48 |
| 14 | Planas, RexFST | 52.43 | 568.84 |
| DNF | Benson, AkselAFT | DNF | |
| DNF | Sabo, AuggieAFT | DNF |
U12
31| ๐ฅ | Peltz, ReidBKH | 33.54 | 0.00 |
| ๐ฅ | Stempihar, HenryTeam Z | 33.56 | 0.60 |
| ๐ฅ | Brunsvold, CarterAFT | 34.93 | 41.86 |
| 4 | Clifford, DanielBKH | 35.06 | 45.77 |
| 5 | Benson, SorenAFT | 35.35 | 54.51 |
| 6 | Zellmer, SamuelAFT | 35.61 | 62.33 |
| 7 | Barnes, CadeBKH | 36.01 | 74.38 |
| 8 | Chupp, JackGIL | 37.26 | 112.02 |
| 9 | Peterson, ChristianCAR | 37.65 | 123.77 |
| 10 | Dingels, NoahBKH | 38.23 | 141.23 |
| 11 | Mulligan, MacAFT | 38.26 | 142.13 |
| 12 | Ebbitt, JonasBKH | 38.52 | 149.96 |
| 13 | Allen, GeorgeBKH | 38.63 | 153.28 |
| 14 | Hintz, LandonBKH | 39.48 | 178.87 |
| 15 | Clark, TysonAFT | 39.73 | 186.40 |
| 16 | Paulson, MilesAFT | 40.04 | 195.74 |
| 17 | Walsh, BodieGIL | 40.05 | 196.04 |
| 18 | Thomas, CalebGIL | 40.09 | 197.24 |
| 19 | Anderson, HunterFST | 41.14 | 228.86 |
| 20 | Bischoff, TuckerDUL | 41.61 | 243.01 |
| 21 | Gustafson, AsherGIL | 41.65 | 244.22 |
| 22 | Khan, AriBKH | 42.20 | 260.78 |
| 23 | Echols, EastonBKH | 43.43 | 297.82 |
| 24 | Pekarek, ArchieBKH | 44.39 | 326.73 |
| 25 | Erickson, BodenGIL | 44.39 | 326.73 |
| 26 | Teschler, HenrikAFT | 44.72 | 336.67 |
| 27 | Christie, BeckettGIL | 46.41 | 387.56 |
| 28 | Coleman, ArthurAFT | 46.62 | 393.88 |
| 29 | Mansell, MaximilianDUL | 49.29 | 474.28 |
| 30 | Saaranen, CharlieBKH | 51.75 | 548.36 |
| DSQ | Marchesi, MiloAFT | DSQ |
U8
7| ๐ฅ | Nigl, RudyCAR | 40.70 | 215.61 |
| ๐ฅ | Zhao, WilliamBKH | 46.09 | 377.92 |
| ๐ฅ | Johnson, NashAFT | 48.42 | 448.09 |
| 4 | Nelson, BodeAFT | 48.43 | 448.39 |
| 5 | Stai, LukasGIL | 49.09 | 468.26 |
| 6 | Planas, PierceFST | 52.91 | 583.29 |
| DNF | Prettner, EthanAFT | DNF |