Spirit Mountain Jan 2026

U8-U12 M GS Run 2

2026-01-04โ€ข GSMU8-U16
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Reid Peltz 2014 U12 BKH 33.54 0.00
๐Ÿฅˆ Henry Stempihar 2014 U12 Team Z 33.56 +0.02 0.60
๐Ÿฅ‰ Rhys Bodin 2016 U10 FST 34.92 +1.38 41.56
4 Carter Brunsvold 2014 U12 AFT 34.93 +1.39 41.86
5 Daniel Clifford 2015 U12 BKH 35.06 +1.52 45.77
6 Soren Benson 2015 U12 AFT 35.35 +1.81 54.51
7 Sylvan Skavanger 2016 U10 GIL 35.46 +1.92 57.82
8 Samuel Zellmer 2014 U12 AFT 35.61 +2.07 62.33
9 Cade Barnes 2015 U12 BKH 36.01 +2.47 74.38
10 Jack Chupp 2015 U12 GIL 37.26 +3.72 112.02
11 Christian Peterson 2014 U12 CAR 37.65 +4.11 123.77
12 Noah Dingels 2015 U12 BKH 38.23 +4.69 141.23
13 Bodin Arneson 2017 U10 AFT 38.25 +4.71 141.83
14 Mac Mulligan 2014 U12 AFT 38.26 +4.72 142.13
15 Jonas Ebbitt 2014 U12 BKH 38.52 +4.98 149.96
16 George Allen 2015 U12 BKH 38.63 +5.09 153.28
17 Oliver Stempihar 2016 U10 Team Z 39.13 +5.59 168.33
18 Lenny Auge 2016 U10 AFT 39.26 +5.72 172.25
19 William Stai 2016 U10 GIL 39.33 +5.79 174.36
20 Landon Hintz 2014 U12 BKH 39.48 +5.94 178.87
21 Tyson Clark 2014 U12 AFT 39.73 +6.19 186.40
22 Miles Paulson 2014 U12 AFT 40.04 +6.50 195.74
23 Bodie Walsh 2014 U12 GIL 40.05 +6.51 196.04
24 Caleb Thomas 2015 U12 GIL 40.09 +6.55 197.24
25 Rudy Nigl 2018 U8 CAR 40.70 +7.16 215.61
26 Hunter Anderson 2014 U12 FST 41.14 +7.60 228.86
27 Tucker Bischoff 2015 U12 DUL 41.61 +8.07 243.01
28 Asher Gustafson 2015 U12 GIL 41.65 +8.11 244.22
29 Cole Dingels 2017 U10 BKH 41.93 +8.39 252.65
30 Ari Khan 2014 U12 BKH 42.20 +8.66 260.78
31 Finn Klocke 2016 U10 DUL 43.08 +9.54 287.28
32 Easton Echols 2015 U12 BKH 43.43 +9.89 297.82
33 Marc Parker 2016 U10 BKH 44.30 +10.76 324.02
34 Archie Pekarek 2014 U12 BKH 44.39 +10.85 326.73
34 Boden Erickson 2015 U12 GIL 44.39 +10.85 326.73
36 Henrik Teschler 2015 U12 AFT 44.72 +11.18 336.67
37 Henrik Iverson 2016 U10 AFT 45.48 +11.94 359.55
38 William Zhao 2019 U8 BKH 46.09 +12.55 377.92
39 Beckett Christie 2014 U12 GIL 46.41 +12.87 387.56
40 Arthur Coleman 2015 U12 AFT 46.62 +13.08 393.88
41 Maxwell Lulic 2016 U10 BKH 46.77 +13.23 398.40
42 Nash Johnson 2018 U8 AFT 48.42 +14.88 448.09
43 Bode Nelson 2019 U8 AFT 48.43 +14.89 448.39
44 Lukas Stai 2018 U8 GIL 49.09 +15.55 468.26
45 Maximilian Mansell 2015 U12 DUL 49.29 +15.75 474.28
46 William Sheets 2017 U10 AFT 49.55 +16.01 482.11
47 Calvin Tack 2016 U10 AFT 50.99 +17.45 525.48
48 Charlie Saaranen 2014 U12 BKH 51.75 +18.21 548.36
49 Rex Planas 2016 U10 FST 52.43 +18.89 568.84
50 Pierce Planas 2018 U8 FST 52.91 +19.37 583.29
- Ethan Prettner 2018 U8 AFT DNF
- Milo Marchesi 2014 U12 AFT DSQ
- Aksel Benson 2017 U10 AFT DNF
- Auggie Sabo 2016 U10 AFT DNF