โ† Back to U8-U12 M GS Run 1

U8-U12 M GS Run 1 ยท By Category

U10

16
๐Ÿฅ‡ Skavanger, SylvanGIL 36.63 110.08
๐Ÿฅˆ Arneson, BodinAFT 37.61 140.05
๐Ÿฅ‰ Stai, WilliamGIL 38.28 160.54
4 Auge, LennyAFT 38.43 165.12
5 Stempihar, OliverTeam Z 39.47 196.92
6 Benson, AkselAFT 41.92 271.84
7 Parker, MarcBKH 42.01 274.59
8 Dingels, ColeBKH 42.03 275.20
9 Klocke, FinnDUL 43.62 323.82
10 Lulic, MaxwellBKH 43.80 329.33
11 Iverson, HenrikAFT 44.66 355.63
12 Sheets, WilliamAFT 45.98 395.99
13 Tack, CalvinAFT 46.94 425.34
14 Planas, RexFST 47.85 453.17
15 Sabo, AuggieAFT 1:15.50 1298.66
DNF Bodin, RhysFST DNF

U12

31
๐Ÿฅ‡ Peltz, ReidBKH 33.03 0.00
๐Ÿฅˆ Stempihar, HenryTeam Z 33.57 16.51
๐Ÿฅ‰ Clifford, DanielBKH 35.01 60.54
4 Marchesi, MiloAFT 35.08 62.69
5 Brunsvold, CarterAFT 35.16 65.13
6 Benson, SorenAFT 35.87 86.84
7 Barnes, CadeBKH 36.11 94.18
8 Zellmer, SamuelAFT 36.16 95.71
9 Peterson, ChristianCAR 36.25 98.46
10 Clark, TysonAFT 37.33 131.49
11 Mulligan, MacAFT 37.34 131.79
12 Dingels, NoahBKH 37.75 144.33
13 Anderson, HunterFST 38.09 154.73
14 Ebbitt, JonasBKH 38.12 155.64
15 Allen, GeorgeBKH 38.38 163.59
16 Walsh, BodieGIL 38.75 174.91
17 Hintz, LandonBKH 39.15 187.14
18 Khan, AriBKH 39.88 209.46
19 Teschler, HenrikAFT 40.10 216.19
20 Echols, EastonBKH 40.13 217.11
21 Bischoff, TuckerDUL 40.21 219.55
22 Mansell, MaximilianDUL 40.92 241.26
23 Thomas, CalebGIL 41.20 249.82
24 Paulson, MilesAFT 41.27 251.96
25 Christie, BeckettGIL 41.45 257.47
26 Gustafson, AsherGIL 41.82 268.78
27 Saaranen, CharlieBKH 43.07 307.01
28 Erickson, BodenGIL 43.68 325.66
29 Coleman, ArthurAFT 44.04 336.67
30 Pekarek, ArchieBKH 44.58 353.18
DNF Chupp, JackGIL DNF

U8

7
๐Ÿฅ‡ Prettner, EthanAFT 40.22 219.86
๐Ÿฅˆ Nigl, RudyCAR 40.77 236.68
๐Ÿฅ‰ Zhao, WilliamBKH 45.30 375.20
4 Stai, LukasGIL 46.35 407.30
5 Planas, PierceFST 47.88 454.09
6 Johnson, NashAFT 49.40 500.57
DSQ Nelson, BodeAFT DSQ