Spirit Mountain Jan 2026

U8-U12 M GS Run 1

2026-01-04โ€ข GSM
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Reid Peltz 2014 U12 BKH 33.03 0.00
๐Ÿฅˆ Henry Stempihar 2014 U12 Team Z 33.57 +0.54 16.51
๐Ÿฅ‰ Daniel Clifford 2015 U12 BKH 35.01 +1.98 60.54
4 Milo Marchesi 2014 U12 AFT 35.08 +2.04 62.69
5 Carter Brunsvold 2014 U12 AFT 35.16 +2.13 65.13
6 Soren Benson 2015 U12 AFT 35.87 +2.83 86.84
7 Cade Barnes 2015 U12 BKH 36.11 +3.08 94.18
8 Samuel Zellmer 2014 U12 AFT 36.16 +3.13 95.71
9 Christian Peterson 2014 U12 CAR 36.25 +3.22 98.46
10 Sylvan Skavanger 2016 U10 GIL 36.63 +3.60 110.08
11 Tyson Clark 2014 U12 AFT 37.33 +4.29 131.49
12 Mac Mulligan 2014 U12 AFT 37.34 +4.30 131.79
13 Bodin Arneson 2017 U10 AFT 37.61 +4.58 140.05
14 Noah Dingels 2015 U12 BKH 37.75 +4.71 144.33
15 Hunter Anderson 2014 U12 FST 38.09 +5.05 154.73
16 Jonas Ebbitt 2014 U12 BKH 38.12 +5.08 155.64
17 William Stai 2016 U10 GIL 38.28 +5.24 160.54
18 George Allen 2015 U12 BKH 38.38 +5.34 163.59
19 Lenny Auge 2016 U10 AFT 38.43 +5.39 165.12
20 Bodie Walsh 2014 U12 GIL 38.75 +5.71 174.91
21 Landon Hintz 2014 U12 BKH 39.15 +6.12 187.14
22 Oliver Stempihar 2016 U10 Team Z 39.47 +6.44 196.92
23 Ari Khan 2014 U12 BKH 39.88 +6.84 209.46
24 Henrik Teschler 2015 U12 AFT 40.10 +7.06 216.19
25 Easton Echols 2015 U12 BKH 40.13 +7.10 217.11
26 Tucker Bischoff 2015 U12 DUL 40.21 +7.18 219.55
27 Ethan Prettner 2018 U8 AFT 40.22 +7.19 219.86
28 Rudy Nigl 2018 U8 CAR 40.77 +7.74 236.68
29 Maximilian Mansell 2015 U12 DUL 40.92 +7.89 241.26
30 Caleb Thomas 2015 U12 GIL 41.20 +8.16 249.82
31 Miles Paulson 2014 U12 AFT 41.27 +8.24 251.96
32 Beckett Christie 2014 U12 GIL 41.45 +8.42 257.47
33 Asher Gustafson 2015 U12 GIL 41.82 +8.78 268.78
34 Aksel Benson 2017 U10 AFT 41.92 +8.88 271.84
35 Marc Parker 2016 U10 BKH 42.01 +8.98 274.59
36 Cole Dingels 2017 U10 BKH 42.03 +9.00 275.20
37 Charlie Saaranen 2014 U12 BKH 43.07 +10.04 307.01
38 Finn Klocke 2016 U10 DUL 43.62 +10.59 323.82
39 Boden Erickson 2015 U12 GIL 43.68 +10.64 325.66
40 Maxwell Lulic 2016 U10 BKH 43.80 +10.76 329.33
41 Arthur Coleman 2015 U12 AFT 44.04 +11.01 336.67
42 Archie Pekarek 2014 U12 BKH 44.58 +11.54 353.18
43 Henrik Iverson 2016 U10 AFT 44.66 +11.63 355.63
44 William Zhao 2019 U8 BKH 45.30 +12.26 375.20
45 William Sheets 2017 U10 AFT 45.98 +12.94 395.99
46 Lukas Stai 2018 U8 GIL 46.35 +13.31 407.30
47 Calvin Tack 2016 U10 AFT 46.94 +13.90 425.34
48 Rex Planas 2016 U10 FST 47.85 +14.81 453.17
49 Pierce Planas 2018 U8 FST 47.88 +14.85 454.09
50 Nash Johnson 2018 U8 AFT 49.40 +16.36 500.57
51 Auggie Sabo 2016 U10 AFT 1:15.50 +42.46 1298.66
- Rhys Bodin 2016 U10 FST DNF
- Jack Chupp 2015 U12 GIL DNF
- Bode Nelson 2019 U8 AFT DSQ