โ† Back to U8-U12 M SL Run 3

U8-U12 M SL Run 3 ยท By Category

U10

16
๐Ÿฅ‡ Bodin, RhysFST 52.11 23.87
๐Ÿฅˆ Skavanger, SylvanGIL 1:00.76 149.01
๐Ÿฅ‰ Arneson, BodinAFT 1:02.12 168.68
4 Stempihar, OliverTeam Z 1:02.19 169.70
5 Auge, LennyAFT 1:07.39 244.92
6 Benson, AkselAFT 1:08.41 259.68
7 Dingels, ColeBKH 1:15.10 356.46
8 Iverson, HenrikAFT 1:17.29 388.15
9 Parker, MarcBKH 1:19.36 418.09
10 Lulic, MaxwellBKH 1:22.87 468.87
11 Tack, CalvinAFT 1:35.68 654.19
12 Sheets, WilliamAFT 1:42.86 758.07
DNS Planas, RexFST DNS
DNF Stai, WilliamGIL DNF
DNS Heng, GrahamAFT DNS
DSQ Sabo, AuggieAFT DSQ

U12

30
๐Ÿฅ‡ Peltz, ReidBKH 50.46 0.00
๐Ÿฅˆ Stempihar, HenryTeam Z 53.37 42.10
๐Ÿฅ‰ Benson, SorenAFT 55.68 75.52
4 Clifford, DanielBKH 59.82 135.41
5 Brunsvold, CarterAFT 59.86 135.99
6 Marchesi, MiloAFT 1:00.06 138.88
7 Clark, TysonAFT 1:02.27 170.85
8 Zellmer, SamuelAFT 1:02.49 174.04
9 Allen, GeorgeBKH 1:02.73 177.51
10 Barnes, CadeBKH 1:03.94 195.01
11 Peterson, ChristianCAR 1:05.33 215.12
12 Paulson, MilesAFT 1:06.08 225.97
13 Hintz, LandonBKH 1:06.49 231.90
14 Dingels, NoahBKH 1:07.95 253.03
15 Ebbitt, JonasBKH 1:08.24 257.22
16 Teschler, HenrikAFT 1:10.80 294.26
17 Swanson, FisherFST 1:11.68 306.99
18 Gustafson, AsherGIL 1:11.73 307.71
19 Khan, AriBKH 1:12.57 319.86
20 Echols, EastonBKH 1:16.12 371.22
21 Walsh, BodieGIL 1:16.32 374.11
22 Coleman, ArthurAFT 1:17.36 389.16
23 Erickson, BodenGIL 1:17.74 394.66
24 Saaranen, CharlieBKH 1:17.81 395.67
25 Christie, BeckettGIL 1:21.82 453.68
26 Thomas, CalebGIL 1:48.36 837.63
DNF Anderson, HunterFST DNF
DNF Pekarek, ArchieBKH DNF
DSQ Mulligan, MacAFT DSQ
DNS Chupp, JackGIL DNS

U8

6
๐Ÿฅ‡ Prettner, EthanAFT 1:07.41 245.21
๐Ÿฅˆ Zhao, WilliamBKH 1:22.09 457.59
๐Ÿฅ‰ Planas, PierceFST 1:28.78 554.37
4 Johnson, NashAFT 1:31.63 595.60
DSQ Nelson, BodeAFT DSQ
DSQ Nigl, RudyCAR DSQ