Spirit Mountain Jan 2026

U8-U12 M SL Run 3

2026-01-03โ€ข SLM
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Reid Peltz 2014 U12 BKH 50.46 0.00
๐Ÿฅˆ Rhys Bodin 2016 U10 FST 52.11 +1.64 23.87
๐Ÿฅ‰ Henry Stempihar 2014 U12 Team Z 53.37 +2.90 42.10
4 Soren Benson 2015 U12 AFT 55.68 +5.21 75.52
5 Daniel Clifford 2015 U12 BKH 59.82 +9.35 135.41
6 Carter Brunsvold 2014 U12 AFT 59.86 +9.39 135.99
7 Milo Marchesi 2014 U12 AFT 1:00.06 +9.59 138.88
8 Sylvan Skavanger 2016 U10 GIL 1:00.76 +10.29 149.01
9 Bodin Arneson 2017 U10 AFT 1:02.12 +11.66 168.68
10 Oliver Stempihar 2016 U10 Team Z 1:02.19 +11.72 169.70
11 Tyson Clark 2014 U12 AFT 1:02.27 +11.81 170.85
12 Samuel Zellmer 2014 U12 AFT 1:02.49 +12.02 174.04
13 George Allen 2015 U12 BKH 1:02.73 +12.26 177.51
14 Cade Barnes 2015 U12 BKH 1:03.94 +13.47 195.01
15 Christian Peterson 2014 U12 CAR 1:05.33 +14.86 215.12
16 Miles Paulson 2014 U12 AFT 1:06.08 +15.61 225.97
17 Landon Hintz 2014 U12 BKH 1:06.49 +16.03 231.90
18 Lenny Auge 2016 U10 AFT 1:07.39 +16.92 244.92
19 Ethan Prettner 2018 U8 AFT 1:07.41 +16.94 245.21
20 Noah Dingels 2015 U12 BKH 1:07.95 +17.48 253.03
21 Jonas Ebbitt 2014 U12 BKH 1:08.24 +17.77 257.22
22 Aksel Benson 2017 U10 AFT 1:08.41 +17.94 259.68
23 Henrik Teschler 2015 U12 AFT 1:10.80 +20.33 294.26
24 Fisher Swanson 2014 U12 FST 1:11.68 +21.21 306.99
25 Asher Gustafson 2015 U12 GIL 1:11.73 +21.26 307.71
26 Ari Khan 2014 U12 BKH 1:12.57 +22.10 319.86
27 Cole Dingels 2017 U10 BKH 1:15.10 +24.63 356.46
28 Easton Echols 2015 U12 BKH 1:16.12 +25.65 371.22
29 Bodie Walsh 2014 U12 GIL 1:16.32 +25.85 374.11
30 Henrik Iverson 2016 U10 AFT 1:17.29 +26.83 388.15
31 Arthur Coleman 2015 U12 AFT 1:17.36 +26.89 389.16
32 Boden Erickson 2015 U12 GIL 1:17.74 +27.27 394.66
33 Charlie Saaranen 2014 U12 BKH 1:17.81 +27.34 395.67
34 Marc Parker 2016 U10 BKH 1:19.36 +28.89 418.09
35 Beckett Christie 2014 U12 GIL 1:21.82 +31.35 453.68
36 William Zhao 2019 U8 BKH 1:22.09 +31.62 457.59
37 Maxwell Lulic 2016 U10 BKH 1:22.87 +32.40 468.87
38 Pierce Planas 2018 U8 FST 1:28.78 +38.31 554.37
39 Nash Johnson 2018 U8 AFT 1:31.63 +41.16 595.60
40 Calvin Tack 2016 U10 AFT 1:35.68 +45.21 654.19
41 William Sheets 2017 U10 AFT 1:42.86 +52.39 758.07
42 Caleb Thomas 2015 U12 GIL 1:48.36 +57.89 837.63
- Rex Planas 2016 U10 FST DNS
- William Stai 2016 U10 GIL DNF
- Hunter Anderson 2014 U12 FST DNF
- Archie Pekarek 2014 U12 BKH DNF
- Mac Mulligan 2014 U12 AFT DSQ
- Jack Chupp 2015 U12 GIL DNS
- Graham Heng 2016 U10 AFT DNS
- Bode Nelson 2019 U8 AFT DSQ
- Rudy Nigl 2018 U8 CAR DSQ
- Auggie Sabo 2016 U10 AFT DSQ