โ† Back to U8-U12 M SL Run 2

U8-U12 M SL Run 2 ยท By Category

U10

16
๐Ÿฅ‡ Stempihar, OliverTeam Z 54.14 124.35
๐Ÿฅˆ Arneson, BodinAFT 55.94 152.75
๐Ÿฅ‰ Skavanger, SylvanGIL 57.52 177.69
4 Benson, AkselAFT 1:00.80 229.45
5 Auge, LennyAFT 1:02.66 258.80
6 Dingels, ColeBKH 1:06.14 313.71
7 Stai, WilliamGIL 1:06.19 314.50
8 Iverson, HenrikAFT 1:13.34 427.33
9 Lulic, MaxwellBKH 1:18.89 514.91
10 Tack, CalvinAFT 1:25.54 619.85
11 Heng, GrahamAFT 1:35.05 769.92
12 Sheets, WilliamAFT 2:40.18 1797.70
DNF Parker, MarcBKH DNF
DNS Planas, RexFST DNS
DNF Bodin, RhysFST DNF
DSQ Sabo, AuggieAFT DSQ

U12

30
๐Ÿฅ‡ Peltz, ReidBKH 46.26 0.00
๐Ÿฅˆ Stempihar, HenryTeam Z 48.81 40.24
๐Ÿฅ‰ Clifford, DanielBKH 52.94 105.41
4 Zellmer, SamuelAFT 55.69 148.81
5 Allen, GeorgeBKH 56.09 155.12
6 Anderson, HunterFST 56.88 167.59
7 Barnes, CadeBKH 59.48 208.62
8 Chupp, JackGIL 59.67 211.61
9 Ebbitt, JonasBKH 59.72 212.40
10 Teschler, HenrikAFT 1:02.59 257.69
11 Dingels, NoahBKH 1:03.70 275.21
12 Hintz, LandonBKH 1:03.71 275.37
13 Walsh, BodieGIL 1:03.83 277.26
14 Gustafson, AsherGIL 1:06.02 311.82
15 Pekarek, ArchieBKH 1:07.52 335.49
16 Thomas, CalebGIL 1:08.13 345.12
17 Khan, AriBKH 1:09.62 368.63
18 Echols, EastonBKH 1:10.90 388.83
19 Saaranen, CharlieBKH 1:12.37 412.03
20 Erickson, BodenGIL 1:14.34 443.11
21 Coleman, ArthurAFT 1:33.95 752.57
DSQ Paulson, MilesAFT DSQ
DSQ Swanson, FisherFST DSQ
DNF Brunsvold, CarterAFT DNF
DNF Mulligan, MacAFT DNF
DNF Benson, SorenAFT DNF
DSQ Christie, BeckettGIL DSQ
DSQ Clark, TysonAFT DSQ
DSQ Marchesi, MiloAFT DSQ
DNF Peterson, ChristianCAR DNF

U8

6
๐Ÿฅ‡ Nelson, BodeAFT 1:13.08 423.23
๐Ÿฅˆ Zhao, WilliamBKH 1:19.90 530.85
๐Ÿฅ‰ Planas, PierceFST 1:22.90 578.19
4 Johnson, NashAFT 1:25.15 613.70
DNF Prettner, EthanAFT DNF
DNF Nigl, RudyCAR DNF