Spirit Mountain Jan 2026

U8-U12 M SL Run 2

2026-01-03โ€ข SLM
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Reid Peltz 2014 U12 BKH 46.26 0.00
๐Ÿฅˆ Henry Stempihar 2014 U12 Team Z 48.81 +2.55 40.24
๐Ÿฅ‰ Daniel Clifford 2015 U12 BKH 52.94 +6.68 105.41
4 Oliver Stempihar 2016 U10 Team Z 54.14 +7.87 124.35
5 Samuel Zellmer 2014 U12 AFT 55.69 +9.43 148.81
6 Bodin Arneson 2017 U10 AFT 55.94 +9.68 152.75
7 George Allen 2015 U12 BKH 56.09 +9.82 155.12
8 Hunter Anderson 2014 U12 FST 56.88 +10.62 167.59
9 Sylvan Skavanger 2016 U10 GIL 57.52 +11.26 177.69
10 Cade Barnes 2015 U12 BKH 59.48 +13.22 208.62
11 Jack Chupp 2015 U12 GIL 59.67 +13.41 211.61
12 Jonas Ebbitt 2014 U12 BKH 59.72 +13.46 212.40
13 Aksel Benson 2017 U10 AFT 1:00.80 +14.54 229.45
14 Henrik Teschler 2015 U12 AFT 1:02.59 +16.33 257.69
15 Lenny Auge 2016 U10 AFT 1:02.66 +16.40 258.80
16 Noah Dingels 2015 U12 BKH 1:03.70 +17.44 275.21
17 Landon Hintz 2014 U12 BKH 1:03.71 +17.45 275.37
18 Bodie Walsh 2014 U12 GIL 1:03.83 +17.57 277.26
19 Asher Gustafson 2015 U12 GIL 1:06.02 +19.76 311.82
20 Cole Dingels 2017 U10 BKH 1:06.14 +19.88 313.71
21 William Stai 2016 U10 GIL 1:06.19 +19.93 314.50
22 Archie Pekarek 2014 U12 BKH 1:07.52 +21.26 335.49
23 Caleb Thomas 2015 U12 GIL 1:08.13 +21.87 345.12
24 Ari Khan 2014 U12 BKH 1:09.62 +23.36 368.63
25 Easton Echols 2015 U12 BKH 1:10.90 +24.64 388.83
26 Charlie Saaranen 2014 U12 BKH 1:12.37 +26.11 412.03
27 Bode Nelson 2019 U8 AFT 1:13.08 +26.82 423.23
28 Henrik Iverson 2016 U10 AFT 1:13.34 +27.08 427.33
29 Boden Erickson 2015 U12 GIL 1:14.34 +28.08 443.11
30 Maxwell Lulic 2016 U10 BKH 1:18.89 +32.63 514.91
31 William Zhao 2019 U8 BKH 1:19.90 +33.64 530.85
32 Pierce Planas 2018 U8 FST 1:22.90 +36.64 578.19
33 Nash Johnson 2018 U8 AFT 1:25.15 +38.89 613.70
34 Calvin Tack 2016 U10 AFT 1:25.54 +39.28 619.85
35 Arthur Coleman 2015 U12 AFT 1:33.95 +47.69 752.57
36 Graham Heng 2016 U10 AFT 1:35.05 +48.78 769.92
37 William Sheets 2017 U10 AFT 2:40.18 +113.92 1797.70
- Ethan Prettner 2018 U8 AFT DNF
- Marc Parker 2016 U10 BKH DNF
- Rex Planas 2016 U10 FST DNS
- Rhys Bodin 2016 U10 FST DNF
- Miles Paulson 2014 U12 AFT DSQ
- Fisher Swanson 2014 U12 FST DSQ
- Carter Brunsvold 2014 U12 AFT DNF
- Mac Mulligan 2014 U12 AFT DNF
- Soren Benson 2015 U12 AFT DNF
- Beckett Christie 2014 U12 GIL DSQ
- Tyson Clark 2014 U12 AFT DSQ
- Milo Marchesi 2014 U12 AFT DSQ
- Rudy Nigl 2018 U8 CAR DNF
- Christian Peterson 2014 U12 CAR DNF
- Auggie Sabo 2016 U10 AFT DSQ