โ† Back to U14 M SL Run 2

U14 M SL Run 2 ยท By Category

U14

37
๐Ÿฅ‡ Titler, TeddyBKH 25.21 0.00
๐Ÿฅˆ McGonagle, HughBKH 27.75 73.55
๐Ÿฅ‰ Bodin, CullenFST 28.33 90.35
4 Sullivan, OliverAFT 28.69 100.77
5 Welshans, VictorAFT 28.76 102.80
6 Maslev, RadBKH 29.75 131.46
7 Simon, SpencerGIL 29.75 131.46
8 Stinnett, JackAFT 31.12 171.13
9 Chalekian, SullivanGIL 31.65 186.48
10 Snowise, AsherAFT 32.27 204.43
11 Blanchard, WyattGIL 32.49 210.81
12 Pierce, AsherGIL 34.85 279.14
13 Kohl, PhillipBKH 35.30 292.17
14 Richardson, AndersGIL 35.43 295.94
15 Larsen, CabotDUL 35.95 311.00
16 Young, HarrisonGIL 35.97 311.57
17 Miller, RyderBKH 36.47 326.05
18 Krebsbach, SawyerGIL 36.68 332.13
19 Malecha, GarrettAFT 37.01 341.69
20 Good, CaydenFST 37.01 341.69
21 Scharrer, TorstenBKH 38.86 395.26
22 Zeuli, EmmettAFT 39.96 427.11
DNS Goochey, TannerFST DNS
DNS Bodin, RylanFST DNS
DNS Knoph, QuinnFST DNS
DNF Lohnes, TeddyGIL DNF
DNF Jung, LeoBKH DNF
DNF Harrison, MilesGIL DNF
DNF Sauer, MaxwellAFT DNF
DNS Krych, MiloBKH DNS
DNS Chupp, GrantGIL DNS
DNS Gaetz, HenryFST DNS
DNS Belich, EliDUL DNS
DNF Chernov, GrahamDUL DNF
DNF Doherty, MichaelAFT DNF
DNS Longsdorf, MicahFST DNS
DNF Snowise, CobyAFT DNF