Wild 25-26 Kick off

U14 M SL Run 2

2025-12-21โ€ข SLMU14
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Teddy Titler 2012 U14 BKH 25.21 0.00
๐Ÿฅˆ Hugh McGonagle 2013 U14 BKH 27.75 +2.53 73.55
๐Ÿฅ‰ Cullen Bodin 2012 U14 FST 28.33 +3.12 90.35
4 Oliver Sullivan 2013 U14 AFT 28.69 +3.47 100.77
5 Victor Welshans 2013 U14 AFT 28.76 +3.54 102.80
6 Rad Maslev 2012 U14 BKH 29.75 +4.53 131.46
6 Spencer Simon 2012 U14 GIL 29.75 +4.54 131.46
8 Jack Stinnett 2013 U14 AFT 31.12 +5.90 171.13
9 Sullivan Chalekian 2012 U14 GIL 31.65 +6.43 186.48
10 Asher Snowise 2012 U14 AFT 32.27 +7.06 204.43
11 Wyatt Blanchard 2012 U14 GIL 32.49 +7.28 210.81
12 Asher Pierce 2012 U14 GIL 34.85 +9.64 279.14
13 Phillip Kohl 2013 U14 BKH 35.30 +10.08 292.17
14 Anders Richardson 2012 U14 GIL 35.43 +10.21 295.94
15 Cabot Larsen 2012 U14 DUL 35.95 +10.73 311.00
16 Harrison Young 2013 U14 GIL 35.97 +10.75 311.57
17 Ryder Miller 2013 U14 BKH 36.47 +11.26 326.05
18 Sawyer Krebsbach 2013 U14 GIL 36.68 +11.46 332.13
19 Garrett Malecha 2012 U14 AFT 37.01 +11.79 341.69
19 Cayden Good 2013 U14 FST 37.01 +11.79 341.69
21 Torsten Scharrer 2012 U14 BKH 38.86 +13.64 395.26
22 Emmett Zeuli 2013 U14 AFT 39.96 +14.75 427.11
- Tanner Goochey 2012 U14 FST DNS
- Rylan Bodin 2012 U14 FST DNS
- Quinn Knoph 2012 U14 FST DNS
- Teddy Lohnes 2012 U14 GIL DNF
- Leo Jung 2013 U14 BKH DNF
- Miles Harrison 2013 U14 GIL DNF
- Maxwell Sauer 2013 U14 AFT DNF
- Milo Krych 2013 U14 BKH DNS
- Grant Chupp 2013 U14 GIL DNS
- Henry Gaetz 2013 U14 FST DNS
- Eli Belich 2013 U14 DUL DNS
- Graham Chernov 2012 U14 DUL DNF
- Michael Doherty 2013 U14 AFT DNF
- Micah Longsdorf 2013 U14 FST DNS
- Coby Snowise 2013 U14 AFT DNF