U8-U14 M SL Run 2 ยท By Category
U10
17| ๐ฅ | Benson, SorenAFT | 42.99 | 177.80 |
| ๐ฅ | Skavanger, SylvanGIL | 46.21 | 245.80 |
| ๐ฅ | Palchik, KillianCAS | 47.40 | 270.93 |
| 4 | Dingels, NoahBKH | 48.15 | 286.76 |
| 5 | Bodin, RhysFST | 49.15 | 307.88 |
| 6 | Teschler, HenrikAFT | 50.31 | 332.37 |
| 7 | Betchkal, FrancisBKH | 55.44 | 440.70 |
| 8 | Chupp, JackGIL | 57.89 | 492.44 |
| 9 | Chesnut, FlynnAFT | 1:00.71 | 551.99 |
| 10 | Schloesser, TristanMAD | 1:22.80 | 1018.45 |
| DNF | Sebastian, DaviesAUB | DNF | |
| DSQ | Barnes, CadeBKH | DSQ | |
| DSQ | Auge, LennyAFT | DSQ | |
| DNF | Clifford, DanielBKH | DNF | |
| DNF | Stai, WilliamGIL | DNF | |
| DSQ | Echols, EastonBKH | DSQ | |
| DSQ | Tack, CalvinAFT | DSQ |
U12
37| ๐ฅ | Knadle, ParkerCAR | 35.65 | 22.81 |
| ๐ฅ | Sullivan, OliverAFT | 37.77 | 67.57 |
| ๐ฅ | Wilke, W.LKR | 38.20 | 76.65 |
| 4 | Doherty, MichaelAFT | 38.89 | 91.22 |
| 5 | Welshans, VictorAFT | 39.81 | 110.65 |
| 6 | Brunsvold, CarterAFT | 40.62 | 127.76 |
| 7 | Marchesi, MiloAFT | 41.18 | 139.58 |
| 8 | Stiller, HaddenMAD | 41.36 | 143.38 |
| 9 | Davies, SmithASB | 42.52 | 167.88 |
| 10 | Roath, CharleyGIL | 42.85 | 174.85 |
| 11 | McGonagle, HughBKH | 43.50 | 188.57 |
| 12 | Chupp, GrantGIL | 43.75 | 193.85 |
| 13 | Young, HarrisonGIL | 43.93 | 197.65 |
| 14 | Davis, TheodoreGIL | 44.01 | 199.34 |
| 15 | Jaeger, AxelASB | 44.33 | 206.10 |
| 16 | Jaeger, JettASB | 45.09 | 222.15 |
| 17 | Khan, AriBKH | 45.60 | 232.92 |
| 18 | Miller, RyderBKH | 45.92 | 239.67 |
| 19 | Chupp, LoganGIL | 46.38 | 249.39 |
| 20 | Peterson, ChristianCAR | 46.56 | 253.19 |
| 21 | Wick, OliverLKR | 46.67 | 255.51 |
| 22 | Carr, MarshallGIL | 47.77 | 278.74 |
| 23 | Snowise, CobyAFT | 48.05 | 284.65 |
| 24 | Clark, TysonAFT | 48.68 | 297.95 |
| 25 | Lang, DylanGIL | 49.00 | 304.71 |
| 26 | Mulligan, MacAFT | 50.73 | 341.24 |
| 27 | Stolz, FrancisGIL | 52.45 | 377.56 |
| 28 | Steckling, TylerMRT | 53.33 | 396.15 |
| 29 | Hintz, LandonBKH | 53.85 | 407.13 |
| 30 | Hinrichs, JackGIL | 1:00.53 | 548.19 |
| 31 | Schultes, MackGIL | 1:01.90 | 577.12 |
| DNS | Sauer, MaxwellAFT | DNS | |
| DNF | Harrison, MilesGIL | DNF | |
| DNS | Krych, MiloBKH | DNS | |
| DSQ | Molinaro, PeterAFT | DSQ | |
| DNF | Peltz, ReidBKH | DNF | |
| DNF | Meehan, LiamGIL | DNF |
U14
59| ๐ฅ | Everson, AdamTEAM Z | 34.57 | 0.00 |
| ๐ฅ | Daams, VanSWA | 35.20 | 13.30 |
| ๐ฅ | Schaeppi, AsaGIL | 35.31 | 15.63 |
| 4 | Hinrichs, BenGIL | 36.22 | 34.84 |
| 5 | Jakobe, BenjaminGIL | 36.23 | 35.05 |
| 6 | Bodin, CullenFST | 36.48 | 40.33 |
| 7 | Johnson, SorenBKH | 36.52 | 41.18 |
| 8 | Britton, KobeSST | 36.53 | 41.39 |
| 9 | Geelan, JackGIL | 36.87 | 48.57 |
| 10 | Spadanuda, NicoSWA | 36.90 | 49.20 |
| 11 | Dahl, JacksonCAR | 37.15 | 54.48 |
| 12 | Bodin, RylanFST | 37.15 | 54.48 |
| 13 | Eiseman, IvarSWA | 37.33 | 58.28 |
| 14 | Laughlin, ConnorFST | 37.58 | 63.56 |
| 15 | Laudenbach, CyrusGPK | 37.68 | 65.67 |
| 16 | Roettger, OwenAFT | 38.21 | 76.86 |
| 17 | Simon, SpencerGIL | 38.33 | 79.40 |
| 18 | Burrough, QuinnSWA | 38.36 | 80.03 |
| 19 | Kirby, GrantASB | 38.46 | 82.14 |
| 20 | Brekken, HudsonFST | 38.97 | 92.91 |
| 21 | Adams, TuckerCAR | 39.08 | 95.24 |
| 22 | Maslev, RadBKH | 39.19 | 97.56 |
| 23 | Rechcygl, RomanASB | 39.62 | 106.64 |
| 24 | Franklin, JackSWA | 40.01 | 114.87 |
| 25 | Chambers, TrippSWA | 40.04 | 115.51 |
| 26 | Rabideaux, DayneLKR | 40.74 | 130.29 |
| 27 | Monson, ChaseGIL | 40.98 | 135.36 |
| 28 | Kohlmyer, FinnBKH | 41.63 | 149.08 |
| 29 | Blanchard, WyattGIL | 41.65 | 149.51 |
| 30 | Larson, FinnGIL | 41.79 | 152.46 |
| 31 | Snowise, AsherAFT | 43.00 | 178.01 |
| 32 | McNamara, AlexanderFST | 43.43 | 187.09 |
| 33 | Barbeau, AveryFST | 43.44 | 187.30 |
| 34 | Erickson, KieranGIL | 44.07 | 200.61 |
| 35 | Chalekian, SullivanGIL | 44.15 | 202.30 |
| 36 | Carr, ColemanGIL | 44.80 | 216.02 |
| 37 | Terrill, GavinMAD | 45.80 | 237.14 |
| 38 | Reichenbach, LandonGIL | 46.80 | 258.26 |
| 39 | Arendt, OdinGIL | 47.40 | 270.93 |
| 40 | Saewert, OttoBKH | 47.49 | 272.83 |
| 41 | D'Souza, AviyelBKH | 49.25 | 309.99 |
| 42 | Lohnes, TeddyGIL | 50.23 | 330.69 |
| 43 | Malecha, GarrettAFT | 50.63 | 339.13 |
| 44 | Braton, IsaiahGIL | 53.79 | 405.86 |
| 45 | Teska, WestonPKST | 54.73 | 425.71 |
| 46 | Margolin, SamuelGIL | 55.11 | 433.73 |
| DNF | Black, OwenASB | DNF | |
| DNS | Rhett, ReedFST | DNS | |
| DNS | Bedford, WalkerLKR | DNS | |
| DNS | Richardson, AndersGIL | DNS | |
| DNF | Grandell, NelsonFST | DNF | |
| DNS | Brown, GriffinGIL | DNS | |
| DNF | Scharrer, TorstenBKH | DNF | |
| DNF | Chupp, WilliamGIL | DNF | |
| DNS | Pierce, AsherGIL | DNS | |
| DNF | Kim, CharlieGIL | DNF | |
| DNS | Hagen, TommyGIL | DNS | |
| DSQ | Kaim, NolanGIL | DSQ | |
| DSQ | Ware, ThaddeusGIL | DSQ |
U8
4| ๐ฅ | Arneson, BodinAFT | 49.05 | 305.77 |
| ๐ฅ | Benson, AkselAFT | 53.00 | 389.18 |
| ๐ฅ | Dingels, ColeBKH | 57.75 | 489.48 |
| 4 | Prettner, EthanAFT | 1:03.72 | 615.55 |