U8-U14 M SL Run 1 ยท By Category
U10
17| ๐ฅ | Benson, SorenAFT | 40.72 | 153.38 |
| ๐ฅ | Clifford, DanielBKH | 42.24 | 186.35 |
| ๐ฅ | Skavanger, SylvanGIL | 45.52 | 257.51 |
| 4 | Betchkal, FrancisBKH | 45.92 | 266.18 |
| 5 | Barnes, CadeBKH | 45.94 | 266.62 |
| 6 | Dingels, NoahBKH | 48.17 | 315.00 |
| 7 | Teschler, HenrikAFT | 49.30 | 339.51 |
| 8 | Auge, LennyAFT | 51.22 | 381.16 |
| 9 | Stai, WilliamGIL | 51.79 | 393.53 |
| 10 | Bodin, RhysFST | 51.93 | 396.56 |
| 11 | Chupp, JackGIL | 53.34 | 427.15 |
| 12 | Echols, EastonBKH | 56.46 | 494.84 |
| 13 | Chesnut, FlynnAFT | 56.87 | 503.73 |
| 14 | Sebastian, DaviesAUB | 57.16 | 510.02 |
| 15 | Palchik, KillianCAS | 1:01.02 | 593.76 |
| 16 | Tack, CalvinAFT | 1:04.90 | 677.93 |
| 17 | Schloesser, TristanMAD | 1:13.83 | 871.66 |
U12
37| ๐ฅ | McGonagle, HughBKH | 34.34 | 14.97 |
| ๐ฅ | Knadle, ParkerCAR | 35.59 | 42.09 |
| ๐ฅ | Peltz, ReidBKH | 36.51 | 62.04 |
| 4 | Doherty, MichaelAFT | 37.28 | 78.75 |
| 5 | Welshans, VictorAFT | 37.97 | 93.72 |
| 6 | Sullivan, OliverAFT | 38.27 | 100.23 |
| 7 | Marchesi, MiloAFT | 39.33 | 123.22 |
| 8 | Wilke, W.LKR | 39.49 | 126.69 |
| 9 | Brunsvold, CarterAFT | 40.08 | 139.49 |
| 10 | Mulligan, MacAFT | 40.29 | 144.05 |
| 11 | Stiller, HaddenMAD | 40.33 | 144.92 |
| 12 | Roath, CharleyGIL | 41.35 | 167.04 |
| 13 | Jaeger, JettASB | 42.66 | 195.46 |
| 14 | Miller, RyderBKH | 43.14 | 205.88 |
| 15 | Davis, TheodoreGIL | 44.55 | 236.46 |
| 16 | Carr, MarshallGIL | 44.70 | 239.72 |
| 17 | Jaeger, AxelASB | 44.86 | 243.19 |
| 18 | Clark, TysonAFT | 45.44 | 255.77 |
| 19 | Khan, AriBKH | 46.04 | 268.79 |
| 20 | Snowise, CobyAFT | 46.38 | 276.16 |
| 21 | Lang, DylanGIL | 47.40 | 298.29 |
| 22 | Peterson, ChristianCAR | 47.61 | 302.85 |
| 23 | Davies, SmithASB | 48.65 | 325.41 |
| 24 | Steckling, TylerMRT | 48.73 | 327.14 |
| 25 | Stolz, FrancisGIL | 49.09 | 334.95 |
| 26 | Chupp, LoganGIL | 50.33 | 361.85 |
| 27 | Hinrichs, JackGIL | 55.54 | 474.88 |
| 28 | Hintz, LandonBKH | 59.40 | 558.62 |
| 29 | Meehan, LiamGIL | 1:00.03 | 572.29 |
| 30 | Schultes, MackGIL | 1:00.08 | 573.37 |
| DNF | Wick, OliverLKR | DNF | |
| DNF | Chupp, GrantGIL | DNF | |
| DNS | Sauer, MaxwellAFT | DNS | |
| DNF | Young, HarrisonGIL | DNF | |
| DSQ | Harrison, MilesGIL | DSQ | |
| DNS | Krych, MiloBKH | DNS | |
| DNF | Molinaro, PeterAFT | DNF |
U14
59| ๐ฅ | Jakobe, BenjaminGIL | 33.65 | 0.00 |
| ๐ฅ | Schaeppi, AsaGIL | 33.71 | 1.30 |
| ๐ฅ | Johnson, SorenBKH | 34.02 | 8.03 |
| 4 | Geelan, JackGIL | 34.44 | 17.14 |
| 5 | Everson, AdamTEAM Z | 34.94 | 27.99 |
| 6 | Bodin, RylanFST | 35.54 | 41.00 |
| 7 | Chupp, WilliamGIL | 35.54 | 41.00 |
| 8 | Daams, VanSWA | 35.55 | 41.22 |
| 9 | Grandell, NelsonFST | 35.65 | 43.39 |
| 10 | Braton, IsaiahGIL | 36.12 | 53.58 |
| 11 | Simon, SpencerGIL | 36.38 | 59.22 |
| 12 | Kim, CharlieGIL | 36.68 | 65.73 |
| 13 | Margolin, SamuelGIL | 36.75 | 67.25 |
| 14 | Rechcygl, RomanASB | 37.02 | 73.11 |
| 15 | Eiseman, IvarSWA | 37.06 | 73.98 |
| 16 | Dahl, JacksonCAR | 37.25 | 78.10 |
| 17 | Laudenbach, CyrusGPK | 37.26 | 78.32 |
| 18 | Burrough, QuinnSWA | 37.31 | 79.40 |
| 19 | Monson, ChaseGIL | 37.86 | 91.33 |
| 20 | Spadanuda, NicoSWA | 38.76 | 110.86 |
| 21 | Maslev, RadBKH | 39.37 | 124.09 |
| 22 | Bodin, CullenFST | 39.80 | 133.42 |
| 23 | Roettger, OwenAFT | 39.96 | 136.89 |
| 24 | Rabideaux, DayneLKR | 40.06 | 139.06 |
| 25 | Chambers, TrippSWA | 40.49 | 148.39 |
| 26 | Kohlmyer, FinnBKH | 41.14 | 162.49 |
| 27 | Adams, TuckerCAR | 41.34 | 166.83 |
| 28 | Blanchard, WyattGIL | 41.45 | 169.21 |
| 29 | Larson, FinnGIL | 41.57 | 171.82 |
| 30 | Snowise, AsherAFT | 41.63 | 173.12 |
| 31 | McNamara, AlexanderFST | 41.72 | 175.07 |
| 32 | Barbeau, AveryFST | 41.98 | 180.71 |
| 33 | Kaim, NolanGIL | 42.41 | 190.04 |
| 34 | Chalekian, SullivanGIL | 43.14 | 205.88 |
| 35 | Erickson, KieranGIL | 43.63 | 216.51 |
| 36 | Reichenbach, LandonGIL | 44.25 | 229.96 |
| 37 | Saewert, OttoBKH | 45.19 | 250.35 |
| 38 | Lohnes, TeddyGIL | 45.79 | 263.36 |
| 39 | Arendt, OdinGIL | 46.07 | 269.44 |
| 40 | Terrill, GavinMAD | 46.12 | 270.52 |
| 41 | Malecha, GarrettAFT | 50.75 | 370.97 |
| 42 | Kirby, GrantASB | 51.08 | 378.12 |
| 43 | Teska, WestonPKST | 51.20 | 380.73 |
| 44 | Carr, ColemanGIL | 52.20 | 402.42 |
| DNF | Laughlin, ConnorFST | DNF | |
| DSQ | Black, OwenASB | DSQ | |
| DNF | Britton, KobeSST | DNF | |
| DNF | Franklin, JackSWA | DNF | |
| DNS | Rhett, ReedFST | DNS | |
| DNS | Bedford, WalkerLKR | DNS | |
| DNS | Richardson, AndersGIL | DNS | |
| DNF | Hinrichs, BenGIL | DNF | |
| DNS | Brown, GriffinGIL | DNS | |
| DNF | Scharrer, TorstenBKH | DNF | |
| DSQ | Brekken, HudsonFST | DSQ | |
| DSQ | D'Souza, AviyelBKH | DSQ | |
| DNF | Pierce, AsherGIL | DNF | |
| DNS | Hagen, TommyGIL | DNS | |
| DNF | Ware, ThaddeusGIL | DNF |
U8
4| ๐ฅ | Benson, AkselAFT | 50.88 | 373.79 |
| ๐ฅ | Dingels, ColeBKH | 54.10 | 443.64 |
| ๐ฅ | Prettner, EthanAFT | 1:04.98 | 679.67 |
| DNF | Arneson, BodinAFT | DNF |