โ† Back to U12-U14 M GS Run 2

U12-U14 M GS Run 2 ยท By Category

U12

37
๐Ÿฅ‡ Rambow, MagnusFST 28.79 48.53
๐Ÿฅˆ Sullivan, OliverAFT 29.49 74.27
๐Ÿฅ‰ Welshans, VictorAFT 29.62 79.05
4 McGonagle, HughBKH 30.12 97.43
5 Doherty, MichaelAFT 30.13 97.80
6 Peltz, ReidBKH 30.77 121.33
7 Mulligan, MacAFT 31.64 153.32
8 Brunsvold, CarterAFT 31.76 157.73
9 Chupp, GrantGIL 31.98 165.82
10 Harrison, MilesGIL 32.00 166.56
11 Marchesi, MiloAFT 32.41 181.63
12 Krych, MiloBKH 32.44 182.73
13 Zellmer, SamuelAFT 32.94 201.12
14 Miller, RyderBKH 33.21 211.04
15 Sauer, MaxwellAFT 33.79 232.37
16 Snowise, CobyAFT 34.16 245.97
17 Khan, AriBKH 34.64 263.62
18 Cole, HenryARC 35.11 280.90
19 Davis, TheodoreGIL 35.22 284.95
20 Hinrichs, JackGIL 35.48 294.51
21 Clark, TysonAFT 35.82 307.01
22 Jung, LeoBKH 35.94 311.42
23 Longsdorf, MicahFST 36.39 327.97
24 Meehan, LiamGIL 36.54 333.48
25 Zeuli, EmmettAFT 37.37 364.00
26 Tracy, JohnAFT 37.84 381.28
27 Paulson, MilesAFT 53.77 966.98
DNS Noskowiak, ElliotBRN DNS
DNF Gaetz, HenryFST DNF
DNF Tartaglia, LucaAFT DNF
DNS Tigan, RemingtomARC DNS
DNF Chupp, LoganGIL DNF
DNF Roath, CharleyGIL DNF
DNS Carr, MarshallGIL DNS
DNS Lang, DylanGIL DNS
DNF Cole, EmmettARC DNF
DNS Ebbitt, JonasBKH DNS

U14

45
๐Ÿฅ‡ Schaeppi, AsaGIL 27.47 0.00
๐Ÿฅˆ Titler, TeddyBKH 27.95 17.65
๐Ÿฅ‰ Jakobe, BenjaminGIL 28.87 51.47
4 Richardson, AndersGIL 29.02 56.99
5 Margolin, SamuelGIL 29.62 79.05
6 Geelan, JackGIL 29.99 92.65
7 Bodin, RylanFST 30.00 93.02
8 Bodin, CullenFST 30.04 94.49
9 Kim, CharlieGIL 30.10 96.70
10 Roettger, OwenAFT 30.29 103.68
11 Belich, GavinDUL 30.72 119.49
12 Scharrer, TorstenBKH 30.92 126.85
13 Hinrichs, OttoFST 31.22 137.88
14 Ware, ThaddeusGIL 31.33 141.92
15 Van Gorp, DrewAFT 31.38 143.76
16 Collins, AtleyDUL 31.48 147.44
17 Fredkove, EliARC 31.65 153.69
18 Snowise, AsherAFT 31.73 156.63
19 Kaim, NolanGIL 32.05 168.39
20 Williams, MasonARC 32.25 175.75
21 Pierce, AsherGIL 32.41 181.63
22 Maslev, RadBKH 32.73 193.40
23 Hartung, GriffinDUL 33.23 211.78
24 Chupp, WilliamGIL 33.78 232.00
25 Barbeau, AveryFST 33.95 238.25
26 Arendt, OdinGIL 34.63 263.25
27 Arachikavitz, ZenninAFT 34.95 275.02
28 Metcalf, EliDUL 35.25 286.05
29 Hauth, PeterIND 35.46 293.77
30 Cox, DeclanGIL 35.71 302.96
31 Villalpando, JoaquinIND 36.58 334.95
32 Miller, MasonAFT 38.73 414.00
33 Kalland, HudsonIND 39.61 446.36
34 Augustine, LeopoldIND 39.88 456.28
35 Mansell, JohnDUL 41.98 533.49
DNF Braton, IsaiahGIL DNF
DSQ Sanderson, CooperDUL DSQ
DNS Hagen, TommyGIL DNS
DNF Johnson, SorenBKH DNF
DNS Chalekian, SullivanGIL DNS
DNS Hinrichs, BenGIL DNS
DNS McNamara, AlexanderFST DNS
DNS Lohnes, TeddyGIL DNS
DNF Blanchard, WyattGIL DNF
DNS Carr, ColemanGIL DNS