PAJC 2025

U12-U14 M GS Run 2

2025-02-17โ€ข GSM
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Asa Schaeppi 2011 U14 GIL 27.47 0.00
๐Ÿฅˆ Teddy Titler 2012 U14 BKH 27.95 +0.48 17.65
๐Ÿฅ‰ Magnus Rambow 2013 U12 FST 28.79 +1.31 48.53
4 Benjamin Jakobe 2011 U14 GIL 28.87 +1.40 51.47
5 Anders Richardson 2012 U14 GIL 29.02 +1.54 56.99
6 Oliver Sullivan 2013 U12 AFT 29.49 +2.01 74.27
7 Victor Welshans 2013 U12 AFT 29.62 +2.14 79.05
7 Samuel Margolin 2011 U14 GIL 29.62 +2.15 79.05
9 Jack Geelan 2011 U14 GIL 29.99 +2.51 92.65
10 Rylan Bodin 2012 U14 FST 30.00 +2.52 93.02
11 Cullen Bodin 2012 U14 FST 30.04 +2.56 94.49
12 Charlie Kim 2011 U14 GIL 30.10 +2.62 96.70
13 Hugh McGonagle 2013 U12 BKH 30.12 +2.65 97.43
14 Michael Doherty 2013 U12 AFT 30.13 +2.66 97.80
15 Owen Roettger 2011 U14 AFT 30.29 +2.81 103.68
16 Gavin Belich 2011 U14 DUL 30.72 +3.24 119.49
17 Reid Peltz 2014 U12 BKH 30.77 +3.29 121.33
18 Torsten Scharrer 2012 U14 BKH 30.92 +3.44 126.85
19 Otto Hinrichs 2012 U14 FST 31.22 +3.74 137.88
20 Thaddeus Ware 2011 U14 GIL 31.33 +3.85 141.92
21 Drew Van Gorp 2011 U14 AFT 31.38 +3.91 143.76
22 Atley Collins 2011 U14 DUL 31.48 +4.00 147.44
23 Mac Mulligan 2014 U12 AFT 31.64 +4.16 153.32
24 Eli Fredkove 2011 U14 ARC 31.65 +4.17 153.69
25 Asher Snowise 2012 U14 AFT 31.73 +4.25 156.63
26 Carter Brunsvold 2014 U12 AFT 31.76 +4.29 157.73
27 Grant Chupp 2013 U12 GIL 31.98 +4.51 165.82
28 Miles Harrison 2013 U12 GIL 32.00 +4.52 166.56
29 Nolan Kaim 2012 U14 GIL 32.05 +4.58 168.39
30 Mason Williams 2012 U14 ARC 32.25 +4.78 175.75
31 Milo Marchesi 2014 U12 AFT 32.41 +4.93 181.63
31 Asher Pierce 2012 U14 GIL 32.41 +4.94 181.63
33 Milo Krych 2013 U12 BKH 32.44 +4.96 182.73
34 Rad Maslev 2012 U14 BKH 32.73 +5.26 193.40
35 Samuel Zellmer 2014 U12 AFT 32.94 +5.46 201.12
36 Ryder Miller 2013 U12 BKH 33.21 +5.74 211.04
37 Griffin Hartung 2011 U14 DUL 33.23 +5.75 211.78
38 William Chupp 2011 U14 GIL 33.78 +6.30 232.00
39 Maxwell Sauer 2013 U12 AFT 33.79 +6.31 232.37
40 Avery Barbeau 2011 U14 FST 33.95 +6.48 238.25
41 Coby Snowise 2013 U12 AFT 34.16 +6.68 245.97
42 Odin Arendt 2012 U14 GIL 34.63 +7.16 263.25
43 Ari Khan 2014 U12 BKH 34.64 +7.17 263.62
44 Zennin Arachikavitz 2012 U14 AFT 34.95 +7.48 275.02
45 Henry Cole 2013 U12 ARC 35.11 +7.64 280.90
46 Theodore Davis 2014 U12 GIL 35.22 +7.75 284.95
47 Eli Metcalf 2011 U14 DUL 35.25 +7.78 286.05
48 Peter Hauth 2011 U14 IND 35.46 +7.99 293.77
49 Jack Hinrichs 2014 U12 GIL 35.48 +8.01 294.51
50 Declan Cox 2012 U14 GIL 35.71 +8.23 302.96
51 Tyson Clark 2014 U12 AFT 35.82 +8.35 307.01
52 Leo Jung 2013 U12 BKH 35.94 +8.46 311.42
53 Micah Longsdorf 2013 U12 FST 36.39 +8.91 327.97
54 Liam Meehan 2013 U12 GIL 36.54 +9.07 333.48
55 Joaquin Villalpando 2012 U14 IND 36.58 +9.11 334.95
56 Emmett Zeuli 2013 U12 AFT 37.37 +9.89 364.00
57 John Tracy 2013 U12 AFT 37.84 +10.36 381.28
58 Mason Miller 2012 U14 AFT 38.73 +11.26 414.00
59 Hudson Kalland 2012 U14 IND 39.61 +12.13 446.36
60 Leopold Augustine 2011 U14 IND 39.88 +12.41 456.28
61 John Mansell 2011 U14 DUL 41.98 +14.50 533.49
62 Miles Paulson 2014 U12 AFT 53.77 +26.29 966.98
- Elliot Noskowiak 2014 U12 BRN DNS
- Henry Gaetz 2013 U12 FST DNF
- Luca Tartaglia 2013 U12 AFT DNF
- Remingtom Tigan 2014 U12 ARC DNS
- Logan Chupp 2013 U12 GIL DNF
- Charley Roath 2013 U12 GIL DNF
- Marshall Carr 2014 U12 GIL DNS
- Dylan Lang 2013 U12 GIL DNS
- Emmett Cole 2014 U12 ARC DNF
- Jonas Ebbitt 2014 U12 BKH DNS
- Isaiah Braton 2011 U14 GIL DNF
- Cooper Sanderson 2011 U14 DUL DSQ
- Tommy Hagen 2011 U14 GIL DNS
- Soren Johnson 2011 U14 BKH DNF
- Sullivan Chalekian 2012 U14 GIL DNS
- Ben Hinrichs 2011 U14 GIL DNS
- Alexander McNamara 2011 U14 FST DNS
- Teddy Lohnes 2012 U14 GIL DNS
- Wyatt Blanchard 2012 U14 GIL DNF
- Coleman Carr 2012 U14 GIL DNS