U8-U14 M GS Run 2 ยท By Category
U10
20| ๐ฅ | Benson, SorenAFT | 31.25 | 129.85 |
| ๐ฅ | Adams, MaxLKR | 32.43 | 172.89 |
| ๐ฅ | Clifford, DanielBKH | 32.81 | 186.75 |
| 4 | Skavanger, SylvanGIL | 33.66 | 217.76 |
| 5 | Stai, WilliamGIL | 33.72 | 219.95 |
| 6 | Barnes, CadeBKH | 34.11 | 234.17 |
| 7 | Auge, LennyAFT | 34.52 | 249.13 |
| 8 | Dingels, NoahBKH | 35.09 | 269.92 |
| 9 | Richter, BenjaminGIL | 35.73 | 293.26 |
| 10 | Teschler, HenrikAFT | 36.59 | 324.63 |
| 11 | Chupp, JackGIL | 36.73 | 329.74 |
| 12 | Schrader, GraysonLKR | 37.04 | 341.04 |
| 13 | Graves, BenjaminGIL | 37.32 | 351.26 |
| 14 | Richter, Nicholas | 37.34 | 351.99 |
| 15 | Coleman, ArthurAFT | 37.51 | 358.19 |
| 16 | Betchkal, FrancisBKH | 37.79 | 368.40 |
| 17 | Chesnut, FlynnAFT | 38.20 | 383.36 |
| 18 | Tack, CalvinAFT | 40.95 | 483.66 |
| 19 | Pray, JackGIL | 44.27 | 604.76 |
| DSQ | Bodin, RhysFST | DSQ |
U12
31| ๐ฅ | Rambow, MagnusFST | 27.69 | 0.00 |
| ๐ฅ | Knadle, ParkerCAR | 27.90 | 7.66 |
| ๐ฅ | Welshans, VictorAFT | 28.43 | 26.99 |
| 4 | Sullivan, OliverAFT | 28.43 | 26.99 |
| 5 | McGonagle, HughBKH | 28.86 | 42.68 |
| 6 | Doherty, MichaelAFT | 28.90 | 44.14 |
| 7 | Peltz, ReidBKH | 29.22 | 55.81 |
| 8 | Stiller, HaddenMAD | 30.52 | 103.22 |
| 9 | Brunsvold, CarterAFT | 30.75 | 111.61 |
| 10 | Roath, CharleyGIL | 31.98 | 156.48 |
| 11 | Young, HarrisonGIL | 32.30 | 168.15 |
| 12 | Miller, RyderBKH | 32.36 | 170.34 |
| 13 | Marchesi, MiloAFT | 32.86 | 188.58 |
| 14 | Zellmer, SamuelAFT | 33.00 | 193.68 |
| 15 | Khan, AriBKH | 34.14 | 235.27 |
| 16 | Sauer, MaxwellAFT | 34.23 | 238.55 |
| 17 | Davis, TheodoreGIL | 34.26 | 239.64 |
| 18 | Carr, MarshallGIL | 34.42 | 245.48 |
| 19 | Snowise, CobyAFT | 34.48 | 247.67 |
| 20 | Clark, TysonAFT | 34.74 | 257.15 |
| 21 | Lang, DylanGIL | 34.80 | 259.34 |
| 22 | Longsdorf, MicahFST | 35.10 | 270.28 |
| 23 | Kollasch, BarrettGIL | 35.66 | 290.71 |
| 24 | Gaetz, HenryFST | 37.14 | 344.69 |
| 25 | Choudhary, TheoGIL | 37.42 | 354.90 |
| 26 | Paulson, MilesAFT | 37.62 | 362.20 |
| 27 | Hinrichs, JackGIL | 37.90 | 372.41 |
| 28 | Ebbitt, JonasBKH | 38.41 | 391.01 |
| 29 | Samayoa, Juan CarlosGIL | 45.63 | 654.37 |
| DNF | Samayoa, MatiasGIL | DNF | |
| DNF | Chupp, GrantGIL | DNF |
U14
21| ๐ฅ | Richardson, AndersGIL | 28.41 | 26.26 |
| ๐ฅ | Bodin, RylanFST | 28.67 | 35.75 |
| ๐ฅ | Bodin, CullenFST | 28.97 | 46.69 |
| 4 | Geelan, JackGIL | 29.11 | 51.79 |
| 5 | Kim, CharlieGIL | 29.23 | 56.17 |
| 6 | Simon, SpencerGIL | 29.54 | 67.48 |
| 7 | Margolin, SamuelGIL | 29.72 | 74.04 |
| 8 | Roettger, OwenAFT | 30.31 | 95.57 |
| 9 | Chalekian, SullivanGIL | 30.49 | 102.13 |
| 10 | Monson, ChaseGIL | 30.97 | 119.64 |
| 11 | McNamara, AlexanderFST | 31.04 | 122.19 |
| 12 | Ware, ThaddeusGIL | 31.71 | 146.63 |
| 13 | Maslev, RadBKH | 32.65 | 180.92 |
| 14 | Carr, ColemanGIL | 33.03 | 194.78 |
| 15 | Larsen, CabotDUL | 33.08 | 196.60 |
| 16 | Pierce, AsherGIL | 33.72 | 219.95 |
| 17 | Arendt, OdinGIL | 34.45 | 246.57 |
| 18 | Lohnes, TeddyGIL | 36.06 | 305.30 |
| DNS | Hinrichs, BenGIL | DNS | |
| DNS | Barbeau, AveryFST | DNS | |
| DNS | Larsen, MillerDUL | DNS |
U8
5| ๐ฅ | Arneson, BodinAFT | 32.77 | 185.29 |
| ๐ฅ | Benson, AkselAFT | 35.19 | 273.56 |
| ๐ฅ | Prettner, EthanAFT | 39.70 | 438.07 |
| 4 | Zhao, WilliamBKH | 46.46 | 684.64 |
| DNS | Dingels, ColeBKH | DNS |