Afton March 2025

U8-U14 M GS Run 2

2025-03-01โ€ข GSM
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Magnus Rambow 2013 U12 FST 27.69 0.00
๐Ÿฅˆ Parker Knadle 2013 U12 CAR 27.90 +0.20 7.66
๐Ÿฅ‰ Anders Richardson 2012 U14 GIL 28.41 +0.71 26.26
4 Victor Welshans 2013 U12 AFT 28.43 +0.74 26.99
4 Oliver Sullivan 2013 U12 AFT 28.43 +0.74 26.99
6 Rylan Bodin 2012 U14 FST 28.67 +0.98 35.75
7 Hugh McGonagle 2013 U12 BKH 28.86 +1.16 42.68
8 Michael Doherty 2013 U12 AFT 28.90 +1.21 44.14
9 Cullen Bodin 2012 U14 FST 28.97 +1.28 46.69
10 Jack Geelan 2011 U14 GIL 29.11 +1.41 51.79
11 Reid Peltz 2014 U12 BKH 29.22 +1.52 55.81
12 Charlie Kim 2011 U14 GIL 29.23 +1.54 56.17
13 Spencer Simon 2012 U14 GIL 29.54 +1.84 67.48
14 Samuel Margolin 2011 U14 GIL 29.72 +2.02 74.04
15 Owen Roettger 2011 U14 AFT 30.31 +2.61 95.57
16 Sullivan Chalekian 2012 U14 GIL 30.49 +2.79 102.13
17 Hadden Stiller 2014 U12 MAD 30.52 +2.82 103.22
18 Carter Brunsvold 2014 U12 AFT 30.75 +3.05 111.61
19 Chase Monson 2011 U14 GIL 30.97 +3.27 119.64
20 Alexander McNamara 2011 U14 FST 31.04 +3.35 122.19
21 Soren Benson 2015 U10 AFT 31.25 +3.55 129.85
22 Thaddeus Ware 2011 U14 GIL 31.71 +4.01 146.63
23 Charley Roath 2013 U12 GIL 31.98 +4.29 156.48
24 Harrison Young 2013 U12 GIL 32.30 +4.60 168.15
25 Ryder Miller 2013 U12 BKH 32.36 +4.67 170.34
26 Max Adams 2015 U10 LKR 32.43 +4.73 172.89
27 Rad Maslev 2012 U14 BKH 32.65 +4.96 180.92
28 Bodin Arneson 2017 U8 AFT 32.77 +5.07 185.29
29 Daniel Clifford 2015 U10 BKH 32.81 +5.12 186.75
30 Milo Marchesi 2014 U12 AFT 32.86 +5.16 188.58
31 Samuel Zellmer 2014 U12 AFT 33.00 +5.31 193.68
32 Coleman Carr 2012 U14 GIL 33.03 +5.33 194.78
33 Cabot Larsen 2012 U14 DUL 33.08 +5.38 196.60
34 Sylvan Skavanger 2016 U10 GIL 33.66 +5.96 217.76
35 William Stai 2016 U10 GIL 33.72 +6.02 219.95
35 Asher Pierce 2012 U14 GIL 33.72 +6.03 219.95
37 Cade Barnes 2015 U10 BKH 34.11 +6.41 234.17
38 Ari Khan 2014 U12 BKH 34.14 +6.45 235.27
39 Maxwell Sauer 2013 U12 AFT 34.23 +6.53 238.55
40 Theodore Davis 2014 U12 GIL 34.26 +6.56 239.64
41 Marshall Carr 2014 U12 GIL 34.42 +6.73 245.48
42 Odin Arendt 2012 U14 GIL 34.45 +6.75 246.57
43 Coby Snowise 2013 U12 AFT 34.48 +6.79 247.67
44 Lenny Auge 2016 U10 AFT 34.52 +6.83 249.13
45 Tyson Clark 2014 U12 AFT 34.74 +7.04 257.15
46 Dylan Lang 2013 U12 GIL 34.80 +7.11 259.34
47 Noah Dingels 2015 U10 BKH 35.09 +7.40 269.92
48 Micah Longsdorf 2013 U12 FST 35.10 +7.40 270.28
49 Aksel Benson 2017 U8 AFT 35.19 +7.50 273.56
50 Barrett Kollasch 2013 U12 GIL 35.66 +7.97 290.71
51 Benjamin Richter 2015 U10 GIL 35.73 +8.03 293.26
52 Teddy Lohnes 2012 U14 GIL 36.06 +8.37 305.30
53 Henrik Teschler 2015 U10 AFT 36.59 +8.89 324.63
54 Jack Chupp 2015 U10 GIL 36.73 +9.04 329.74
55 Grayson Schrader 2015 U10 LKR 37.04 +9.34 341.04
56 Henry Gaetz 2013 U12 FST 37.14 +9.45 344.69
57 Benjamin Graves 2016 U10 GIL 37.32 +9.63 351.26
58 Nicholas Richter 2016 U10 - 37.34 +9.65 351.99
59 Theo Choudhary 2013 U12 GIL 37.42 +9.73 354.90
60 Arthur Coleman 2015 U10 AFT 37.51 +9.81 358.19
61 Miles Paulson 2014 U12 AFT 37.62 +9.93 362.20
62 Francis Betchkal 2015 U10 BKH 37.79 +10.09 368.40
63 Jack Hinrichs 2014 U12 GIL 37.90 +10.20 372.41
64 Flynn Chesnut 2015 U10 AFT 38.20 +10.51 383.36
65 Jonas Ebbitt 2014 U12 BKH 38.41 +10.72 391.01
66 Ethan Prettner 2018 U8 AFT 39.70 +12.01 438.07
67 Calvin Tack 2016 U10 AFT 40.95 +13.26 483.66
68 Jack Pray 2016 U10 GIL 44.27 +16.58 604.76
69 Juan Carlos Samayoa 2013 U12 GIL 45.63 +17.94 654.37
70 William Zhao 2019 U8 BKH 46.46 +18.77 684.64
- Matias Samayoa 2014 U12 GIL DNF
- Cole Dingels 2017 U8 BKH DNS
- Rhys Bodin 2016 U10 FST DSQ
- Grant Chupp 2013 U12 GIL DNF
- Ben Hinrichs 2011 U14 GIL DNS
- Avery Barbeau 2011 U14 FST DNS
- Miller Larsen 2011 U14 DUL DNS