U8-U14 M GS Run 1 ยท By Category
U10
20| ๐ฅ | Benson, SorenAFT | 33.14 | 136.67 |
| ๐ฅ | Adams, MaxLKR | 33.58 | 151.90 |
| ๐ฅ | Clifford, DanielBKH | 34.15 | 171.62 |
| 4 | Skavanger, SylvanGIL | 34.83 | 195.15 |
| 5 | Dingels, NoahBKH | 35.21 | 208.30 |
| 6 | Auge, LennyAFT | 35.23 | 208.99 |
| 7 | Bodin, RhysFST | 35.25 | 209.68 |
| 8 | Barnes, CadeBKH | 35.42 | 215.56 |
| 9 | Schrader, GraysonLKR | 36.37 | 248.43 |
| 10 | Stai, WilliamGIL | 36.42 | 250.16 |
| 11 | Teschler, HenrikAFT | 36.58 | 255.70 |
| 12 | Betchkal, FrancisBKH | 36.64 | 257.78 |
| 13 | Chupp, JackGIL | 37.56 | 289.61 |
| 14 | Richter, Nicholas | 37.69 | 294.11 |
| 15 | Graves, BenjaminGIL | 38.59 | 325.25 |
| 16 | Coleman, ArthurAFT | 38.97 | 338.40 |
| 17 | Chesnut, FlynnAFT | 39.76 | 365.73 |
| 18 | Tack, CalvinAFT | 43.72 | 502.75 |
| 19 | Pray, JackGIL | 44.52 | 530.43 |
| DSQ | Richter, BenjaminGIL | DSQ |
U12
31| ๐ฅ | Knadle, ParkerCAR | 29.19 | 0.00 |
| ๐ฅ | Rambow, MagnusFST | 29.71 | 17.99 |
| ๐ฅ | Sullivan, OliverAFT | 30.63 | 49.83 |
| 4 | Welshans, VictorAFT | 30.75 | 53.98 |
| 5 | Doherty, MichaelAFT | 31.31 | 73.35 |
| 6 | McGonagle, HughBKH | 31.56 | 82.00 |
| 7 | Peltz, ReidBKH | 32.35 | 109.34 |
| 8 | Marchesi, MiloAFT | 32.84 | 126.29 |
| 9 | Roath, CharleyGIL | 32.99 | 131.48 |
| 10 | Brunsvold, CarterAFT | 33.02 | 132.52 |
| 11 | Stiller, HaddenMAD | 33.23 | 139.79 |
| 12 | Zellmer, SamuelAFT | 33.46 | 147.75 |
| 13 | Davis, TheodoreGIL | 33.52 | 149.82 |
| 14 | Young, HarrisonGIL | 34.01 | 166.78 |
| 15 | Miller, RyderBKH | 34.29 | 176.46 |
| 16 | Carr, MarshallGIL | 34.81 | 194.46 |
| 17 | Lang, DylanGIL | 34.98 | 200.34 |
| 18 | Chupp, GrantGIL | 35.70 | 225.25 |
| 19 | Clark, TysonAFT | 35.73 | 226.29 |
| 20 | Hinrichs, JackGIL | 36.06 | 237.71 |
| 21 | Khan, AriBKH | 36.11 | 239.44 |
| 22 | Kollasch, BarrettGIL | 36.41 | 249.82 |
| 23 | Longsdorf, MicahFST | 36.83 | 264.35 |
| 24 | Sauer, MaxwellAFT | 36.85 | 265.04 |
| 25 | Snowise, CobyAFT | 37.03 | 271.27 |
| 26 | Gaetz, HenryFST | 37.04 | 271.62 |
| 27 | Choudhary, TheoGIL | 37.07 | 272.66 |
| 28 | Paulson, MilesAFT | 37.93 | 302.41 |
| 29 | Ebbitt, JonasBKH | 38.99 | 339.09 |
| 30 | Samayoa, Juan CarlosGIL | 46.84 | 610.71 |
| DNF | Samayoa, MatiasGIL | DNF |
U14
21| ๐ฅ | Richardson, AndersGIL | 30.33 | 39.45 |
| ๐ฅ | Bodin, CullenFST | 30.39 | 41.52 |
| ๐ฅ | Bodin, RylanFST | 30.46 | 43.94 |
| 4 | Margolin, SamuelGIL | 31.17 | 68.51 |
| 5 | Kim, CharlieGIL | 31.90 | 93.77 |
| 6 | Roettger, OwenAFT | 32.34 | 108.99 |
| 7 | Maslev, RadBKH | 33.21 | 139.10 |
| 8 | Ware, ThaddeusGIL | 33.32 | 142.90 |
| 9 | Chalekian, SullivanGIL | 33.65 | 154.32 |
| 10 | Monson, ChaseGIL | 33.78 | 158.82 |
| 11 | McNamara, AlexanderFST | 34.00 | 166.43 |
| 12 | Larsen, CabotDUL | 34.81 | 194.46 |
| 13 | Pierce, AsherGIL | 35.09 | 204.15 |
| 14 | Arendt, OdinGIL | 35.79 | 228.37 |
| 15 | Carr, ColemanGIL | 35.84 | 230.10 |
| 16 | Lohnes, TeddyGIL | 36.82 | 264.00 |
| DNS | Hinrichs, BenGIL | DNS | |
| DNS | Barbeau, AveryFST | DNS | |
| DNF | Simon, SpencerGIL | DNF | |
| DNF | Geelan, JackGIL | DNF | |
| DNS | Larsen, MillerDUL | DNS |
U8
5| ๐ฅ | Arneson, BodinAFT | 35.00 | 201.03 |
| ๐ฅ | Benson, AkselAFT | 35.28 | 210.72 |
| ๐ฅ | Prettner, EthanAFT | 40.71 | 398.60 |
| 4 | Zhao, WilliamBKH | 44.52 | 530.43 |
| DNS | Dingels, ColeBKH | DNS |