Afton March 2025

U8-U14 M GS Run 1

2025-03-01โ€ข GSM
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Parker Knadle 2013 U12 CAR 29.19 0.00
๐Ÿฅˆ Magnus Rambow 2013 U12 FST 29.71 +0.51 17.99
๐Ÿฅ‰ Anders Richardson 2012 U14 GIL 30.33 +1.13 39.45
4 Cullen Bodin 2012 U14 FST 30.39 +1.19 41.52
5 Rylan Bodin 2012 U14 FST 30.46 +1.26 43.94
6 Oliver Sullivan 2013 U12 AFT 30.63 +1.44 49.83
7 Victor Welshans 2013 U12 AFT 30.75 +1.55 53.98
8 Samuel Margolin 2011 U14 GIL 31.17 +1.97 68.51
9 Michael Doherty 2013 U12 AFT 31.31 +2.11 73.35
10 Hugh McGonagle 2013 U12 BKH 31.56 +2.36 82.00
11 Charlie Kim 2011 U14 GIL 31.90 +2.70 93.77
12 Owen Roettger 2011 U14 AFT 32.34 +3.14 108.99
13 Reid Peltz 2014 U12 BKH 32.35 +3.16 109.34
14 Milo Marchesi 2014 U12 AFT 32.84 +3.64 126.29
15 Charley Roath 2013 U12 GIL 32.99 +3.79 131.48
16 Carter Brunsvold 2014 U12 AFT 33.02 +3.82 132.52
17 Soren Benson 2015 U10 AFT 33.14 +3.94 136.67
18 Rad Maslev 2012 U14 BKH 33.21 +4.01 139.10
19 Hadden Stiller 2014 U12 MAD 33.23 +4.03 139.79
20 Thaddeus Ware 2011 U14 GIL 33.32 +4.12 142.90
21 Samuel Zellmer 2014 U12 AFT 33.46 +4.26 147.75
22 Theodore Davis 2014 U12 GIL 33.52 +4.32 149.82
23 Max Adams 2015 U10 LKR 33.58 +4.38 151.90
24 Sullivan Chalekian 2012 U14 GIL 33.65 +4.46 154.32
25 Chase Monson 2011 U14 GIL 33.78 +4.59 158.82
26 Alexander McNamara 2011 U14 FST 34.00 +4.80 166.43
27 Harrison Young 2013 U12 GIL 34.01 +4.82 166.78
28 Daniel Clifford 2015 U10 BKH 34.15 +4.96 171.62
29 Ryder Miller 2013 U12 BKH 34.29 +5.09 176.46
30 Marshall Carr 2014 U12 GIL 34.81 +5.61 194.46
30 Cabot Larsen 2012 U14 DUL 34.81 +5.62 194.46
32 Sylvan Skavanger 2016 U10 GIL 34.83 +5.63 195.15
33 Dylan Lang 2013 U12 GIL 34.98 +5.79 200.34
34 Bodin Arneson 2017 U8 AFT 35.00 +5.80 201.03
35 Asher Pierce 2012 U14 GIL 35.09 +5.90 204.15
36 Noah Dingels 2015 U10 BKH 35.21 +6.01 208.30
37 Lenny Auge 2016 U10 AFT 35.23 +6.03 208.99
38 Rhys Bodin 2016 U10 FST 35.25 +6.05 209.68
39 Aksel Benson 2017 U8 AFT 35.28 +6.08 210.72
40 Cade Barnes 2015 U10 BKH 35.42 +6.22 215.56
41 Grant Chupp 2013 U12 GIL 35.70 +6.50 225.25
42 Tyson Clark 2014 U12 AFT 35.73 +6.53 226.29
43 Odin Arendt 2012 U14 GIL 35.79 +6.60 228.37
44 Coleman Carr 2012 U14 GIL 35.84 +6.64 230.10
45 Jack Hinrichs 2014 U12 GIL 36.06 +6.86 237.71
46 Ari Khan 2014 U12 BKH 36.11 +6.91 239.44
47 Grayson Schrader 2015 U10 LKR 36.37 +7.18 248.43
48 Barrett Kollasch 2013 U12 GIL 36.41 +7.21 249.82
49 William Stai 2016 U10 GIL 36.42 +7.23 250.16
50 Henrik Teschler 2015 U10 AFT 36.58 +7.38 255.70
51 Francis Betchkal 2015 U10 BKH 36.64 +7.44 257.78
52 Teddy Lohnes 2012 U14 GIL 36.82 +7.62 264.00
53 Micah Longsdorf 2013 U12 FST 36.83 +7.63 264.35
54 Maxwell Sauer 2013 U12 AFT 36.85 +7.65 265.04
55 Coby Snowise 2013 U12 AFT 37.03 +7.83 271.27
56 Henry Gaetz 2013 U12 FST 37.04 +7.84 271.62
57 Theo Choudhary 2013 U12 GIL 37.07 +7.87 272.66
58 Jack Chupp 2015 U10 GIL 37.56 +8.36 289.61
59 Nicholas Richter 2016 U10 - 37.69 +8.49 294.11
60 Miles Paulson 2014 U12 AFT 37.93 +8.73 302.41
61 Benjamin Graves 2016 U10 GIL 38.59 +9.39 325.25
62 Arthur Coleman 2015 U10 AFT 38.97 +9.77 338.40
63 Jonas Ebbitt 2014 U12 BKH 38.99 +9.79 339.09
64 Flynn Chesnut 2015 U10 AFT 39.76 +10.56 365.73
65 Ethan Prettner 2018 U8 AFT 40.71 +11.51 398.60
66 Calvin Tack 2016 U10 AFT 43.72 +14.52 502.75
67 Jack Pray 2016 U10 GIL 44.52 +15.32 530.43
67 William Zhao 2019 U8 BKH 44.52 +15.33 530.43
69 Juan Carlos Samayoa 2013 U12 GIL 46.84 +17.64 610.71
- Matias Samayoa 2014 U12 GIL DNF
- Benjamin Richter 2015 U10 GIL DSQ
- Cole Dingels 2017 U8 BKH DNS
- Ben Hinrichs 2011 U14 GIL DNS
- Avery Barbeau 2011 U14 FST DNS
- Spencer Simon 2012 U14 GIL DNF
- Jack Geelan 2011 U14 GIL DNF
- Miller Larsen 2011 U14 DUL DNS