U8-U14 M GS Run 3 ยท By Category
U10
20| ๐ฅ | Benson, SorenAFT | 29.87 | 125.87 |
| ๐ฅ | Adams, MaxLKR | 30.47 | 148.69 |
| ๐ฅ | Bodin, RhysFST | 30.60 | 153.63 |
| 4 | Richter, BenjaminGIL | 31.00 | 168.84 |
| 5 | Clifford, DanielBKH | 31.34 | 181.77 |
| 6 | Skavanger, SylvanGIL | 31.39 | 183.67 |
| 7 | Dingels, NoahBKH | 31.62 | 192.42 |
| 8 | Chupp, JackGIL | 31.95 | 204.97 |
| 9 | Schrader, GraysonLKR | 32.64 | 231.20 |
| 10 | Auge, LennyAFT | 32.69 | 233.11 |
| 11 | Betchkal, FrancisBKH | 33.74 | 273.03 |
| 12 | Teschler, HenrikAFT | 33.96 | 281.40 |
| 13 | Stai, WilliamGIL | 35.03 | 322.09 |
| 14 | Chesnut, FlynnAFT | 35.30 | 332.36 |
| 15 | Richter, Nicholas | 36.29 | 370.00 |
| 16 | Graves, BenjaminGIL | 36.50 | 377.99 |
| 17 | Pray, JackGIL | 38.56 | 456.33 |
| 18 | Tack, CalvinAFT | 40.03 | 512.23 |
| DNF | Barnes, CadeBKH | DNF | |
| DNF | Coleman, ArthurAFT | DNF |
U12
31| ๐ฅ | Knadle, ParkerCAR | 26.56 | 0.00 |
| ๐ฅ | Sullivan, OliverAFT | 27.07 | 19.39 |
| ๐ฅ | Welshans, VictorAFT | 27.48 | 34.98 |
| 4 | Rambow, MagnusFST | 27.55 | 37.65 |
| 5 | McGonagle, HughBKH | 27.64 | 41.07 |
| 6 | Doherty, MichaelAFT | 27.83 | 48.29 |
| 7 | Peltz, ReidBKH | 27.83 | 48.29 |
| 8 | Brunsvold, CarterAFT | 29.06 | 95.07 |
| 9 | Stiller, HaddenMAD | 29.26 | 102.67 |
| 10 | Roath, CharleyGIL | 29.71 | 119.79 |
| 11 | Young, HarrisonGIL | 29.95 | 128.91 |
| 12 | Chupp, GrantGIL | 30.69 | 157.05 |
| 13 | Davis, TheodoreGIL | 30.74 | 158.95 |
| 14 | Marchesi, MiloAFT | 30.77 | 160.09 |
| 15 | Miller, RyderBKH | 30.92 | 165.80 |
| 16 | Lang, DylanGIL | 31.18 | 175.69 |
| 17 | Khan, AriBKH | 31.71 | 195.84 |
| 18 | Carr, MarshallGIL | 32.17 | 213.33 |
| 19 | Sauer, MaxwellAFT | 32.18 | 213.71 |
| 20 | Snowise, CobyAFT | 32.99 | 244.51 |
| 21 | Clark, TysonAFT | 33.24 | 254.02 |
| 22 | Longsdorf, MicahFST | 33.32 | 257.06 |
| 23 | Kollasch, BarrettGIL | 33.87 | 277.98 |
| 24 | Choudhary, TheoGIL | 34.11 | 287.10 |
| 25 | Ebbitt, JonasBKH | 35.83 | 352.51 |
| 26 | Samayoa, MatiasGIL | 36.93 | 394.34 |
| 27 | Samayoa, Juan CarlosGIL | 41.37 | 563.18 |
| DNS | Paulson, MilesAFT | DNS | |
| DNS | Zellmer, SamuelAFT | DNS | |
| DNF | Gaetz, HenryFST | DNF | |
| DNF | Hinrichs, JackGIL | DNF |
U14
21| ๐ฅ | Bodin, RylanFST | 27.58 | 38.79 |
| ๐ฅ | Richardson, AndersGIL | 27.62 | 40.31 |
| ๐ฅ | Geelan, JackGIL | 27.74 | 44.87 |
| 4 | Simon, SpencerGIL | 28.10 | 58.56 |
| 5 | Kim, CharlieGIL | 28.36 | 68.45 |
| 6 | Bodin, CullenFST | 28.69 | 81.00 |
| 7 | Roettger, OwenAFT | 29.10 | 96.59 |
| 8 | Chalekian, SullivanGIL | 29.30 | 104.19 |
| 9 | Ware, ThaddeusGIL | 29.52 | 112.56 |
| 10 | McNamara, AlexanderFST | 29.88 | 126.25 |
| 11 | Monson, ChaseGIL | 30.14 | 136.14 |
| 12 | Maslev, RadBKH | 30.60 | 153.63 |
| 13 | Larsen, CabotDUL | 31.98 | 206.11 |
| 14 | Arendt, OdinGIL | 32.70 | 233.49 |
| 15 | Lohnes, TeddyGIL | 35.19 | 328.17 |
| DNS | Hinrichs, BenGIL | DNS | |
| DNS | Barbeau, AveryFST | DNS | |
| DNS | Pierce, AsherGIL | DNS | |
| DNF | Margolin, SamuelGIL | DNF | |
| DNF | Carr, ColemanGIL | DNF | |
| DNS | Larsen, MillerDUL | DNS |
U8
5| ๐ฅ | Arneson, BodinAFT | 32.03 | 208.01 |
| ๐ฅ | Benson, AkselAFT | 33.39 | 259.73 |
| ๐ฅ | Prettner, EthanAFT | 38.36 | 448.72 |
| 4 | Zhao, WilliamBKH | 42.54 | 607.67 |
| DNS | Dingels, ColeBKH | DNS |