Afton March 2025

U8-U14 M GS Run 3

2025-03-01โ€ข GSM
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Parker Knadle 2013 U12 CAR 26.56 0.00
๐Ÿฅˆ Oliver Sullivan 2013 U12 AFT 27.07 +0.51 19.39
๐Ÿฅ‰ Victor Welshans 2013 U12 AFT 27.48 +0.92 34.98
4 Magnus Rambow 2013 U12 FST 27.55 +0.99 37.65
5 Rylan Bodin 2012 U14 FST 27.58 +1.02 38.79
6 Anders Richardson 2012 U14 GIL 27.62 +1.06 40.31
7 Hugh McGonagle 2013 U12 BKH 27.64 +1.08 41.07
8 Jack Geelan 2011 U14 GIL 27.74 +1.18 44.87
9 Michael Doherty 2013 U12 AFT 27.83 +1.27 48.29
9 Reid Peltz 2014 U12 BKH 27.83 +1.27 48.29
11 Spencer Simon 2012 U14 GIL 28.10 +1.54 58.56
12 Charlie Kim 2011 U14 GIL 28.36 +1.80 68.45
13 Cullen Bodin 2012 U14 FST 28.69 +2.13 81.00
14 Carter Brunsvold 2014 U12 AFT 29.06 +2.50 95.07
15 Owen Roettger 2011 U14 AFT 29.10 +2.54 96.59
16 Hadden Stiller 2014 U12 MAD 29.26 +2.70 102.67
17 Sullivan Chalekian 2012 U14 GIL 29.30 +2.73 104.19
18 Thaddeus Ware 2011 U14 GIL 29.52 +2.96 112.56
19 Charley Roath 2013 U12 GIL 29.71 +3.15 119.79
20 Soren Benson 2015 U10 AFT 29.87 +3.31 125.87
21 Alexander McNamara 2011 U14 FST 29.88 +3.32 126.25
22 Harrison Young 2013 U12 GIL 29.95 +3.39 128.91
23 Chase Monson 2011 U14 GIL 30.14 +3.58 136.14
24 Max Adams 2015 U10 LKR 30.47 +3.91 148.69
25 Rhys Bodin 2016 U10 FST 30.60 +4.04 153.63
25 Rad Maslev 2012 U14 BKH 30.60 +4.04 153.63
27 Grant Chupp 2013 U12 GIL 30.69 +4.13 157.05
28 Theodore Davis 2014 U12 GIL 30.74 +4.18 158.95
29 Milo Marchesi 2014 U12 AFT 30.77 +4.21 160.09
30 Ryder Miller 2013 U12 BKH 30.92 +4.36 165.80
31 Benjamin Richter 2015 U10 GIL 31.00 +4.44 168.84
32 Dylan Lang 2013 U12 GIL 31.18 +4.62 175.69
33 Daniel Clifford 2015 U10 BKH 31.34 +4.78 181.77
34 Sylvan Skavanger 2016 U10 GIL 31.39 +4.83 183.67
35 Noah Dingels 2015 U10 BKH 31.62 +5.06 192.42
36 Ari Khan 2014 U12 BKH 31.71 +5.15 195.84
37 Jack Chupp 2015 U10 GIL 31.95 +5.39 204.97
38 Cabot Larsen 2012 U14 DUL 31.98 +5.42 206.11
39 Bodin Arneson 2017 U8 AFT 32.03 +5.47 208.01
40 Marshall Carr 2014 U12 GIL 32.17 +5.61 213.33
41 Maxwell Sauer 2013 U12 AFT 32.18 +5.62 213.71
42 Grayson Schrader 2015 U10 LKR 32.64 +6.08 231.20
43 Lenny Auge 2016 U10 AFT 32.69 +6.13 233.11
44 Odin Arendt 2012 U14 GIL 32.70 +6.13 233.49
45 Coby Snowise 2013 U12 AFT 32.99 +6.43 244.51
46 Tyson Clark 2014 U12 AFT 33.24 +6.68 254.02
47 Micah Longsdorf 2013 U12 FST 33.32 +6.76 257.06
48 Aksel Benson 2017 U8 AFT 33.39 +6.83 259.73
49 Francis Betchkal 2015 U10 BKH 33.74 +7.18 273.03
50 Barrett Kollasch 2013 U12 GIL 33.87 +7.31 277.98
51 Henrik Teschler 2015 U10 AFT 33.96 +7.40 281.40
52 Theo Choudhary 2013 U12 GIL 34.11 +7.54 287.10
53 William Stai 2016 U10 GIL 35.03 +8.47 322.09
54 Teddy Lohnes 2012 U14 GIL 35.19 +8.63 328.17
55 Flynn Chesnut 2015 U10 AFT 35.30 +8.74 332.36
56 Jonas Ebbitt 2014 U12 BKH 35.83 +9.27 352.51
57 Nicholas Richter 2016 U10 - 36.29 +9.73 370.00
58 Benjamin Graves 2016 U10 GIL 36.50 +9.94 377.99
59 Matias Samayoa 2014 U12 GIL 36.93 +10.37 394.34
60 Ethan Prettner 2018 U8 AFT 38.36 +11.80 448.72
61 Jack Pray 2016 U10 GIL 38.56 +12.00 456.33
62 Calvin Tack 2016 U10 AFT 40.03 +13.47 512.23
63 Juan Carlos Samayoa 2013 U12 GIL 41.37 +14.81 563.18
64 William Zhao 2019 U8 BKH 42.54 +15.98 607.67
- Cole Dingels 2017 U8 BKH DNS
- Cade Barnes 2015 U10 BKH DNF
- Arthur Coleman 2015 U10 AFT DNF
- Miles Paulson 2014 U12 AFT DNS
- Samuel Zellmer 2014 U12 AFT DNS
- Ben Hinrichs 2011 U14 GIL DNS
- Avery Barbeau 2011 U14 FST DNS
- Asher Pierce 2012 U14 GIL DNS
- Samuel Margolin 2011 U14 GIL DNF
- Henry Gaetz 2013 U12 FST DNF
- Coleman Carr 2012 U14 GIL DNF
- Jack Hinrichs 2014 U12 GIL DNF
- Miller Larsen 2011 U14 DUL DNS