โ† Back to U14 M SL Run 1

U14 M SL Run 1 ยท By Category

U14

37
๐Ÿฅ‡ Titler, TeddyBKH 24.02 0.00
๐Ÿฅˆ McGonagle, HughBKH 25.73 51.97
๐Ÿฅ‰ Scharrer, TorstenBKH 27.45 104.24
4 Welshans, VictorAFT 27.49 105.46
5 Maslev, RadBKH 28.43 134.03
6 Sullivan, OliverAFT 29.05 152.87
7 Pierce, AsherGIL 29.91 179.00
8 Larsen, CabotDUL 29.97 180.83
9 Blanchard, WyattGIL 30.40 193.90
10 Chalekian, SullivanGIL 30.43 194.81
11 Simon, SpencerGIL 30.53 197.85
12 Lohnes, TeddyGIL 31.92 240.09
13 Kohl, PhillipBKH 32.54 258.93
14 Jung, LeoBKH 32.70 263.80
15 Harrison, MilesGIL 32.81 267.14
16 Miller, RyderBKH 34.47 317.59
17 Good, CaydenFST 34.90 330.66
18 Malecha, GarrettAFT 35.35 344.33
19 Snowise, CobyAFT 35.95 362.57
20 Krebsbach, SawyerGIL 36.04 365.30
21 Zeuli, EmmettAFT 36.29 372.90
22 Sauer, MaxwellAFT 38.23 431.86
DNS Goochey, TannerFST DNS
DNF Bodin, CullenFST DNF
DNS Bodin, RylanFST DNS
DSQ Richardson, AndersGIL DSQ
DNS Knoph, QuinnFST DNS
DSQ Stinnett, JackAFT DSQ
DSQ Young, HarrisonGIL DSQ
DNS Krych, MiloBKH DNS
DNS Chupp, GrantGIL DNS
DNF Gaetz, HenryFST DNF
DNS Belich, EliDUL DNS
DNF Chernov, GrahamDUL DNF
DNF Doherty, MichaelAFT DNF
DNS Longsdorf, MicahFST DNS
DNF Snowise, AsherAFT DNF