Wild 25-26 Kick off

U14 M SL Run 1

2025-12-21โ€ข SLMU14
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Teddy Titler 2012 U14 BKH 24.02 0.00
๐Ÿฅˆ Hugh McGonagle 2013 U14 BKH 25.73 +1.70 51.97
๐Ÿฅ‰ Torsten Scharrer 2012 U14 BKH 27.45 +3.42 104.24
4 Victor Welshans 2013 U14 AFT 27.49 +3.46 105.46
5 Rad Maslev 2012 U14 BKH 28.43 +4.40 134.03
6 Oliver Sullivan 2013 U14 AFT 29.05 +5.03 152.87
7 Asher Pierce 2012 U14 GIL 29.91 +5.88 179.00
8 Cabot Larsen 2012 U14 DUL 29.97 +5.94 180.83
9 Wyatt Blanchard 2012 U14 GIL 30.40 +6.37 193.90
10 Sullivan Chalekian 2012 U14 GIL 30.43 +6.41 194.81
11 Spencer Simon 2012 U14 GIL 30.53 +6.50 197.85
12 Teddy Lohnes 2012 U14 GIL 31.92 +7.89 240.09
13 Phillip Kohl 2013 U14 BKH 32.54 +8.52 258.93
14 Leo Jung 2013 U14 BKH 32.70 +8.67 263.80
15 Miles Harrison 2013 U14 GIL 32.81 +8.78 267.14
16 Ryder Miller 2013 U14 BKH 34.47 +10.45 317.59
17 Cayden Good 2013 U14 FST 34.90 +10.87 330.66
18 Garrett Malecha 2012 U14 AFT 35.35 +11.33 344.33
19 Coby Snowise 2013 U14 AFT 35.95 +11.92 362.57
20 Sawyer Krebsbach 2013 U14 GIL 36.04 +12.02 365.30
21 Emmett Zeuli 2013 U14 AFT 36.29 +12.26 372.90
22 Maxwell Sauer 2013 U14 AFT 38.23 +14.20 431.86
- Tanner Goochey 2012 U14 FST DNS
- Cullen Bodin 2012 U14 FST DNF
- Rylan Bodin 2012 U14 FST DNS
- Anders Richardson 2012 U14 GIL DSQ
- Quinn Knoph 2012 U14 FST DNS
- Jack Stinnett 2013 U14 AFT DSQ
- Harrison Young 2013 U14 GIL DSQ
- Milo Krych 2013 U14 BKH DNS
- Grant Chupp 2013 U14 GIL DNS
- Henry Gaetz 2013 U14 FST DNF
- Eli Belich 2013 U14 DUL DNS
- Graham Chernov 2012 U14 DUL DNF
- Michael Doherty 2013 U14 AFT DNF
- Micah Longsdorf 2013 U14 FST DNS
- Asher Snowise 2012 U14 AFT DNF