โ† Back to M Parallel

M Parallel ยท By Category

U14

89
๐Ÿฅ‡ Mackenzie, RyderSSCV 43.70 0.00
๐Ÿฅˆ Schmidt, RhysSUM 43.99 6.70
๐Ÿฅ‰ Richardson, AndersGIL 44.06 8.32
4 Down, JakeAVSC 44.57 20.11
5 Coleman, ZanderSSCV 44.60 20.80
6 Rambow, MagnusFST 44.63 21.49
7 Cournoyer, LiamSSCV 44.77 24.73
8 Evans, BrysonPIPE 44.80 25.42
9 Bosma, NicholasSSCV 44.81 25.65
10 Wallen, HunterSSCV 44.92 28.20
11 Kawamura, DylanSSCV 45.03 30.74
12 Burke, ShaneAVSC 45.07 31.66
13 Vaskas, AxelSSCV 45.15 33.51
14 Dingman, WilliamSUM 45.17 33.97
15 Titler, TeddyBKH 45.27 36.29
16 Elliott, SamuelSSCV 45.44 40.22
17 Way, KennethPRT 45.53 42.30
18 Gros, GageSSCV 45.54 42.53
19 Biglow, ChristianSSP 45.59 43.68
20 Knadle, ParkerCAR 45.86 49.92
21 Warner, VincentPRT 46.05 54.31
22 Bliss, JosephPRT 46.25 58.94
23 Birkett, HoltSSP 46.33 60.78
24 Johnson, SigurdGLS 46.40 62.40
25 McGonagle, HughBKH 46.47 64.02
26 Doherty, MichaelAFT 46.53 65.41
27 Will, HarrisonCAS 46.53 65.41
28 Franklin, JackSWA 46.62 67.49
29 Simon, SpencerGIL 46.66 68.41
30 Sullivan, OliverAFT 46.69 69.11
31 Davenport, EliAVSC 46.71 69.57
32 Nichols, AsherSSP 46.84 72.57
33 Chernov, GrahamDUL 46.98 75.81
34 Mazzola, BaylorGTS 46.99 76.04
35 Miller, JulianSUM 47.00 76.27
36 Williams, BrianHHL 47.01 76.50
37 Shankland, LandonBYN 47.05 77.43
38 Foss, KeatonSUM 47.21 81.12
39 Allen, SamuelCAS 47.22 81.35
40 Lowe, CameronWPK 47.33 83.90
41 Tollund, ArneELD 47.66 91.52
42 Dunn, BeauNNR 47.84 95.68
43 Coleman, JohnXLR 48.19 103.77
44 Blanchard, WyattGIL 48.36 107.70
45 Cybulski, MiloSUM 48.63 113.94
46 Adams, TuckerCAR 48.69 115.33
47 Roseberry, LucasAVSC 48.79 117.64
48 Martini, ThomasSUM 48.88 119.72
49 Purviance, BooneSSP 48.89 119.95
50 Kuruvila, KaanSUM 48.96 121.57
51 Kaier, AidricWPK 48.97 121.80
52 Payn, IsaacWPK 49.05 123.65
53 Stokes, AnselAVSC 49.08 124.34
54 Carlson, SamuelSUM 49.23 127.81
55 Welshans, VictorAFT 49.37 131.05
56 Pardoe, MaxWPK 49.50 134.05
57 Laney, MarshallSSCV 49.51 134.28
58 Chalekian, SullivanGIL 49.53 134.74
59 Fleming, BeauSSP 49.64 137.29
60 Rabideaux, DayneLKR 49.96 144.68
61 Snowise, AsherAFT 50.25 151.38
62 Erickson, LeifSUM 50.26 151.62
63 Klauer, CarsonSVART 50.41 155.08
64 Schwartz, EthanLKR 50.59 159.24
65 Julias, ThorELD 50.63 160.17
66 Jia, LucasPRT 50.67 161.09
67 Stinnett, JackAFT 50.79 163.86
68 Kaim, NolanGIL 51.11 171.26
69 Birkett, RamseySSP 51.12 171.49
70 Pierce, AsherGIL 51.23 174.03
71 Kaneda, NolanSUM 51.71 185.13
72 Marsolek, MasonGPK 52.22 196.92
73 Sanders, WyattSWA 52.56 204.77
74 Daenzer, AlexSSP 53.07 216.56
DNF Rogers, JackPRT DSQ
DNS Chambers, TrippSWA DNS
DNS Jacobson, WyattWPK DNS
DNF Kirby, GrantASB DSQ
DNF Coraggio, SilasASB DSQ
DNF Bauer, AntonCAS DSQ
DNS Maslev, RadBKH DNS
DNF Clever, BrooksGTS DSQ
DNS Robinson, WileyDWSC DNS
DNS Goodwin, AllanWPK DNS
DNS Newman, SylvesterWPK DNS
DNS Davies, SmithASB DNS
DNF Powell, CadeWIN DSQ
DNS Frost, OskarASB DNS
DNS Walker, HoganSSP DNS