U14 RC Championships

M Parallel

2026-03-13โ€ข GSMU14
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Ryder Mackenzie 2012 U14 SSCV 43.70 0.00
๐Ÿฅˆ Rhys Schmidt 2012 U14 SUM 43.99 +0.29 6.70
๐Ÿฅ‰ Anders Richardson 2012 U14 GIL 44.06 +0.36 8.32
4 Jake Down 2012 U14 AVSC 44.57 +0.87 20.11
5 Zander Coleman 2012 U14 SSCV 44.60 +0.90 20.80
6 Magnus Rambow 2013 U14 FST 44.63 +0.93 21.49
7 Liam Cournoyer 2012 U14 SSCV 44.77 +1.07 24.73
8 Bryson Evans 2013 U14 PIPE 44.80 +1.10 25.42
9 Nicholas Bosma 2013 U14 SSCV 44.81 +1.11 25.65
10 Hunter Wallen 2012 U14 SSCV 44.92 +1.22 28.20
11 Dylan Kawamura 2012 U14 SSCV 45.03 +1.33 30.74
12 Shane Burke 2012 U14 AVSC 45.07 +1.37 31.66
13 Axel Vaskas 2012 U14 SSCV 45.15 +1.45 33.51
14 William Dingman 2012 U14 SUM 45.17 +1.47 33.97
15 Teddy Titler 2012 U14 BKH 45.27 +1.57 36.29
16 Samuel Elliott 2012 U14 SSCV 45.44 +1.74 40.22
17 Kenneth Way 2012 U14 PRT 45.53 +1.83 42.30
18 Gage Gros 2013 U14 SSCV 45.54 +1.84 42.53
19 Christian Biglow 2012 U14 SSP 45.59 +1.89 43.68
20 Parker Knadle 2013 U14 CAR 45.86 +2.16 49.92
21 Vincent Warner 2012 U14 PRT 46.05 +2.35 54.31
22 Joseph Bliss 2013 U14 PRT 46.25 +2.55 58.94
23 Holt Birkett 2012 U14 SSP 46.33 +2.63 60.78
24 Sigurd Johnson 2012 U14 GLS 46.40 +2.70 62.40
25 Hugh McGonagle 2013 U14 BKH 46.47 +2.77 64.02
26 Michael Doherty 2013 U14 AFT 46.53 +2.83 65.41
26 Harrison Will 2012 U14 CAS 46.53 +2.83 65.41
28 Jack Franklin 2012 U14 SWA 46.62 +2.92 67.49
29 Spencer Simon 2012 U14 GIL 46.66 +2.96 68.41
30 Oliver Sullivan 2013 U14 AFT 46.69 +2.99 69.11
31 Eli Davenport 2013 U14 AVSC 46.71 +3.01 69.57
32 Asher Nichols 2012 U14 SSP 46.84 +3.14 72.57
33 Graham Chernov 2012 U14 DUL 46.98 +3.28 75.81
34 Baylor Mazzola 2012 U14 GTS 46.99 +3.29 76.04
35 Julian Miller 2012 U14 SUM 47.00 +3.30 76.27
36 Brian Williams 2012 U14 HHL 47.01 +3.31 76.50
37 Landon Shankland 2012 U14 BYN 47.05 +3.35 77.43
38 Keaton Foss 2012 U14 SUM 47.21 +3.51 81.12
39 Samuel Allen 2013 U14 CAS 47.22 +3.52 81.35
40 Cameron Lowe 2012 U14 WPK 47.33 +3.63 83.90
41 Arne Tollund 2012 U14 ELD 47.66 +3.96 91.52
42 Beau Dunn 2013 U14 NNR 47.84 +4.14 95.68
43 John Coleman 2012 U14 XLR 48.19 +4.49 103.77
44 Wyatt Blanchard 2012 U14 GIL 48.36 +4.66 107.70
45 Milo Cybulski 2012 U14 SUM 48.63 +4.93 113.94
46 Tucker Adams 2012 U14 CAR 48.69 +4.99 115.33
47 Lucas Roseberry 2012 U14 AVSC 48.79 +5.09 117.64
48 Thomas Martini 2013 U14 SUM 48.88 +5.18 119.72
49 Boone Purviance 2012 U14 SSP 48.89 +5.19 119.95
50 Kaan Kuruvila 2013 U14 SUM 48.96 +5.26 121.57
51 Aidric Kaier 2013 U14 WPK 48.97 +5.27 121.80
52 Isaac Payn 2013 U14 WPK 49.05 +5.35 123.65
53 Ansel Stokes 2013 U14 AVSC 49.08 +5.38 124.34
54 Samuel Carlson 2012 U14 SUM 49.23 +5.53 127.81
55 Victor Welshans 2013 U14 AFT 49.37 +5.67 131.05
56 Max Pardoe 2012 U14 WPK 49.50 +5.80 134.05
57 Marshall Laney 2012 U14 SSCV 49.51 +5.81 134.28
58 Sullivan Chalekian 2012 U14 GIL 49.53 +5.83 134.74
59 Beau Fleming 2012 U14 SSP 49.64 +5.94 137.29
60 Dayne Rabideaux 2012 U14 LKR 49.96 +6.26 144.68
61 Asher Snowise 2012 U14 AFT 50.25 +6.55 151.38
62 Leif Erickson 2013 U14 SUM 50.26 +6.56 151.62
63 Carson Klauer 2012 U14 SVART 50.41 +6.71 155.08
64 Ethan Schwartz 2013 U14 LKR 50.59 +6.89 159.24
65 Thor Julias 2012 U14 ELD 50.63 +6.93 160.17
66 Lucas Jia 2013 U14 PRT 50.67 +6.97 161.09
67 Jack Stinnett 2013 U14 AFT 50.79 +7.09 163.86
68 Nolan Kaim 2012 U14 GIL 51.11 +7.41 171.26
69 Ramsey Birkett 2013 U14 SSP 51.12 +7.42 171.49
70 Asher Pierce 2012 U14 GIL 51.23 +7.53 174.03
71 Nolan Kaneda 2013 U14 SUM 51.71 +8.01 185.13
72 Mason Marsolek 2012 U14 GPK 52.22 +8.52 196.92
73 Wyatt Sanders 2012 U14 SWA 52.56 +8.86 204.77
74 Alex Daenzer 2013 U14 SSP 53.07 +9.37 216.56
- Jack Rogers 2012 U14 PRT DNF
- Tripp Chambers 2012 U14 SWA DNS
- Wyatt Jacobson 2013 U14 WPK DNS
- Grant Kirby 2012 U14 ASB DNF
- Silas Coraggio 2012 U14 ASB DNF
- Anton Bauer 2013 U14 CAS DNF
- Rad Maslev 2012 U14 BKH DNS
- Brooks Clever 2012 U14 GTS DNF
- Wiley Robinson 2012 U14 DWSC DNS
- Allan Goodwin 2012 U14 WPK DNS
- Sylvester Newman 2013 U14 WPK DNS
- Smith Davies 2013 U14 ASB DNS
- Cade Powell 2013 U14 WIN DNF
- Oskar Frost 2013 U14 ASB DNS
- Hogan Walker 2012 U14 SSP DNS