โ† Back to M SL Race 2 3/12

M SL Race 2 3/12 ยท By Category

U14

89
๐Ÿฅ‡ Schmidt, RhysSUM 37.57 0.00
๐Ÿฅˆ Titler, TeddyBKH 38.29 13.99
๐Ÿฅ‰ Dingman, WilliamSUM 40.74 61.59
4 Kawamura, DylanSSCV 40.83 63.34
5 Cournoyer, LiamSSCV 41.06 67.81
6 Mackenzie, RyderSSCV 41.13 69.17
7 Rambow, MagnusFST 41.23 71.12
8 Down, JakeAVSC 41.42 74.81
9 Vaskas, AxelSSCV 41.52 76.75
10 Burke, ShaneAVSC 41.63 78.89
11 Biglow, ChristianSSP 42.22 90.35
12 Evans, BrysonPIPE 42.31 92.10
13 Knadle, ParkerCAR 42.81 101.82
14 Bosma, NicholasSSCV 42.81 101.82
15 Doherty, MichaelAFT 43.02 105.90
16 Coleman, ZanderSSCV 43.07 106.87
17 Birkett, HoltSSP 43.16 108.62
18 Laney, MarshallSSCV 43.41 113.47
19 Wallen, HunterSSCV 43.48 114.83
20 Gros, GageSSCV 43.84 121.83
21 Foss, KeatonSUM 43.97 124.35
22 Cybulski, MiloSUM 44.08 126.49
23 Jacobson, WyattWPK 44.47 134.07
24 Allen, SamuelCAS 44.72 138.93
25 Davenport, EliAVSC 44.77 139.90
26 Franklin, JackSWA 44.91 142.62
27 Nichols, AsherSSP 44.94 143.20
28 Mazzola, BaylorGTS 45.04 145.15
29 Chambers, TrippSWA 45.17 147.67
30 Kuruvila, KaanSUM 45.26 149.42
31 Dunn, BeauNNR 45.63 156.61
32 Maslev, RadBKH 45.80 159.91
33 Snowise, AsherAFT 45.91 162.05
34 Frost, OskarASB 46.14 166.52
35 Davies, SmithASB 46.25 168.66
36 Robinson, WileyDWSC 46.26 168.85
37 Fleming, BeauSSP 46.27 169.04
38 Williams, BrianHHL 46.29 169.43
39 Welshans, VictorAFT 46.30 169.63
40 Kaneda, NolanSUM 46.75 178.37
41 Tollund, ArneELD 46.77 178.76
42 Lowe, CameronWPK 46.80 179.34
43 Martini, ThomasSUM 46.87 180.70
44 Blanchard, WyattGIL 46.91 181.48
45 Johnson, SigurdGLS 46.94 182.06
46 Chalekian, SullivanGIL 47.09 184.98
47 Clever, BrooksGTS 47.95 201.69
48 Rabideaux, DayneLKR 48.11 204.80
49 Stokes, AnselAVSC 48.16 205.77
50 Schwartz, EthanLKR 48.28 208.10
51 Roseberry, LucasAVSC 48.28 208.10
52 Chernov, GrahamDUL 48.30 208.49
53 Julias, ThorELD 48.39 210.24
54 Pierce, AsherGIL 48.41 210.63
55 Pardoe, MaxWPK 48.47 211.79
56 Coraggio, SilasASB 48.58 213.93
57 Stinnett, JackAFT 48.67 215.68
58 Purviance, BooneSSP 48.73 216.84
59 Payn, IsaacWPK 48.78 217.81
60 Carlson, SamuelSUM 49.50 231.80
61 Jia, LucasPRT 49.63 234.33
62 Walker, HoganSSP 50.11 243.66
63 Kaim, NolanGIL 50.13 244.05
64 Birkett, RamseySSP 50.28 246.96
65 Adams, TuckerCAR 50.31 247.54
66 Kaier, AidricWPK 50.39 249.10
67 Marsolek, MasonGPK 50.65 254.15
68 Newman, SylvesterWPK 50.80 257.06
69 Erickson, LeifSUM 51.00 260.95
70 Daenzer, AlexSSP 52.55 291.07
71 Bauer, AntonCAS 58.98 416.00
72 Klauer, CarsonSVART 1:07.02 572.23
DNF Richardson, AndersGIL DNF
DNF Shankland, LandonBYN DNF
DNF Miller, JulianSUM DNF
DNF McGonagle, HughBKH DNF
DNF Way, KennethPRT DNF
DNF Warner, VincentPRT DNF
DNF Rogers, JackPRT DNF
DNF Will, HarrisonCAS DNF
DNF Kirby, GrantASB DNF
DNF Bliss, JosephPRT DNF
DNF Sullivan, OliverAFT DNF
DNF Sanders, WyattSWA DNF
DNF Simon, SpencerGIL DNF
DNF Goodwin, AllanWPK DNF
DSQ Coleman, JohnXLR DSQ
DNF Powell, CadeWIN DNF
DNF Elliott, SamuelSSCV DNF