U14 RC Championships

M SL Race 2 3/12

2026-03-12โ€ข SLMU14
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Rhys Schmidt 2012 U14 SUM 37.57 0.00
๐Ÿฅˆ Teddy Titler 2012 U14 BKH 38.29 +0.72 13.99
๐Ÿฅ‰ William Dingman 2012 U14 SUM 40.74 +3.17 61.59
4 Dylan Kawamura 2012 U14 SSCV 40.83 +3.26 63.34
5 Liam Cournoyer 2012 U14 SSCV 41.06 +3.49 67.81
6 Ryder Mackenzie 2012 U14 SSCV 41.13 +3.56 69.17
7 Magnus Rambow 2013 U14 FST 41.23 +3.66 71.12
8 Jake Down 2012 U14 AVSC 41.42 +3.85 74.81
9 Axel Vaskas 2012 U14 SSCV 41.52 +3.95 76.75
10 Shane Burke 2012 U14 AVSC 41.63 +4.06 78.89
11 Christian Biglow 2012 U14 SSP 42.22 +4.65 90.35
12 Bryson Evans 2013 U14 PIPE 42.31 +4.74 92.10
13 Parker Knadle 2013 U14 CAR 42.81 +5.24 101.82
13 Nicholas Bosma 2013 U14 SSCV 42.81 +5.24 101.82
15 Michael Doherty 2013 U14 AFT 43.02 +5.45 105.90
16 Zander Coleman 2012 U14 SSCV 43.07 +5.50 106.87
17 Holt Birkett 2012 U14 SSP 43.16 +5.59 108.62
18 Marshall Laney 2012 U14 SSCV 43.41 +5.84 113.47
19 Hunter Wallen 2012 U14 SSCV 43.48 +5.91 114.83
20 Gage Gros 2013 U14 SSCV 43.84 +6.27 121.83
21 Keaton Foss 2012 U14 SUM 43.97 +6.40 124.35
22 Milo Cybulski 2012 U14 SUM 44.08 +6.51 126.49
23 Wyatt Jacobson 2013 U14 WPK 44.47 +6.90 134.07
24 Samuel Allen 2013 U14 CAS 44.72 +7.15 138.93
25 Eli Davenport 2013 U14 AVSC 44.77 +7.20 139.90
26 Jack Franklin 2012 U14 SWA 44.91 +7.34 142.62
27 Asher Nichols 2012 U14 SSP 44.94 +7.37 143.20
28 Baylor Mazzola 2012 U14 GTS 45.04 +7.47 145.15
29 Tripp Chambers 2012 U14 SWA 45.17 +7.60 147.67
30 Kaan Kuruvila 2013 U14 SUM 45.26 +7.69 149.42
31 Beau Dunn 2013 U14 NNR 45.63 +8.06 156.61
32 Rad Maslev 2012 U14 BKH 45.80 +8.23 159.91
33 Asher Snowise 2012 U14 AFT 45.91 +8.34 162.05
34 Oskar Frost 2013 U14 ASB 46.14 +8.57 166.52
35 Smith Davies 2013 U14 ASB 46.25 +8.68 168.66
36 Wiley Robinson 2012 U14 DWSC 46.26 +8.69 168.85
37 Beau Fleming 2012 U14 SSP 46.27 +8.70 169.04
38 Brian Williams 2012 U14 HHL 46.29 +8.72 169.43
39 Victor Welshans 2013 U14 AFT 46.30 +8.73 169.63
40 Nolan Kaneda 2013 U14 SUM 46.75 +9.18 178.37
41 Arne Tollund 2012 U14 ELD 46.77 +9.20 178.76
42 Cameron Lowe 2012 U14 WPK 46.80 +9.23 179.34
43 Thomas Martini 2013 U14 SUM 46.87 +9.30 180.70
44 Wyatt Blanchard 2012 U14 GIL 46.91 +9.34 181.48
45 Sigurd Johnson 2012 U14 GLS 46.94 +9.37 182.06
46 Sullivan Chalekian 2012 U14 GIL 47.09 +9.52 184.98
47 Brooks Clever 2012 U14 GTS 47.95 +10.38 201.69
48 Dayne Rabideaux 2012 U14 LKR 48.11 +10.54 204.80
49 Ansel Stokes 2013 U14 AVSC 48.16 +10.59 205.77
50 Ethan Schwartz 2013 U14 LKR 48.28 +10.71 208.10
50 Lucas Roseberry 2012 U14 AVSC 48.28 +10.71 208.10
52 Graham Chernov 2012 U14 DUL 48.30 +10.73 208.49
53 Thor Julias 2012 U14 ELD 48.39 +10.82 210.24
54 Asher Pierce 2012 U14 GIL 48.41 +10.84 210.63
55 Max Pardoe 2012 U14 WPK 48.47 +10.90 211.79
56 Silas Coraggio 2012 U14 ASB 48.58 +11.01 213.93
57 Jack Stinnett 2013 U14 AFT 48.67 +11.10 215.68
58 Boone Purviance 2012 U14 SSP 48.73 +11.16 216.84
59 Isaac Payn 2013 U14 WPK 48.78 +11.21 217.81
60 Samuel Carlson 2012 U14 SUM 49.50 +11.93 231.80
61 Lucas Jia 2013 U14 PRT 49.63 +12.06 234.33
62 Hogan Walker 2012 U14 SSP 50.11 +12.54 243.66
63 Nolan Kaim 2012 U14 GIL 50.13 +12.56 244.05
64 Ramsey Birkett 2013 U14 SSP 50.28 +12.71 246.96
65 Tucker Adams 2012 U14 CAR 50.31 +12.74 247.54
66 Aidric Kaier 2013 U14 WPK 50.39 +12.82 249.10
67 Mason Marsolek 2012 U14 GPK 50.65 +13.08 254.15
68 Sylvester Newman 2013 U14 WPK 50.80 +13.23 257.06
69 Leif Erickson 2013 U14 SUM 51.00 +13.43 260.95
70 Alex Daenzer 2013 U14 SSP 52.55 +14.98 291.07
71 Anton Bauer 2013 U14 CAS 58.98 +21.41 416.00
72 Carson Klauer 2012 U14 SVART 1:07.02 +29.45 572.23
- Anders Richardson 2012 U14 GIL DNF
- Landon Shankland 2012 U14 BYN DNF
- Julian Miller 2012 U14 SUM DNF
- Hugh McGonagle 2013 U14 BKH DNF
- Kenneth Way 2012 U14 PRT DNF
- Vincent Warner 2012 U14 PRT DNF
- Jack Rogers 2012 U14 PRT DNF
- Harrison Will 2012 U14 CAS DNF
- Grant Kirby 2012 U14 ASB DNF
- Joseph Bliss 2013 U14 PRT DNF
- Oliver Sullivan 2013 U14 AFT DNF
- Wyatt Sanders 2012 U14 SWA DNF
- Spencer Simon 2012 U14 GIL DNF
- Allan Goodwin 2012 U14 WPK DNF
- John Coleman 2012 U14 XLR DSQ
- Cade Powell 2013 U14 WIN DNF
- Samuel Elliott 2012 U14 SSCV DNF