โ† Back to M SL Race 1

M SL Race 1 ยท By Category

U14

89
๐Ÿฅ‡ Schmidt, RhysSUM 35.82 0.00
๐Ÿฅˆ Titler, TeddyBKH 38.33 51.15
๐Ÿฅ‰ Dingman, WilliamSUM 38.73 59.30
4 Down, JakeAVSC 39.15 67.86
5 Cournoyer, LiamSSCV 39.18 68.48
6 Miller, JulianSUM 39.73 79.68
7 Rambow, MagnusFST 40.23 89.87
8 Mackenzie, RyderSSCV 40.29 91.10
9 Burke, ShaneAVSC 40.39 93.14
10 Kawamura, DylanSSCV 40.71 99.66
11 Biglow, ChristianSSP 41.16 108.83
12 Warner, VincentPRT 41.40 113.72
13 Bosma, NicholasSSCV 41.42 114.13
14 Knadle, ParkerCAR 41.85 122.89
15 Wallen, HunterSSCV 41.89 123.70
16 Doherty, MichaelAFT 41.97 125.34
17 Chambers, TrippSWA 42.07 127.37
18 Shankland, LandonBYN 42.51 136.34
19 Evans, BrysonPIPE 42.63 138.79
20 Allen, SamuelCAS 42.79 142.05
21 Coleman, ZanderSSCV 43.00 146.33
22 Sullivan, OliverAFT 43.18 149.99
23 Gros, GageSSCV 43.26 151.62
24 Laney, MarshallSSCV 43.31 152.64
25 Davenport, EliAVSC 43.99 166.50
26 Foss, KeatonSUM 44.41 175.06
27 Fleming, BeauSSP 44.72 181.38
28 Maslev, RadBKH 44.72 181.38
29 Kuruvila, KaanSUM 44.99 186.88
30 Bliss, JosephPRT 45.67 200.74
31 Cybulski, MiloSUM 45.73 201.96
32 Welshans, VictorAFT 46.04 208.28
33 Williams, BrianHHL 46.06 208.69
34 Snowise, AsherAFT 47.63 240.68
35 Goodwin, AllanWPK 47.84 244.96
36 Purviance, BooneSSP 47.95 247.21
37 Birkett, RamseySSP 48.47 257.80
38 Rabideaux, DayneLKR 48.58 260.04
39 Clever, BrooksGTS 48.78 264.12
40 Kaneda, NolanSUM 48.83 265.14
41 Walker, HoganSSP 49.48 278.39
42 Carlson, SamuelSUM 49.80 284.91
43 Adams, TuckerCAR 49.97 288.37
44 Coleman, JohnXLR 50.48 298.77
45 Julias, ThorELD 50.56 300.40
46 Schwartz, EthanLKR 51.25 314.46
47 Daenzer, AlexSSP 51.47 318.94
48 Powell, CadeWIN 53.72 364.80
49 Marsolek, MasonGPK 54.11 372.74
50 Erickson, LeifSUM 57.08 433.27
51 Sanders, WyattSWA 1:08.38 663.56
DNF Vaskas, AxelSSCV DNF
DNF Richardson, AndersGIL DNF
DNF McGonagle, HughBKH DNF
DNF Way, KennethPRT DNF
DNF Mazzola, BaylorGTS DNF
DNF Rogers, JackPRT DNF
DNF Will, HarrisonCAS DNF
DNF Kirby, GrantASB DNF
DNF Birkett, HoltSSP DNF
DNF Jacobson, WyattWPK DNF
DNF Nichols, AsherSSP DNF
DNF Coraggio, SilasASB DNF
DNF Franklin, JackSWA DNF
DNF Martini, ThomasSUM DNF
DNF Bauer, AntonCAS DNF
DNF Pardoe, MaxWPK DNF
DNF Johnson, SigurdGLS DNF
DNF Robinson, WileyDWSC DNF
DNF Simon, SpencerGIL DNF
DNF Stokes, AnselAVSC DNF
DNF Chernov, GrahamDUL DNF
DNF Newman, SylvesterWPK DNF
DNF Dunn, BeauNNR DNF
DNF Lowe, CameronWPK DNF
DNF Payn, IsaacWPK DNF
DNF Kaier, AidricWPK DNF
DNF Davies, SmithASB DNF
DNF Tollund, ArneELD DNF
DNF Roseberry, LucasAVSC DNF
DNF Blanchard, WyattGIL DNF
DNF Frost, OskarASB DNF
DNF Elliott, SamuelSSCV DNF
DNF Stinnett, JackAFT DNF
DNF Pierce, AsherGIL DNF
DNF Jia, LucasPRT DNF
DNF Kaim, NolanGIL DNF
DNF Klauer, CarsonSVART DNF
DNF Chalekian, SullivanGIL DNF