U14 RC Championships

M SL Race 1

2026-03-12โ€ข SLMU14
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Rhys Schmidt 2012 U14 SUM 35.82 0.00
๐Ÿฅˆ Teddy Titler 2012 U14 BKH 38.33 +2.51 51.15
๐Ÿฅ‰ William Dingman 2012 U14 SUM 38.73 +2.91 59.30
4 Jake Down 2012 U14 AVSC 39.15 +3.33 67.86
5 Liam Cournoyer 2012 U14 SSCV 39.18 +3.36 68.48
6 Julian Miller 2012 U14 SUM 39.73 +3.91 79.68
7 Magnus Rambow 2013 U14 FST 40.23 +4.41 89.87
8 Ryder Mackenzie 2012 U14 SSCV 40.29 +4.47 91.10
9 Shane Burke 2012 U14 AVSC 40.39 +4.57 93.14
10 Dylan Kawamura 2012 U14 SSCV 40.71 +4.89 99.66
11 Christian Biglow 2012 U14 SSP 41.16 +5.34 108.83
12 Vincent Warner 2012 U14 PRT 41.40 +5.58 113.72
13 Nicholas Bosma 2013 U14 SSCV 41.42 +5.60 114.13
14 Parker Knadle 2013 U14 CAR 41.85 +6.03 122.89
15 Hunter Wallen 2012 U14 SSCV 41.89 +6.07 123.70
16 Michael Doherty 2013 U14 AFT 41.97 +6.15 125.34
17 Tripp Chambers 2012 U14 SWA 42.07 +6.25 127.37
18 Landon Shankland 2012 U14 BYN 42.51 +6.69 136.34
19 Bryson Evans 2013 U14 PIPE 42.63 +6.81 138.79
20 Samuel Allen 2013 U14 CAS 42.79 +6.97 142.05
21 Zander Coleman 2012 U14 SSCV 43.00 +7.18 146.33
22 Oliver Sullivan 2013 U14 AFT 43.18 +7.36 149.99
23 Gage Gros 2013 U14 SSCV 43.26 +7.44 151.62
24 Marshall Laney 2012 U14 SSCV 43.31 +7.49 152.64
25 Eli Davenport 2013 U14 AVSC 43.99 +8.17 166.50
26 Keaton Foss 2012 U14 SUM 44.41 +8.59 175.06
27 Beau Fleming 2012 U14 SSP 44.72 +8.90 181.38
27 Rad Maslev 2012 U14 BKH 44.72 +8.90 181.38
29 Kaan Kuruvila 2013 U14 SUM 44.99 +9.17 186.88
30 Joseph Bliss 2013 U14 PRT 45.67 +9.85 200.74
31 Milo Cybulski 2012 U14 SUM 45.73 +9.91 201.96
32 Victor Welshans 2013 U14 AFT 46.04 +10.22 208.28
33 Brian Williams 2012 U14 HHL 46.06 +10.24 208.69
34 Asher Snowise 2012 U14 AFT 47.63 +11.81 240.68
35 Allan Goodwin 2012 U14 WPK 47.84 +12.02 244.96
36 Boone Purviance 2012 U14 SSP 47.95 +12.13 247.21
37 Ramsey Birkett 2013 U14 SSP 48.47 +12.65 257.80
38 Dayne Rabideaux 2012 U14 LKR 48.58 +12.76 260.04
39 Brooks Clever 2012 U14 GTS 48.78 +12.96 264.12
40 Nolan Kaneda 2013 U14 SUM 48.83 +13.01 265.14
41 Hogan Walker 2012 U14 SSP 49.48 +13.66 278.39
42 Samuel Carlson 2012 U14 SUM 49.80 +13.98 284.91
43 Tucker Adams 2012 U14 CAR 49.97 +14.15 288.37
44 John Coleman 2012 U14 XLR 50.48 +14.66 298.77
45 Thor Julias 2012 U14 ELD 50.56 +14.74 300.40
46 Ethan Schwartz 2013 U14 LKR 51.25 +15.43 314.46
47 Alex Daenzer 2013 U14 SSP 51.47 +15.65 318.94
48 Cade Powell 2013 U14 WIN 53.72 +17.90 364.80
49 Mason Marsolek 2012 U14 GPK 54.11 +18.29 372.74
50 Leif Erickson 2013 U14 SUM 57.08 +21.26 433.27
51 Wyatt Sanders 2012 U14 SWA 1:08.38 +32.56 663.56
- Axel Vaskas 2012 U14 SSCV DNF
- Anders Richardson 2012 U14 GIL DNF
- Hugh McGonagle 2013 U14 BKH DNF
- Kenneth Way 2012 U14 PRT DNF
- Baylor Mazzola 2012 U14 GTS DNF
- Jack Rogers 2012 U14 PRT DNF
- Harrison Will 2012 U14 CAS DNF
- Grant Kirby 2012 U14 ASB DNF
- Holt Birkett 2012 U14 SSP DNF
- Wyatt Jacobson 2013 U14 WPK DNF
- Asher Nichols 2012 U14 SSP DNF
- Silas Coraggio 2012 U14 ASB DNF
- Jack Franklin 2012 U14 SWA DNF
- Thomas Martini 2013 U14 SUM DNF
- Anton Bauer 2013 U14 CAS DNF
- Max Pardoe 2012 U14 WPK DNF
- Sigurd Johnson 2012 U14 GLS DNF
- Wiley Robinson 2012 U14 DWSC DNF
- Spencer Simon 2012 U14 GIL DNF
- Ansel Stokes 2013 U14 AVSC DNF
- Graham Chernov 2012 U14 DUL DNF
- Sylvester Newman 2013 U14 WPK DNF
- Beau Dunn 2013 U14 NNR DNF
- Cameron Lowe 2012 U14 WPK DNF
- Isaac Payn 2013 U14 WPK DNF
- Aidric Kaier 2013 U14 WPK DNF
- Smith Davies 2013 U14 ASB DNF
- Arne Tollund 2012 U14 ELD DNF
- Lucas Roseberry 2012 U14 AVSC DNF
- Wyatt Blanchard 2012 U14 GIL DNF
- Oskar Frost 2013 U14 ASB DNF
- Samuel Elliott 2012 U14 SSCV DNF
- Jack Stinnett 2013 U14 AFT DNF
- Asher Pierce 2012 U14 GIL DNF
- Lucas Jia 2013 U14 PRT DNF
- Nolan Kaim 2012 U14 GIL DNF
- Carson Klauer 2012 U14 SVART DNF
- Sullivan Chalekian 2012 U14 GIL DNF