โ† Back to M GS Race 2

M GS Race 2 ยท By Category

U14

89
๐Ÿฅ‡ Schmidt, RhysSUM 49.79 0.00
๐Ÿฅˆ Vaskas, AxelSSCV 51.97 44.22
๐Ÿฅ‰ Titler, TeddyBKH 52.63 57.61
4 Kawamura, DylanSSCV 53.09 66.94
5 Coleman, ZanderSSCV 53.51 75.46
6 Dingman, WilliamSUM 53.64 78.10
7 Gros, GageSSCV 53.73 79.92
8 Down, JakeAVSC 53.86 82.56
9 Burke, ShaneAVSC 53.86 82.56
10 Bosma, NicholasSSCV 54.02 85.81
11 Evans, BrysonPIPE 54.12 87.83
12 Mackenzie, RyderSSCV 54.14 88.24
13 Rogers, JackPRT 54.28 91.08
14 McGonagle, HughBKH 54.37 92.91
15 Wallen, HunterSSCV 54.56 96.76
16 Knadle, ParkerCAR 55.04 106.50
17 Biglow, ChristianSSP 55.09 107.51
18 Birkett, HoltSSP 55.31 111.97
19 Sullivan, OliverAFT 55.38 113.39
20 Will, HarrisonCAS 55.45 114.81
21 Allen, SamuelCAS 55.62 118.26
22 Way, KennethPRT 56.02 126.38
23 Williams, BrianHHL 56.23 130.64
24 Davenport, EliAVSC 56.27 131.45
25 Foss, KeatonSUM 57.06 147.47
26 Bliss, JosephPRT 57.38 153.96
27 Coraggio, SilasASB 57.63 159.04
28 Jacobson, WyattWPK 57.64 159.24
29 Simon, SpencerGIL 57.71 160.66
30 Blanchard, WyattGIL 58.16 169.79
31 Johnson, SigurdGLS 58.26 171.82
32 Kuruvila, KaanSUM 58.61 178.92
33 Coleman, JohnXLR 58.82 183.18
34 Kaim, NolanGIL 59.23 191.49
35 Tollund, ArneELD 59.49 196.77
36 Cybulski, MiloSUM 59.66 200.21
37 Frost, OskarASB 59.78 202.65
38 Fleming, BeauSSP 59.83 203.66
39 Pardoe, MaxWPK 59.90 205.08
40 Laney, MarshallSSCV 59.96 206.30
41 Davies, SmithASB 59.99 206.91
42 Payn, IsaacWPK 1:00.29 212.99
43 Nichols, AsherSSP 1:00.30 213.20
44 Clever, BrooksGTS 1:00.32 213.60
45 Bauer, AntonCAS 1:00.41 215.43
46 Chernov, GrahamDUL 1:00.43 215.83
47 Roseberry, LucasAVSC 1:00.58 218.88
48 Carlson, SamuelSUM 1:00.74 222.12
49 Dunn, BeauNNR 1:00.86 224.56
50 Kaneda, NolanSUM 1:00.91 225.57
51 Franklin, JackSWA 1:00.95 226.38
52 Snowise, AsherAFT 1:01.39 235.31
53 Purviance, BooneSSP 1:01.40 235.51
54 Chalekian, SullivanGIL 1:01.44 236.32
55 Rabideaux, DayneLKR 1:01.68 241.19
56 Kaier, AidricWPK 1:01.72 242.00
57 Maslev, RadBKH 1:01.81 243.83
58 Julias, ThorELD 1:02.12 250.12
59 Powell, CadeWIN 1:02.41 256.00
60 Klauer, CarsonSVART 1:03.36 275.27
61 Pierce, AsherGIL 1:03.43 276.69
62 Sanders, WyattSWA 1:03.56 279.33
63 Erickson, LeifSUM 1:04.00 288.25
64 Welshans, VictorAFT 1:04.20 292.31
65 Goodwin, AllanWPK 1:04.25 293.32
66 Newman, SylvesterWPK 1:04.33 294.95
67 Birkett, RamseySSP 1:04.57 299.82
68 Jia, LucasPRT 1:04.58 300.02
69 Daenzer, AlexSSP 1:04.90 306.51
70 Stokes, AnselAVSC 1:05.61 320.91
71 Schwartz, EthanLKR 1:05.64 321.52
72 Marsolek, MasonGPK 1:05.71 322.94
73 Walker, HoganSSP 1:08.09 371.22
74 Stinnett, JackAFT 1:08.78 385.22
DSQ Cournoyer, LiamSSCV DSQ
DNF Richardson, AndersGIL DNF
DNS Shankland, LandonBYN DNS
DNF Rambow, MagnusFST DNF
DNF Miller, JulianSUM DNF
DNF Mazzola, BaylorGTS DNF
DNF Warner, VincentPRT DNF
DNF Kirby, GrantASB DNF
DNF Doherty, MichaelAFT DNF
DNF Chambers, TrippSWA DNF
DNF Adams, TuckerCAR DNF
DNF Martini, ThomasSUM DNF
DNF Robinson, WileyDWSC DNF
DNF Lowe, CameronWPK DNF
DNF Elliott, SamuelSSCV DNF