U14 RC Championships

M GS Race 2

2026-03-11โ€ข GSMU14
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Rhys Schmidt 2012 U14 SUM 49.79 0.00
๐Ÿฅˆ Axel Vaskas 2012 U14 SSCV 51.97 +2.18 44.22
๐Ÿฅ‰ Teddy Titler 2012 U14 BKH 52.63 +2.84 57.61
4 Dylan Kawamura 2012 U14 SSCV 53.09 +3.30 66.94
5 Zander Coleman 2012 U14 SSCV 53.51 +3.72 75.46
6 William Dingman 2012 U14 SUM 53.64 +3.85 78.10
7 Gage Gros 2013 U14 SSCV 53.73 +3.94 79.92
8 Jake Down 2012 U14 AVSC 53.86 +4.07 82.56
8 Shane Burke 2012 U14 AVSC 53.86 +4.07 82.56
10 Nicholas Bosma 2013 U14 SSCV 54.02 +4.23 85.81
11 Bryson Evans 2013 U14 PIPE 54.12 +4.33 87.83
12 Ryder Mackenzie 2012 U14 SSCV 54.14 +4.35 88.24
13 Jack Rogers 2012 U14 PRT 54.28 +4.49 91.08
14 Hugh McGonagle 2013 U14 BKH 54.37 +4.58 92.91
15 Hunter Wallen 2012 U14 SSCV 54.56 +4.77 96.76
16 Parker Knadle 2013 U14 CAR 55.04 +5.25 106.50
17 Christian Biglow 2012 U14 SSP 55.09 +5.30 107.51
18 Holt Birkett 2012 U14 SSP 55.31 +5.52 111.97
19 Oliver Sullivan 2013 U14 AFT 55.38 +5.59 113.39
20 Harrison Will 2012 U14 CAS 55.45 +5.66 114.81
21 Samuel Allen 2013 U14 CAS 55.62 +5.83 118.26
22 Kenneth Way 2012 U14 PRT 56.02 +6.23 126.38
23 Brian Williams 2012 U14 HHL 56.23 +6.44 130.64
24 Eli Davenport 2013 U14 AVSC 56.27 +6.48 131.45
25 Keaton Foss 2012 U14 SUM 57.06 +7.27 147.47
26 Joseph Bliss 2013 U14 PRT 57.38 +7.59 153.96
27 Silas Coraggio 2012 U14 ASB 57.63 +7.84 159.04
28 Wyatt Jacobson 2013 U14 WPK 57.64 +7.85 159.24
29 Spencer Simon 2012 U14 GIL 57.71 +7.92 160.66
30 Wyatt Blanchard 2012 U14 GIL 58.16 +8.37 169.79
31 Sigurd Johnson 2012 U14 GLS 58.26 +8.47 171.82
32 Kaan Kuruvila 2013 U14 SUM 58.61 +8.82 178.92
33 John Coleman 2012 U14 XLR 58.82 +9.03 183.18
34 Nolan Kaim 2012 U14 GIL 59.23 +9.44 191.49
35 Arne Tollund 2012 U14 ELD 59.49 +9.70 196.77
36 Milo Cybulski 2012 U14 SUM 59.66 +9.87 200.21
37 Oskar Frost 2013 U14 ASB 59.78 +9.99 202.65
38 Beau Fleming 2012 U14 SSP 59.83 +10.04 203.66
39 Max Pardoe 2012 U14 WPK 59.90 +10.11 205.08
40 Marshall Laney 2012 U14 SSCV 59.96 +10.17 206.30
41 Smith Davies 2013 U14 ASB 59.99 +10.20 206.91
42 Isaac Payn 2013 U14 WPK 1:00.29 +10.50 212.99
43 Asher Nichols 2012 U14 SSP 1:00.30 +10.51 213.20
44 Brooks Clever 2012 U14 GTS 1:00.32 +10.53 213.60
45 Anton Bauer 2013 U14 CAS 1:00.41 +10.62 215.43
46 Graham Chernov 2012 U14 DUL 1:00.43 +10.64 215.83
47 Lucas Roseberry 2012 U14 AVSC 1:00.58 +10.79 218.88
48 Samuel Carlson 2012 U14 SUM 1:00.74 +10.95 222.12
49 Beau Dunn 2013 U14 NNR 1:00.86 +11.07 224.56
50 Nolan Kaneda 2013 U14 SUM 1:00.91 +11.12 225.57
51 Jack Franklin 2012 U14 SWA 1:00.95 +11.16 226.38
52 Asher Snowise 2012 U14 AFT 1:01.39 +11.60 235.31
53 Boone Purviance 2012 U14 SSP 1:01.40 +11.61 235.51
54 Sullivan Chalekian 2012 U14 GIL 1:01.44 +11.65 236.32
55 Dayne Rabideaux 2012 U14 LKR 1:01.68 +11.89 241.19
56 Aidric Kaier 2013 U14 WPK 1:01.72 +11.93 242.00
57 Rad Maslev 2012 U14 BKH 1:01.81 +12.02 243.83
58 Thor Julias 2012 U14 ELD 1:02.12 +12.33 250.12
59 Cade Powell 2013 U14 WIN 1:02.41 +12.62 256.00
60 Carson Klauer 2012 U14 SVART 1:03.36 +13.57 275.27
61 Asher Pierce 2012 U14 GIL 1:03.43 +13.64 276.69
62 Wyatt Sanders 2012 U14 SWA 1:03.56 +13.77 279.33
63 Leif Erickson 2013 U14 SUM 1:04.00 +14.21 288.25
64 Victor Welshans 2013 U14 AFT 1:04.20 +14.41 292.31
65 Allan Goodwin 2012 U14 WPK 1:04.25 +14.46 293.32
66 Sylvester Newman 2013 U14 WPK 1:04.33 +14.54 294.95
67 Ramsey Birkett 2013 U14 SSP 1:04.57 +14.78 299.82
68 Lucas Jia 2013 U14 PRT 1:04.58 +14.79 300.02
69 Alex Daenzer 2013 U14 SSP 1:04.90 +15.11 306.51
70 Ansel Stokes 2013 U14 AVSC 1:05.61 +15.82 320.91
71 Ethan Schwartz 2013 U14 LKR 1:05.64 +15.85 321.52
72 Mason Marsolek 2012 U14 GPK 1:05.71 +15.92 322.94
73 Hogan Walker 2012 U14 SSP 1:08.09 +18.30 371.22
74 Jack Stinnett 2013 U14 AFT 1:08.78 +18.99 385.22
- Liam Cournoyer 2012 U14 SSCV DSQ
- Anders Richardson 2012 U14 GIL DNF
- Landon Shankland 2012 U14 BYN DNS
- Magnus Rambow 2013 U14 FST DNF
- Julian Miller 2012 U14 SUM DNF
- Baylor Mazzola 2012 U14 GTS DNF
- Vincent Warner 2012 U14 PRT DNF
- Grant Kirby 2012 U14 ASB DNF
- Michael Doherty 2013 U14 AFT DNF
- Tripp Chambers 2012 U14 SWA DNF
- Tucker Adams 2012 U14 CAR DNF
- Thomas Martini 2013 U14 SUM DNF
- Wiley Robinson 2012 U14 DWSC DNF
- Cameron Lowe 2012 U14 WPK DNF
- Samuel Elliott 2012 U14 SSCV DNF