โ† Back to M GS Race 1

M GS Race 1 ยท By Category

U14

89
๐Ÿฅ‡ Schmidt, RhysSUM 48.23 0.00
๐Ÿฅˆ Vaskas, AxelSSCV 50.18 40.84
๐Ÿฅ‰ Titler, TeddyBKH 50.47 46.91
4 Down, JakeAVSC 50.61 49.84
5 Kawamura, DylanSSCV 51.22 62.61
6 McGonagle, HughBKH 51.85 75.81
7 Gros, GageSSCV 52.02 79.37
8 Miller, JulianSUM 52.08 80.62
9 Coleman, ZanderSSCV 52.18 82.72
10 Elliott, SamuelSSCV 52.32 85.65
11 Knadle, ParkerCAR 52.56 90.68
12 Wallen, HunterSSCV 52.72 94.03
13 Bosma, NicholasSSCV 52.97 99.26
14 Burke, ShaneAVSC 53.01 100.10
15 Mackenzie, RyderSSCV 53.11 102.19
16 Biglow, ChristianSSP 53.23 104.71
17 Evans, BrysonPIPE 53.53 110.99
18 Rambow, MagnusFST 53.53 110.99
19 Simon, SpencerGIL 53.64 113.29
20 Bauer, AntonCAS 53.88 118.32
21 Jacobson, WyattWPK 54.06 122.09
22 Rogers, JackPRT 54.07 122.30
23 Warner, VincentPRT 54.14 123.76
24 Sullivan, OliverAFT 54.41 129.42
25 Way, KennethPRT 54.53 131.93
26 Nichols, AsherSSP 55.33 148.68
27 Chambers, TrippSWA 55.42 150.57
28 Davenport, EliAVSC 55.51 152.45
29 Cybulski, MiloSUM 55.98 162.30
30 Blanchard, WyattGIL 56.98 183.24
31 Lowe, CameronWPK 57.16 187.01
32 Foss, KeatonSUM 57.18 187.42
33 Chernov, GrahamDUL 57.23 188.47
34 Coleman, JohnXLR 57.41 192.24
35 Martini, ThomasSUM 57.82 200.83
36 Robinson, WileyDWSC 57.89 202.29
37 Pardoe, MaxWPK 57.93 203.13
38 Payn, IsaacWPK 57.98 204.18
39 Laney, MarshallSSCV 58.02 205.02
40 Kaim, NolanGIL 58.66 218.42
41 Adams, TuckerCAR 58.93 224.07
42 Fleming, BeauSSP 59.03 226.17
43 Kuruvila, KaanSUM 59.06 226.79
44 Roseberry, LucasAVSC 59.51 236.22
45 Carlson, SamuelSUM 59.78 241.87
46 Tollund, ArneELD 59.92 244.80
47 Purviance, BooneSSP 1:00.05 247.53
48 Welshans, VictorAFT 1:00.48 256.53
49 Clever, BrooksGTS 1:00.59 258.83
50 Kaier, AidricWPK 1:00.68 260.72
51 Schwartz, EthanLKR 1:00.75 262.19
52 Kaneda, NolanSUM 1:00.97 266.79
53 Klauer, CarsonSVART 1:01.43 276.43
54 Rabideaux, DayneLKR 1:02.08 290.04
55 Julias, ThorELD 1:02.58 300.51
56 Stokes, AnselAVSC 1:02.96 308.47
57 Birkett, RamseySSP 1:03.39 317.47
58 Daenzer, AlexSSP 1:03.69 323.75
59 Newman, SylvesterWPK 1:03.93 328.78
60 Snowise, AsherAFT 1:04.27 335.90
61 Erickson, LeifSUM 1:04.50 340.72
62 Sanders, WyattSWA 1:05.24 356.21
63 Walker, HoganSSP 1:06.52 383.02
64 Dunn, BeauNNR 1:07.13 395.79
65 Stinnett, JackAFT 1:09.09 436.84
DNF Cournoyer, LiamSSCV DNF
DNF Richardson, AndersGIL DNF
DNF Shankland, LandonBYN DNF
DNF Dingman, WilliamSUM DNF
DNF Allen, SamuelCAS DNF
DNF Mazzola, BaylorGTS DNF
DNF Birkett, HoltSSP DNF
DNF Kirby, GrantASB DNF
DNF Doherty, MichaelAFT DNF
DNF Will, HarrisonCAS DNF
DNF Coraggio, SilasASB DNF
DNF Franklin, JackSWA DNF
DNF Bliss, JosephPRT DNF
DSQ Maslev, RadBKH DSQ
DNF Williams, BrianHHL DNF
DNF Johnson, SigurdGLS DNF
DNF Goodwin, AllanWPK DNF
DNF Davies, SmithASB DNF
DNF Powell, CadeWIN DNF
DNF Frost, OskarASB DNF
DNF Marsolek, MasonGPK DNF
DNF Jia, LucasPRT DNF
DNF Pierce, AsherGIL DNF
DNF Chalekian, SullivanGIL DNF