U14 RC Championships

M GS Race 1

2026-03-11โ€ข GSMU14
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Rhys Schmidt 2012 U14 SUM 48.23 0.00
๐Ÿฅˆ Axel Vaskas 2012 U14 SSCV 50.18 +1.95 40.84
๐Ÿฅ‰ Teddy Titler 2012 U14 BKH 50.47 +2.24 46.91
4 Jake Down 2012 U14 AVSC 50.61 +2.38 49.84
5 Dylan Kawamura 2012 U14 SSCV 51.22 +2.99 62.61
6 Hugh McGonagle 2013 U14 BKH 51.85 +3.62 75.81
7 Gage Gros 2013 U14 SSCV 52.02 +3.79 79.37
8 Julian Miller 2012 U14 SUM 52.08 +3.85 80.62
9 Zander Coleman 2012 U14 SSCV 52.18 +3.95 82.72
10 Samuel Elliott 2012 U14 SSCV 52.32 +4.09 85.65
11 Parker Knadle 2013 U14 CAR 52.56 +4.33 90.68
12 Hunter Wallen 2012 U14 SSCV 52.72 +4.49 94.03
13 Nicholas Bosma 2013 U14 SSCV 52.97 +4.74 99.26
14 Shane Burke 2012 U14 AVSC 53.01 +4.78 100.10
15 Ryder Mackenzie 2012 U14 SSCV 53.11 +4.88 102.19
16 Christian Biglow 2012 U14 SSP 53.23 +5.00 104.71
17 Bryson Evans 2013 U14 PIPE 53.53 +5.30 110.99
17 Magnus Rambow 2013 U14 FST 53.53 +5.30 110.99
19 Spencer Simon 2012 U14 GIL 53.64 +5.41 113.29
20 Anton Bauer 2013 U14 CAS 53.88 +5.65 118.32
21 Wyatt Jacobson 2013 U14 WPK 54.06 +5.83 122.09
22 Jack Rogers 2012 U14 PRT 54.07 +5.84 122.30
23 Vincent Warner 2012 U14 PRT 54.14 +5.91 123.76
24 Oliver Sullivan 2013 U14 AFT 54.41 +6.18 129.42
25 Kenneth Way 2012 U14 PRT 54.53 +6.30 131.93
26 Asher Nichols 2012 U14 SSP 55.33 +7.10 148.68
27 Tripp Chambers 2012 U14 SWA 55.42 +7.19 150.57
28 Eli Davenport 2013 U14 AVSC 55.51 +7.28 152.45
29 Milo Cybulski 2012 U14 SUM 55.98 +7.75 162.30
30 Wyatt Blanchard 2012 U14 GIL 56.98 +8.75 183.24
31 Cameron Lowe 2012 U14 WPK 57.16 +8.93 187.01
32 Keaton Foss 2012 U14 SUM 57.18 +8.95 187.42
33 Graham Chernov 2012 U14 DUL 57.23 +9.00 188.47
34 John Coleman 2012 U14 XLR 57.41 +9.18 192.24
35 Thomas Martini 2013 U14 SUM 57.82 +9.59 200.83
36 Wiley Robinson 2012 U14 DWSC 57.89 +9.66 202.29
37 Max Pardoe 2012 U14 WPK 57.93 +9.70 203.13
38 Isaac Payn 2013 U14 WPK 57.98 +9.75 204.18
39 Marshall Laney 2012 U14 SSCV 58.02 +9.79 205.02
40 Nolan Kaim 2012 U14 GIL 58.66 +10.43 218.42
41 Tucker Adams 2012 U14 CAR 58.93 +10.70 224.07
42 Beau Fleming 2012 U14 SSP 59.03 +10.80 226.17
43 Kaan Kuruvila 2013 U14 SUM 59.06 +10.83 226.79
44 Lucas Roseberry 2012 U14 AVSC 59.51 +11.28 236.22
45 Samuel Carlson 2012 U14 SUM 59.78 +11.55 241.87
46 Arne Tollund 2012 U14 ELD 59.92 +11.69 244.80
47 Boone Purviance 2012 U14 SSP 1:00.05 +11.82 247.53
48 Victor Welshans 2013 U14 AFT 1:00.48 +12.25 256.53
49 Brooks Clever 2012 U14 GTS 1:00.59 +12.36 258.83
50 Aidric Kaier 2013 U14 WPK 1:00.68 +12.45 260.72
51 Ethan Schwartz 2013 U14 LKR 1:00.75 +12.52 262.19
52 Nolan Kaneda 2013 U14 SUM 1:00.97 +12.74 266.79
53 Carson Klauer 2012 U14 SVART 1:01.43 +13.20 276.43
54 Dayne Rabideaux 2012 U14 LKR 1:02.08 +13.85 290.04
55 Thor Julias 2012 U14 ELD 1:02.58 +14.35 300.51
56 Ansel Stokes 2013 U14 AVSC 1:02.96 +14.73 308.47
57 Ramsey Birkett 2013 U14 SSP 1:03.39 +15.16 317.47
58 Alex Daenzer 2013 U14 SSP 1:03.69 +15.46 323.75
59 Sylvester Newman 2013 U14 WPK 1:03.93 +15.70 328.78
60 Asher Snowise 2012 U14 AFT 1:04.27 +16.04 335.90
61 Leif Erickson 2013 U14 SUM 1:04.50 +16.27 340.72
62 Wyatt Sanders 2012 U14 SWA 1:05.24 +17.01 356.21
63 Hogan Walker 2012 U14 SSP 1:06.52 +18.29 383.02
64 Beau Dunn 2013 U14 NNR 1:07.13 +18.90 395.79
65 Jack Stinnett 2013 U14 AFT 1:09.09 +20.86 436.84
- Liam Cournoyer 2012 U14 SSCV DNF
- Anders Richardson 2012 U14 GIL DNF
- Landon Shankland 2012 U14 BYN DNF
- William Dingman 2012 U14 SUM DNF
- Samuel Allen 2013 U14 CAS DNF
- Baylor Mazzola 2012 U14 GTS DNF
- Holt Birkett 2012 U14 SSP DNF
- Grant Kirby 2012 U14 ASB DNF
- Michael Doherty 2013 U14 AFT DNF
- Harrison Will 2012 U14 CAS DNF
- Silas Coraggio 2012 U14 ASB DNF
- Jack Franklin 2012 U14 SWA DNF
- Joseph Bliss 2013 U14 PRT DNF
- Rad Maslev 2012 U14 BKH DSQ
- Brian Williams 2012 U14 HHL DNF
- Sigurd Johnson 2012 U14 GLS DNF
- Allan Goodwin 2012 U14 WPK DNF
- Smith Davies 2013 U14 ASB DNF
- Cade Powell 2013 U14 WIN DNF
- Oskar Frost 2013 U14 ASB DNF
- Mason Marsolek 2012 U14 GPK DNF
- Lucas Jia 2013 U14 PRT DNF
- Asher Pierce 2012 U14 GIL DNF
- Sullivan Chalekian 2012 U14 GIL DNF