โ† Back to M SG Results

M SG Results ยท By Category

U14

85
๐Ÿฅ‡ Cournoyer, LiamSSCV 54.38 0.00
๐Ÿฅˆ Schmidt, RhysSUM 55.83 31.73
๐Ÿฅ‰ Vaskas, AxelSSCV 55.89 33.04
4 Down, JakeAVSC 56.19 39.61
5 Richardson, AndersGIL 56.40 44.20
6 Coleman, ZanderSSCV 56.76 52.08
7 Dingman, WilliamSUM 56.78 52.52
8 Knadle, ParkerCAR 57.05 58.43
9 Evans, BrysonPIPE 57.07 58.87
10 Shankland, LandonBYN 57.17 61.05
11 Elliott, SamuelSSCV 57.43 66.74
12 Wallen, HunterSSCV 57.46 67.40
13 Gros, GageSSCV 57.65 71.56
14 Miller, JulianSUM 57.66 71.78
15 Titler, TeddyBKH 57.74 73.53
16 Mackenzie, RyderSSCV 57.74 73.53
17 Biglow, ChristianSSP 57.83 75.50
18 Burke, ShaneAVSC 57.84 75.72
19 Bosma, NicholasSSCV 58.02 79.65
20 Rambow, MagnusFST 58.17 82.94
21 Mazzola, BaylorGTS 58.43 88.63
22 Will, HarrisonCAS 58.55 91.25
23 Birkett, HoltSSP 58.63 93.00
24 McGonagle, HughBKH 58.65 93.44
25 Kawamura, DylanSSCV 58.74 95.41
26 Williams, BrianHHL 58.95 100.01
27 Doherty, MichaelAFT 59.03 101.76
28 Warner, VincentPRT 59.09 103.07
29 Allen, SamuelCAS 59.23 106.13
30 Bliss, JosephPRT 59.34 108.54
31 Sullivan, OliverAFT 59.41 110.07
32 Martini, ThomasSUM 59.55 113.14
33 Nichols, AsherSSP 59.63 114.89
34 Way, KennethPRT 59.83 119.26
35 Simon, SpencerGIL 1:00.04 123.86
36 Coraggio, SilasASB 1:00.28 129.11
37 Blanchard, WyattGIL 1:00.63 136.77
38 Laney, MarshallSSCV 1:00.70 138.30
39 Davenport, EliAVSC 1:00.83 141.15
40 Cybulski, MiloSUM 1:00.84 141.36
41 Lowe, CameronWPK 1:01.26 150.56
42 Chernov, GrahamDUL 1:01.38 153.18
43 Kirby, GrantASB 1:01.68 159.75
44 Adams, TuckerCAR 1:01.75 161.28
45 Johnson, SigurdGLS 1:01.75 161.28
46 Franklin, JackSWA 1:01.93 165.22
47 Payn, IsaacWPK 1:02.73 182.72
48 Coleman, JohnXLR 1:02.78 183.82
49 Pierce, AsherGIL 1:02.96 187.76
50 Clever, BrooksGTS 1:03.07 190.16
51 Foss, KeatonSUM 1:03.24 193.88
52 Pardoe, MaxWPK 1:03.68 203.51
53 Chambers, TrippSWA 1:03.89 208.11
54 Tollund, ArneELD 1:03.89 208.11
55 Davies, SmithASB 1:03.95 209.42
56 Roseberry, LucasAVSC 1:04.01 210.73
57 Snowise, AsherAFT 1:04.03 211.17
58 Fleming, BeauSSP 1:04.11 212.92
59 Frost, OskarASB 1:04.29 216.86
60 Jia, LucasPRT 1:05.42 241.59
61 Kaim, NolanGIL 1:05.45 242.25
62 Newman, SylvesterWPK 1:05.68 247.28
63 Kuruvila, KaanSUM 1:05.79 249.69
64 Julias, ThorELD 1:05.81 250.12
65 Klauer, CarsonSVART 1:06.04 255.16
66 Marsolek, MasonGPK 1:06.13 257.13
67 Kaier, AidricWPK 1:06.18 258.22
68 Carlson, SamuelSUM 1:06.18 258.22
69 Schwartz, EthanLKR 1:06.23 259.31
70 Maslev, RadBKH 1:06.78 271.35
71 Chalekian, SullivanGIL 1:06.98 275.73
72 Erickson, LeifSUM 1:07.24 281.42
73 Walker, HoganSSP 1:07.41 285.14
74 Daenzer, AlexSSP 1:07.54 287.98
75 Welshans, VictorAFT 1:07.79 293.45
76 Sanders, WyattSWA 1:08.50 308.99
77 Rabideaux, DayneLKR 1:08.51 309.21
78 Birkett, RamseySSP 1:09.20 324.31
79 Kaneda, NolanSUM 1:10.98 363.26
DNF Rogers, JackPRT DNF
DNF Bauer, AntonCAS DNF
DNS Purviance, BooneSSP DNS
DNF Robinson, WileyDWSC DNF
DNS Dunn, BeauNNR DNS
DNF Powell, CadeWIN DNF