U14 RC Championships

M SG Results

2026-03-10โ€ข SGMU14
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Liam Cournoyer 2012 U14 SSCV 54.38 0.00
๐Ÿฅˆ Rhys Schmidt 2012 U14 SUM 55.83 +1.45 31.73
๐Ÿฅ‰ Axel Vaskas 2012 U14 SSCV 55.89 +1.51 33.04
4 Jake Down 2012 U14 AVSC 56.19 +1.81 39.61
5 Anders Richardson 2012 U14 GIL 56.40 +2.02 44.20
6 Zander Coleman 2012 U14 SSCV 56.76 +2.38 52.08
7 William Dingman 2012 U14 SUM 56.78 +2.40 52.52
8 Parker Knadle 2013 U14 CAR 57.05 +2.67 58.43
9 Bryson Evans 2013 U14 PIPE 57.07 +2.69 58.87
10 Landon Shankland 2012 U14 BYN 57.17 +2.79 61.05
11 Samuel Elliott 2012 U14 SSCV 57.43 +3.05 66.74
12 Hunter Wallen 2012 U14 SSCV 57.46 +3.08 67.40
13 Gage Gros 2013 U14 SSCV 57.65 +3.27 71.56
14 Julian Miller 2012 U14 SUM 57.66 +3.28 71.78
15 Teddy Titler 2012 U14 BKH 57.74 +3.36 73.53
15 Ryder Mackenzie 2012 U14 SSCV 57.74 +3.36 73.53
17 Christian Biglow 2012 U14 SSP 57.83 +3.45 75.50
18 Shane Burke 2012 U14 AVSC 57.84 +3.46 75.72
19 Nicholas Bosma 2013 U14 SSCV 58.02 +3.64 79.65
20 Magnus Rambow 2013 U14 FST 58.17 +3.79 82.94
21 Baylor Mazzola 2012 U14 GTS 58.43 +4.05 88.63
22 Harrison Will 2012 U14 CAS 58.55 +4.17 91.25
23 Holt Birkett 2012 U14 SSP 58.63 +4.25 93.00
24 Hugh McGonagle 2013 U14 BKH 58.65 +4.27 93.44
25 Dylan Kawamura 2012 U14 SSCV 58.74 +4.36 95.41
26 Brian Williams 2012 U14 HHL 58.95 +4.57 100.01
27 Michael Doherty 2013 U14 AFT 59.03 +4.65 101.76
28 Vincent Warner 2012 U14 PRT 59.09 +4.71 103.07
29 Samuel Allen 2013 U14 CAS 59.23 +4.85 106.13
30 Joseph Bliss 2013 U14 PRT 59.34 +4.96 108.54
31 Oliver Sullivan 2013 U14 AFT 59.41 +5.03 110.07
32 Thomas Martini 2013 U14 SUM 59.55 +5.17 113.14
33 Asher Nichols 2012 U14 SSP 59.63 +5.25 114.89
34 Kenneth Way 2012 U14 PRT 59.83 +5.45 119.26
35 Spencer Simon 2012 U14 GIL 1:00.04 +5.66 123.86
36 Silas Coraggio 2012 U14 ASB 1:00.28 +5.90 129.11
37 Wyatt Blanchard 2012 U14 GIL 1:00.63 +6.25 136.77
38 Marshall Laney 2012 U14 SSCV 1:00.70 +6.32 138.30
39 Eli Davenport 2013 U14 AVSC 1:00.83 +6.45 141.15
40 Milo Cybulski 2012 U14 SUM 1:00.84 +6.46 141.36
41 Cameron Lowe 2012 U14 WPK 1:01.26 +6.88 150.56
42 Graham Chernov 2012 U14 DUL 1:01.38 +7.00 153.18
43 Grant Kirby 2012 U14 ASB 1:01.68 +7.30 159.75
44 Tucker Adams 2012 U14 CAR 1:01.75 +7.37 161.28
44 Sigurd Johnson 2012 U14 GLS 1:01.75 +7.37 161.28
46 Jack Franklin 2012 U14 SWA 1:01.93 +7.55 165.22
47 Isaac Payn 2013 U14 WPK 1:02.73 +8.35 182.72
48 John Coleman 2012 U14 XLR 1:02.78 +8.40 183.82
49 Asher Pierce 2012 U14 GIL 1:02.96 +8.58 187.76
50 Brooks Clever 2012 U14 GTS 1:03.07 +8.69 190.16
51 Keaton Foss 2012 U14 SUM 1:03.24 +8.86 193.88
52 Max Pardoe 2012 U14 WPK 1:03.68 +9.30 203.51
53 Tripp Chambers 2012 U14 SWA 1:03.89 +9.51 208.11
53 Arne Tollund 2012 U14 ELD 1:03.89 +9.51 208.11
55 Smith Davies 2013 U14 ASB 1:03.95 +9.57 209.42
56 Lucas Roseberry 2012 U14 AVSC 1:04.01 +9.63 210.73
57 Asher Snowise 2012 U14 AFT 1:04.03 +9.65 211.17
58 Beau Fleming 2012 U14 SSP 1:04.11 +9.73 212.92
59 Oskar Frost 2013 U14 ASB 1:04.29 +9.91 216.86
60 Lucas Jia 2013 U14 PRT 1:05.42 +11.04 241.59
61 Nolan Kaim 2012 U14 GIL 1:05.45 +11.07 242.25
62 Sylvester Newman 2013 U14 WPK 1:05.68 +11.30 247.28
63 Kaan Kuruvila 2013 U14 SUM 1:05.79 +11.41 249.69
64 Thor Julias 2012 U14 ELD 1:05.81 +11.43 250.12
65 Carson Klauer 2012 U14 SVART 1:06.04 +11.66 255.16
66 Mason Marsolek 2012 U14 GPK 1:06.13 +11.75 257.13
67 Aidric Kaier 2013 U14 WPK 1:06.18 +11.80 258.22
67 Samuel Carlson 2012 U14 SUM 1:06.18 +11.80 258.22
69 Ethan Schwartz 2013 U14 LKR 1:06.23 +11.85 259.31
70 Rad Maslev 2012 U14 BKH 1:06.78 +12.40 271.35
71 Sullivan Chalekian 2012 U14 GIL 1:06.98 +12.60 275.73
72 Leif Erickson 2013 U14 SUM 1:07.24 +12.86 281.42
73 Hogan Walker 2012 U14 SSP 1:07.41 +13.03 285.14
74 Alex Daenzer 2013 U14 SSP 1:07.54 +13.16 287.98
75 Victor Welshans 2013 U14 AFT 1:07.79 +13.41 293.45
76 Wyatt Sanders 2012 U14 SWA 1:08.50 +14.12 308.99
77 Dayne Rabideaux 2012 U14 LKR 1:08.51 +14.13 309.21
78 Ramsey Birkett 2013 U14 SSP 1:09.20 +14.82 324.31
79 Nolan Kaneda 2013 U14 SUM 1:10.98 +16.60 363.26
- Jack Rogers 2012 U14 PRT DNF
- Anton Bauer 2013 U14 CAS DNF
- Boone Purviance 2012 U14 SSP DNS
- Wiley Robinson 2012 U14 DWSC DNF
- Beau Dunn 2013 U14 NNR DNS
- Cade Powell 2013 U14 WIN DNF