U8-U14 M SL Run 2 ยท By Category
U10
9| ๐ฅ | Skavanger, SylvanGIL | 47.79 | 0.00 |
| ๐ฅ | Stai, WilliamGIL | 52.57 | 72.86 |
| ๐ฅ | Dingels, ColeBKH | 54.66 | 104.79 |
| 4 | Graves, BenjaminGIL | 60.41 | 192.62 |
| 5 | Lund, GeorgeGIL | 62.54 | 225.16 |
| 6 | Negi, SamarGIL | 65.50 | 270.52 |
| 7 | Sheets, WilliamAFT | 69.04 | 324.60 |
| DNF | Auge, LennyAFT | DNF | |
| DNF | Pray, JackGIL | DNF |
U12
10| ๐ฅ | Anderson, HunterFST | 52.42 | 70.72 |
| ๐ฅ | Barnes, CadeBKH | 53.04 | 80.19 |
| ๐ฅ | Betchkal, FrancisBKH | 55.37 | 115.79 |
| 4 | Dingels, NoahBKH | 56.33 | 130.45 |
| 5 | Khan, AriBKH | 57.43 | 147.25 |
| 6 | Pekarek, ArchieBKH | 57.47 | 147.86 |
| 7 | Echols, EastonBKH | 58.13 | 157.79 |
| 8 | Ebbitt, JonasBKH | 58.42 | 162.37 |
| 9 | Halverson, FinnFST | 64.43 | 254.18 |
| DNF | Hintz, LandonBKH | DNF |
U14
6| ๐ฅ | Larsen, CabotDUL | 49.99 | 33.45 |
| ๐ฅ | Sauer, MaxwellAFT | 51.23 | 52.39 |
| ๐ฅ | Gaetz, HenryFST | 53.05 | 80.19 |
| 4 | Longsdorf, MicahFST | 53.21 | 82.64 |
| 5 | Johnson, LincolnAFT | 53.68 | 89.97 |
| 6 | Krebsbach, SawyerGIL | 55.09 | 111.51 |
U8
2| ๐ฅ | Prettner, EthanAFT | 56.27 | 129.38 |
| ๐ฅ | Zhang, EthanBKH | 76.20 | 433.97 |