GR Non-Scored March

U8-U14 M SL Run 2

2026-03-07โ€ข SLMU8-U14
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Sylvan Skavanger 2016 U10 GIL 47.79 0.00
๐Ÿฅˆ Cabot Larsen 2012 U14 DUL 49.99 +2.19 33.45
๐Ÿฅ‰ Maxwell Sauer 2013 U14 AFT 51.23 +3.43 52.39
4 Hunter Anderson 2014 U12 FST 52.42 +4.62 70.72
5 William Stai 2016 U10 GIL 52.57 +4.77 72.86
6 Cade Barnes 2015 U12 BKH 53.04 +5.25 80.19
6 Henry Gaetz 2013 U14 FST 53.05 +5.25 80.19
8 Micah Longsdorf 2013 U14 FST 53.21 +5.41 82.64
9 Lincoln Johnson 2013 U14 AFT 53.68 +5.89 89.97
10 Cole Dingels 2017 U10 BKH 54.66 +6.86 104.79
11 Sawyer Krebsbach 2013 U14 GIL 55.09 +7.30 111.51
12 Francis Betchkal 2015 U12 BKH 55.37 +7.57 115.79
13 Ethan Prettner 2018 U8 AFT 56.27 +8.47 129.38
14 Noah Dingels 2015 U12 BKH 56.33 +8.54 130.45
15 Ari Khan 2014 U12 BKH 57.43 +9.64 147.25
16 Archie Pekarek 2014 U12 BKH 57.47 +9.68 147.86
17 Easton Echols 2015 U12 BKH 58.13 +10.33 157.79
18 Jonas Ebbitt 2014 U12 BKH 58.42 +10.63 162.37
19 Benjamin Graves 2016 U10 GIL 60.41 +12.61 192.62
20 George Lund 2018 U10 GIL 62.54 +14.74 225.16
21 Finn Halverson 2014 U12 FST 64.43 +16.64 254.18
22 Samar Negi 2017 U10 GIL 65.50 +17.71 270.52
23 William Sheets 2017 U10 AFT 69.04 +21.24 324.60
24 Ethan Zhang 2019 U8 BKH 76.20 +28.41 433.97
- Lenny Auge 2016 U10 AFT DNF
- Landon Hintz 2014 U12 BKH DNF
- Jack Pray 2016 U10 GIL DNF