U8-U14 M SL Run 1 ยท By Category
U10
9| ๐ฅ | Skavanger, SylvanGIL | 49.21 | 0.00 |
| ๐ฅ | Dingels, ColeBKH | 56.90 | 114.08 |
| ๐ฅ | Auge, LennyAFT | 58.74 | 141.37 |
| 4 | Lund, GeorgeGIL | 65.48 | 241.21 |
| 5 | Sheets, WilliamAFT | 70.26 | 312.26 |
| 6 | Pray, JackGIL | 70.92 | 322.05 |
| DNF | Stai, WilliamGIL | DNF | |
| DNF | Graves, BenjaminGIL | DNF | |
| DNF | Negi, SamarGIL | DNF |
U12
10| ๐ฅ | Barnes, CadeBKH | 54.01 | 71.21 |
| ๐ฅ | Anderson, HunterFST | 54.78 | 82.63 |
| ๐ฅ | Betchkal, FrancisBKH | 57.08 | 116.75 |
| 4 | Hintz, LandonBKH | 57.55 | 123.72 |
| 5 | Dingels, NoahBKH | 58.35 | 135.59 |
| 6 | Ebbitt, JonasBKH | 59.42 | 151.46 |
| 7 | Khan, AriBKH | 61.33 | 179.64 |
| DNF | Pekarek, ArchieBKH | DNF | |
| DNF | Echols, EastonBKH | DNF | |
| DSQ | Halverson, FinnFST | DSQ |
U14
6| ๐ฅ | Larsen, CabotDUL | 52.85 | 53.85 |
| ๐ฅ | Gaetz, HenryFST | 53.26 | 60.08 |
| ๐ฅ | Krebsbach, SawyerGIL | 57.25 | 119.27 |
| 4 | Johnson, LincolnAFT | 57.30 | 120.01 |
| DNF | Sauer, MaxwellAFT | DNF | |
| DSQ | Longsdorf, MicahFST | DSQ |
U8
2| ๐ฅ | Prettner, EthanAFT | 60.00 | 159.91 |
| ๐ฅ | Zhang, EthanBKH | 78.05 | 427.82 |