GR Non-Scored March

U8-U14 M SL Run 1

2026-03-07โ€ข SLMU8-U14
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Sylvan Skavanger 2016 U10 GIL 49.21 0.00
๐Ÿฅˆ Cabot Larsen 2012 U14 DUL 52.85 +3.63 53.85
๐Ÿฅ‰ Henry Gaetz 2013 U14 FST 53.26 +4.05 60.08
4 Cade Barnes 2015 U12 BKH 54.01 +4.80 71.21
5 Hunter Anderson 2014 U12 FST 54.78 +5.56 82.63
6 Cole Dingels 2017 U10 BKH 56.90 +7.69 114.08
7 Francis Betchkal 2015 U12 BKH 57.08 +7.86 116.75
8 Sawyer Krebsbach 2013 U14 GIL 57.25 +8.03 119.27
9 Lincoln Johnson 2013 U14 AFT 57.30 +8.08 120.01
10 Landon Hintz 2014 U12 BKH 57.55 +8.34 123.72
11 Noah Dingels 2015 U12 BKH 58.35 +9.14 135.59
12 Lenny Auge 2016 U10 AFT 58.74 +9.52 141.37
13 Jonas Ebbitt 2014 U12 BKH 59.42 +10.20 151.46
14 Ethan Prettner 2018 U8 AFT 60.00 +10.78 159.91
15 Ari Khan 2014 U12 BKH 61.33 +12.11 179.64
16 George Lund 2018 U10 GIL 65.48 +16.26 241.21
17 William Sheets 2017 U10 AFT 70.26 +21.05 312.26
18 Jack Pray 2016 U10 GIL 70.92 +21.70 322.05
19 Ethan Zhang 2019 U8 BKH 78.05 +28.83 427.82
- William Stai 2016 U10 GIL DNF
- Benjamin Graves 2016 U10 GIL DNF
- Archie Pekarek 2014 U12 BKH DNF
- Maxwell Sauer 2013 U14 AFT DNF
- Micah Longsdorf 2013 U14 FST DSQ
- Easton Echols 2015 U12 BKH DNF
- Samar Negi 2017 U10 GIL DNF
- Finn Halverson 2014 U12 FST DSQ