U8-U14 M GS Run 2 ยท By Category
U10
9| ๐ฅ | Skavanger, SylvanGIL | 37.31 | 0.00 |
| ๐ฅ | Auge, LennyAFT | 39.30 | 54.16 |
| ๐ฅ | Graves, BenjaminGIL | 41.13 | 103.44 |
| 4 | Stai, WilliamGIL | 41.30 | 108.31 |
| 5 | Dingels, ColeBKH | 41.93 | 125.37 |
| 6 | Lund, GeorgeGIL | 43.55 | 168.97 |
| 7 | Pray, JackGIL | 44.93 | 206.60 |
| 8 | Negi, SamarGIL | 45.80 | 230.16 |
| 9 | Sheets, WilliamAFT | 47.27 | 269.69 |
U12
10| ๐ฅ | Barnes, CadeBKH | 39.19 | 50.91 |
| ๐ฅ | Betchkal, FrancisBKH | 39.85 | 69.05 |
| ๐ฅ | Anderson, HunterFST | 40.37 | 83.13 |
| 4 | Ebbitt, JonasBKH | 40.91 | 97.75 |
| 5 | Khan, AriBKH | 41.24 | 106.69 |
| 6 | Echols, EastonBKH | 41.94 | 125.64 |
| 7 | Pekarek, ArchieBKH | 42.37 | 137.28 |
| 8 | Hintz, LandonBKH | 43.13 | 157.59 |
| 9 | Halverson, FinnFST | 49.22 | 322.77 |
| DNS | Dingels, NoahBKH | DNS |
U14
6| ๐ฅ | Larsen, CabotDUL | 38.42 | 30.06 |
| ๐ฅ | Sauer, MaxwellAFT | 38.82 | 41.16 |
| ๐ฅ | Johnson, LincolnAFT | 40.76 | 93.42 |
| 4 | Krebsbach, SawyerGIL | 42.83 | 149.74 |
| 5 | Longsdorf, MicahFST | 45.20 | 213.64 |
| DNF | Gaetz, HenryFST | DNF |
U8
2| ๐ฅ | Prettner, EthanAFT | 43.69 | 172.76 |
| ๐ฅ | Zhang, EthanBKH | 53.20 | 430.54 |