GR Non-Scored March

U8-U14 M GS Run 2

2026-03-07โ€ข GSMU8-U14
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Sylvan Skavanger 2016 U10 GIL 37.31 0.00
๐Ÿฅˆ Cabot Larsen 2012 U14 DUL 38.42 +1.11 30.06
๐Ÿฅ‰ Maxwell Sauer 2013 U14 AFT 38.82 +1.51 41.16
4 Cade Barnes 2015 U12 BKH 39.19 +1.88 50.91
5 Lenny Auge 2016 U10 AFT 39.30 +1.99 54.16
6 Francis Betchkal 2015 U12 BKH 39.85 +2.54 69.05
7 Hunter Anderson 2014 U12 FST 40.37 +3.06 83.13
8 Lincoln Johnson 2013 U14 AFT 40.76 +3.44 93.42
9 Jonas Ebbitt 2014 U12 BKH 40.91 +3.60 97.75
10 Benjamin Graves 2016 U10 GIL 41.13 +3.82 103.44
11 Ari Khan 2014 U12 BKH 41.24 +3.93 106.69
12 William Stai 2016 U10 GIL 41.30 +3.99 108.31
13 Cole Dingels 2017 U10 BKH 41.93 +4.62 125.37
14 Easton Echols 2015 U12 BKH 41.94 +4.63 125.64
15 Archie Pekarek 2014 U12 BKH 42.37 +5.06 137.28
16 Sawyer Krebsbach 2013 U14 GIL 42.83 +5.52 149.74
17 Landon Hintz 2014 U12 BKH 43.13 +5.82 157.59
18 George Lund 2018 U10 GIL 43.55 +6.24 168.97
19 Ethan Prettner 2018 U8 AFT 43.69 +6.38 172.76
20 Jack Pray 2016 U10 GIL 44.93 +7.62 206.60
21 Micah Longsdorf 2013 U14 FST 45.20 +7.89 213.64
22 Samar Negi 2017 U10 GIL 45.80 +8.49 230.16
23 William Sheets 2017 U10 AFT 47.27 +9.96 269.69
24 Finn Halverson 2014 U12 FST 49.22 +11.91 322.77
25 Ethan Zhang 2019 U8 BKH 53.20 +15.89 430.54
- Noah Dingels 2015 U12 BKH DNS
- Henry Gaetz 2013 U14 FST DNF