U8-U14 M GS Run 1 ยท By Category
U10
9| ๐ฅ | Skavanger, SylvanGIL | 35.17 | 0.00 |
| ๐ฅ | Auge, LennyAFT | 37.14 | 56.29 |
| ๐ฅ | Stai, WilliamGIL | 37.92 | 78.69 |
| 4 | Graves, BenjaminGIL | 38.99 | 109.70 |
| 5 | Dingels, ColeBKH | 40.11 | 141.87 |
| 6 | Pray, JackGIL | 42.25 | 203.32 |
| 7 | Lund, GeorgeGIL | 42.30 | 204.76 |
| 8 | Negi, SamarGIL | 44.22 | 259.89 |
| 9 | Sheets, WilliamAFT | 45.16 | 286.89 |
U12
10| ๐ฅ | Barnes, CadeBKH | 37.17 | 57.15 |
| ๐ฅ | Khan, AriBKH | 38.57 | 97.64 |
| ๐ฅ | Anderson, HunterFST | 38.59 | 97.93 |
| 4 | Betchkal, FrancisBKH | 39.01 | 109.99 |
| 5 | Echols, EastonBKH | 40.08 | 140.72 |
| 6 | Dingels, NoahBKH | 40.37 | 149.33 |
| 7 | Pekarek, ArchieBKH | 40.43 | 150.77 |
| 8 | Hintz, LandonBKH | 42.77 | 218.25 |
| 9 | Halverson, FinnFST | 48.81 | 391.42 |
| DNF | Ebbitt, JonasBKH | DNF |
U14
6| ๐ฅ | Sauer, MaxwellAFT | 36.47 | 37.05 |
| ๐ฅ | Larsen, CabotDUL | 36.97 | 51.40 |
| ๐ฅ | Gaetz, HenryFST | 38.75 | 102.81 |
| 4 | Johnson, LincolnAFT | 39.61 | 127.22 |
| 5 | Krebsbach, SawyerGIL | 39.86 | 134.69 |
| 6 | Longsdorf, MicahFST | 41.72 | 187.81 |
U8
2| ๐ฅ | Prettner, EthanAFT | 40.91 | 164.84 |
| ๐ฅ | Zhang, EthanBKH | 45.71 | 302.40 |