GR Non-Scored March

U8-U14 M GS Run 1

2026-03-07โ€ข GSMU8-U14
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Sylvan Skavanger 2016 U10 GIL 35.17 0.00
๐Ÿฅˆ Maxwell Sauer 2013 U14 AFT 36.47 +1.29 37.05
๐Ÿฅ‰ Cabot Larsen 2012 U14 DUL 36.97 +1.79 51.40
4 Lenny Auge 2016 U10 AFT 37.14 +1.96 56.29
5 Cade Barnes 2015 U12 BKH 37.17 +1.99 57.15
6 William Stai 2016 U10 GIL 37.92 +2.74 78.69
7 Ari Khan 2014 U12 BKH 38.57 +3.39 97.64
8 Hunter Anderson 2014 U12 FST 38.59 +3.41 97.93
9 Henry Gaetz 2013 U14 FST 38.75 +3.57 102.81
10 Benjamin Graves 2016 U10 GIL 38.99 +3.81 109.70
11 Francis Betchkal 2015 U12 BKH 39.01 +3.83 109.99
12 Lincoln Johnson 2013 U14 AFT 39.61 +4.43 127.22
13 Sawyer Krebsbach 2013 U14 GIL 39.86 +4.68 134.69
14 Easton Echols 2015 U12 BKH 40.08 +4.90 140.72
15 Cole Dingels 2017 U10 BKH 40.11 +4.93 141.87
16 Noah Dingels 2015 U12 BKH 40.37 +5.19 149.33
17 Archie Pekarek 2014 U12 BKH 40.43 +5.25 150.77
18 Ethan Prettner 2018 U8 AFT 40.91 +5.74 164.84
19 Micah Longsdorf 2013 U14 FST 41.72 +6.54 187.81
20 Jack Pray 2016 U10 GIL 42.25 +7.07 203.32
21 George Lund 2018 U10 GIL 42.30 +7.12 204.76
22 Landon Hintz 2014 U12 BKH 42.77 +7.59 218.25
23 Samar Negi 2017 U10 GIL 44.22 +9.04 259.89
24 William Sheets 2017 U10 AFT 45.16 +9.98 286.89
25 Ethan Zhang 2019 U8 BKH 45.71 +10.53 302.40
26 Finn Halverson 2014 U12 FST 48.81 +13.63 391.42
- Jonas Ebbitt 2014 U12 BKH DNF