โ† Back to U14 M SL Run 1

U14 M SL Run 1 ยท By Category

U14

29
๐Ÿฅ‡ Richardson, AndersGIL 32.55 0.00
๐Ÿฅˆ McGonagle, HughBKH 32.85 6.73
๐Ÿฅ‰ Bodin, RylanFST 34.22 37.45
4 Doherty, MichaelAFT 34.35 40.37
5 Sullivan, OliverAFT 34.38 41.04
6 Simon, SpencerGIL 34.61 46.20
7 Bodin, CullenFST 34.71 48.22
8 Welshans, VictorAFT 35.20 59.21
9 Stinnett, JackAFT 35.87 74.46
10 Roath, CharleyGIL 36.82 95.54
11 Snowise, AsherAFT 36.83 95.76
12 Young, HarrisonGIL 37.23 104.73
13 Chalekian, SullivanGIL 37.29 106.08
14 Chupp, GrantGIL 38.23 127.39
15 Sauer, MaxwellAFT 39.69 160.13
16 Erickson, KieranGIL 40.13 170.00
17 Harrison, MilesGIL 40.29 173.59
18 Snowise, CobyAFT 41.37 197.58
19 Miller, RyderBKH 41.86 208.80
20 Molinaro, PeterAFT 41.89 209.47
21 Zeuli, EmmettAFT 43.07 235.71
22 Chupp, LoganGIL 43.11 236.61
23 Lindstrom, DeanBKH 43.40 243.11
24 Kohl, PhillipBKH 43.58 247.15
25 Gaetz, HenryFST 43.67 249.16
26 Kollasch, BarrettGIL 45.60 292.67
27 Tartaglia, LucaAFT 46.05 302.54
28 Good, CaydenFST 47.09 326.09
DNF Johnson, LincolnAFT DNF