Planet Cup Finale U14 2026

U14 M SL Run 1

2026-03-01โ€ข SLMU14
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Anders Richardson 2012 U14 GIL 32.55 0.00
๐Ÿฅˆ Hugh McGonagle 2013 U14 BKH 32.85 +0.29 6.73
๐Ÿฅ‰ Rylan Bodin 2012 U14 FST 34.22 +1.66 37.45
4 Michael Doherty 2013 U14 AFT 34.35 +1.79 40.37
5 Oliver Sullivan 2013 U14 AFT 34.38 +1.83 41.04
6 Spencer Simon 2012 U14 GIL 34.61 +2.05 46.20
7 Cullen Bodin 2012 U14 FST 34.71 +2.15 48.22
8 Victor Welshans 2013 U14 AFT 35.20 +2.64 59.21
9 Jack Stinnett 2013 U14 AFT 35.87 +3.31 74.46
10 Charley Roath 2013 U14 GIL 36.82 +4.26 95.54
11 Asher Snowise 2012 U14 AFT 36.83 +4.27 95.76
12 Harrison Young 2013 U14 GIL 37.23 +4.67 104.73
13 Sullivan Chalekian 2012 U14 GIL 37.29 +4.73 106.08
14 Grant Chupp 2013 U14 GIL 38.23 +5.68 127.39
15 Maxwell Sauer 2013 U14 AFT 39.69 +7.14 160.13
16 Kieran Erickson 2012 U14 GIL 40.13 +7.57 170.00
17 Miles Harrison 2013 U14 GIL 40.29 +7.73 173.59
18 Coby Snowise 2013 U14 AFT 41.37 +8.81 197.58
19 Ryder Miller 2013 U14 BKH 41.86 +9.30 208.80
20 Peter Molinaro 2013 U14 AFT 41.89 +9.33 209.47
21 Emmett Zeuli 2013 U14 AFT 43.07 +10.51 235.71
22 Logan Chupp 2013 U14 GIL 43.11 +10.55 236.61
23 Dean Lindstrom 2012 U14 BKH 43.40 +10.84 243.11
24 Phillip Kohl 2013 U14 BKH 43.58 +11.02 247.15
25 Henry Gaetz 2013 U14 FST 43.67 +11.11 249.16
26 Barrett Kollasch 2013 U14 GIL 45.60 +13.05 292.67
27 Luca Tartaglia 2013 U14 AFT 46.05 +13.49 302.54
28 Cayden Good 2013 U14 FST 47.09 +14.54 326.09
- Lincoln Johnson 2013 U14 AFT DNF