โ† Back to U14 M GS Run 2

U14 M GS Run 2 ยท By Category

U14

29
๐Ÿฅ‡ Richardson, AndersGIL 25.94 0.00
๐Ÿฅˆ McGonagle, HughBKH 26.69 28.81
๐Ÿฅ‰ Doherty, MichaelAFT 26.90 36.99
4 Welshans, VictorAFT 27.15 47.11
5 Bodin, RylanFST 27.16 47.50
6 Bodin, CullenFST 27.23 49.84
7 Sullivan, OliverAFT 27.65 66.58
8 Simon, SpencerGIL 27.81 72.42
9 Harrison, MilesGIL 28.65 105.13
10 Roath, CharleyGIL 28.91 115.64
11 Snowise, AsherAFT 29.02 119.92
12 Young, HarrisonGIL 29.06 121.09
13 Chupp, GrantGIL 29.24 128.49
14 Stinnett, JackAFT 29.63 143.67
15 Molinaro, PeterAFT 29.70 146.40
16 Snowise, CobyAFT 30.59 181.05
17 Lindstrom, DeanBKH 30.86 191.57
18 Chupp, LoganGIL 30.90 193.12
19 Miller, RyderBKH 31.38 211.81
20 Kohl, PhillipBKH 31.48 215.32
21 Good, CaydenFST 31.60 220.38
22 Sauer, MaxwellAFT 31.61 220.77
23 Johnson, LincolnAFT 31.78 227.00
24 Zeuli, EmmettAFT 31.90 231.67
25 Kollasch, BarrettGIL 32.94 272.16
26 Tartaglia, LucaAFT 33.15 280.73
27 Gaetz, HenryFST 35.05 354.71
28 Erickson, KieranGIL 35.25 362.10
DNS Chalekian, SullivanGIL DNS