Planet Cup Finale U14 2026

U14 M GS Run 2

2026-03-01โ€ข GSMU14
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Anders Richardson 2012 U14 GIL 25.94 0.00
๐Ÿฅˆ Hugh McGonagle 2013 U14 BKH 26.69 +0.74 28.81
๐Ÿฅ‰ Michael Doherty 2013 U14 AFT 26.90 +0.95 36.99
4 Victor Welshans 2013 U14 AFT 27.15 +1.20 47.11
5 Rylan Bodin 2012 U14 FST 27.16 +1.21 47.50
6 Cullen Bodin 2012 U14 FST 27.23 +1.28 49.84
7 Oliver Sullivan 2013 U14 AFT 27.65 +1.71 66.58
8 Spencer Simon 2012 U14 GIL 27.81 +1.86 72.42
9 Miles Harrison 2013 U14 GIL 28.65 +2.70 105.13
10 Charley Roath 2013 U14 GIL 28.91 +2.96 115.64
11 Asher Snowise 2012 U14 AFT 29.02 +3.08 119.92
12 Harrison Young 2013 U14 GIL 29.06 +3.11 121.09
13 Grant Chupp 2013 U14 GIL 29.24 +3.29 128.49
14 Jack Stinnett 2013 U14 AFT 29.63 +3.68 143.67
15 Peter Molinaro 2013 U14 AFT 29.70 +3.76 146.40
16 Coby Snowise 2013 U14 AFT 30.59 +4.65 181.05
17 Dean Lindstrom 2012 U14 BKH 30.86 +4.92 191.57
18 Logan Chupp 2013 U14 GIL 30.90 +4.95 193.12
19 Ryder Miller 2013 U14 BKH 31.38 +5.44 211.81
20 Phillip Kohl 2013 U14 BKH 31.48 +5.53 215.32
21 Cayden Good 2013 U14 FST 31.60 +5.66 220.38
22 Maxwell Sauer 2013 U14 AFT 31.61 +5.67 220.77
23 Lincoln Johnson 2013 U14 AFT 31.78 +5.83 227.00
24 Emmett Zeuli 2013 U14 AFT 31.90 +5.95 231.67
25 Barrett Kollasch 2013 U14 GIL 32.94 +6.99 272.16
26 Luca Tartaglia 2013 U14 AFT 33.15 +7.20 280.73
27 Henry Gaetz 2013 U14 FST 35.05 +9.11 354.71
28 Kieran Erickson 2012 U14 GIL 35.25 +9.30 362.10
- Sullivan Chalekian 2012 U14 GIL DNS