โ† Back to U14 M GS Run 1

U14 M GS Run 1 ยท By Category

U14

29
๐Ÿฅ‡ Richardson, AndersGIL 26.11 0.00
๐Ÿฅˆ Bodin, CullenFST 27.25 44.11
๐Ÿฅ‰ McGonagle, HughBKH 27.42 51.08
4 Sullivan, OliverAFT 27.55 56.11
5 Bodin, RylanFST 27.95 71.20
6 Welshans, VictorAFT 28.02 73.91
7 Doherty, MichaelAFT 28.25 83.20
8 Simon, SpencerGIL 28.29 84.36
9 Snowise, AsherAFT 28.95 110.29
10 Roath, CharleyGIL 29.21 119.96
11 Stinnett, JackAFT 29.41 128.09
12 Harrison, MilesGIL 29.59 134.67
13 Young, HarrisonGIL 30.48 169.49
14 Chupp, GrantGIL 30.57 172.98
15 Erickson, KieranGIL 30.84 183.04
16 Lindstrom, DeanBKH 31.01 189.62
17 Miller, RyderBKH 31.29 200.84
18 Kohl, PhillipBKH 31.75 218.25
19 Johnson, LincolnAFT 31.82 220.96
20 Snowise, CobyAFT 32.07 231.02
21 Sauer, MaxwellAFT 32.26 238.38
22 Zeuli, EmmettAFT 32.40 243.79
23 Gaetz, HenryFST 32.66 253.85
24 Kollasch, BarrettGIL 33.99 305.32
25 Tartaglia, LucaAFT 34.12 309.97
26 Chupp, LoganGIL 36.79 413.67
27 Good, CaydenFST 43.48 672.56
DNS Chalekian, SullivanGIL DNS
DNF Molinaro, PeterAFT DNF