Planet Cup Finale U14 2026

U14 M GS Run 1

2026-03-01โ€ข GSMU14
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Anders Richardson 2012 U14 GIL 26.11 0.00
๐Ÿฅˆ Cullen Bodin 2012 U14 FST 27.25 +1.14 44.11
๐Ÿฅ‰ Hugh McGonagle 2013 U14 BKH 27.42 +1.31 51.08
4 Oliver Sullivan 2013 U14 AFT 27.55 +1.44 56.11
5 Rylan Bodin 2012 U14 FST 27.95 +1.84 71.20
6 Victor Welshans 2013 U14 AFT 28.02 +1.91 73.91
7 Michael Doherty 2013 U14 AFT 28.25 +2.14 83.20
8 Spencer Simon 2012 U14 GIL 28.29 +2.18 84.36
9 Asher Snowise 2012 U14 AFT 28.95 +2.84 110.29
10 Charley Roath 2013 U14 GIL 29.21 +3.10 119.96
11 Jack Stinnett 2013 U14 AFT 29.41 +3.30 128.09
12 Miles Harrison 2013 U14 GIL 29.59 +3.48 134.67
13 Harrison Young 2013 U14 GIL 30.48 +4.37 169.49
14 Grant Chupp 2013 U14 GIL 30.57 +4.46 172.98
15 Kieran Erickson 2012 U14 GIL 30.84 +4.73 183.04
16 Dean Lindstrom 2012 U14 BKH 31.01 +4.90 189.62
17 Ryder Miller 2013 U14 BKH 31.29 +5.18 200.84
18 Phillip Kohl 2013 U14 BKH 31.75 +5.64 218.25
19 Lincoln Johnson 2013 U14 AFT 31.82 +5.71 220.96
20 Coby Snowise 2013 U14 AFT 32.07 +5.96 231.02
21 Maxwell Sauer 2013 U14 AFT 32.26 +6.15 238.38
22 Emmett Zeuli 2013 U14 AFT 32.40 +6.29 243.79
23 Henry Gaetz 2013 U14 FST 32.66 +6.55 253.85
24 Barrett Kollasch 2013 U14 GIL 33.99 +7.88 305.32
25 Luca Tartaglia 2013 U14 AFT 34.12 +8.01 309.97
26 Logan Chupp 2013 U14 GIL 36.79 +10.68 413.67
27 Cayden Good 2013 U14 FST 43.48 +17.37 672.56
- Sullivan Chalekian 2012 U14 GIL DNS
- Peter Molinaro 2013 U14 AFT DNF