โ† Back to U8-U16 M SL Run 1

U8-U16 M SL Run 1 ยท By Category

U10

21
๐Ÿฅ‡ Bodin, RhysFST 36.19 67.18
๐Ÿฅˆ Skavanger, SylvanGIL 38.25 112.56
๐Ÿฅ‰ Arneson, BodinAFT 39.27 135.03
4 Stai, WilliamGIL 39.45 139.00
5 Auge, LennyAFT 41.74 189.22
6 Iverson, HenrikAFT 45.45 270.94
7 Heng, GrahamAFT 47.35 313.01
8 Larson, DaxGIL 47.37 313.23
9 Pray, JackGIL 49.05 350.24
10 Lund, JaxonGIL 49.47 359.49
11 Tack, CalvinAFT 50.51 382.40
12 Negi, SamarGIL 52.35 422.93
13 Dingels, ColeBKH 55.02 481.97
DSQ Lulic, MaxwellBKH DSQ
DSQ Parker, MarcBKH DSQ
DSQ Graves, BenjaminGIL DSQ
DSQ Benson, AkselAFT DSQ
DNS Brogger, BennettAFT DNS
DSQ Richter, NickGIL DSQ
DSQ Sabo, AuggieAFT DSQ
DSQ Sheets, WilliamAFT DSQ

U12

28
๐Ÿฅ‡ Peltz, ReidBKH 33.15 0.00
๐Ÿฅˆ Clifford, DanielBKH 36.97 84.37
๐Ÿฅ‰ Benson, SorenAFT 37.66 99.57
4 Chupp, JackGIL 38.98 128.42
5 Allen, GeorgeBKH 39.34 136.35
6 Richter, BenjaminGIL 41.92 193.18
7 Clark, TysonAFT 41.98 194.73
8 Barnes, CadeBKH 43.13 220.06
9 Brunsvold, CarterAFT 43.47 227.33
10 Thomas, CalebGIL 43.96 238.34
11 Hinrichs, JackGIL 44.28 245.39
12 Saaranen, CharlieBKH 44.48 249.79
13 Teschler, HenrikAFT 44.89 258.61
14 Ebbitt, JonasBKH 45.26 266.98
15 Angelo, XanderBKH 46.08 285.04
16 Echols, EastonBKH 47.58 317.86
17 Coleman, ArthurAFT 50.54 383.28
18 Christie, BeckettGIL 51.66 407.73
19 Shower, AaronBKH 56.09 505.54
DSQ Walsh, BodieGIL DSQ
DSQ Pekarek, ArchieBKH DSQ
DSQ Zellmer, SamuelAFT DSQ
DNF Mulligan, MacAFT DNF
DSQ Khan, AriBKH DSQ
DSQ Betchkal, FrancisBKH DSQ
DNS Erickson, BodenGIL DNS
DSQ Chesnut, FlynnAFT DSQ
DSQ Lund, MaxGIL DSQ

U8

7
๐Ÿฅ‡ Prettner, EthanAFT 42.66 209.48
๐Ÿฅˆ Nelson, BodeAFT 43.94 237.90
๐Ÿฅ‰ Zhao, WilliamBKH 48.23 332.18
4 Stai, LukasGIL 48.48 337.69
5 Zeuli, DaneAFT 51.80 410.82
6 Zhang, EthanBKH 59.75 586.16
DSQ Peng, YangBKH DSQ